Watchlist

33gus

Similar Watchlists
esvetlov1  Fairlawn07  AccessPoint  OnBottom  sbones 

Watchlist

Watching
Target
  Symbol Votes Added Since Holders Target Buy Target Sell Status
EXC 0 24-Jun-08 -16.45 % 6 n/a n/a No Portfolio
WMI 0 21-Jun-08 -8.15 % 5 38.14 USD n/a No Portfolio
UTX 0 21-Jun-08 -4.67 % 15 n/a n/a No Portfolio
UBB 0 21-Jun-08 -9.09 % 2 148.60 USD n/a No Portfolio
SU 0 21-Jun-08 -6.73 % 19 n/a n/a No Portfolio
SLB 0 21-Jun-08 -9.49 % 24 n/a n/a No Portfolio
SFL 0 21-Jun-08 -3.84 % 9 n/a n/a No Portfolio
RIG 0 21-Jun-08 -14.52 % 56 n/a n/a No Portfolio
POT 0 21-Jun-08 -24.55 % 57 n/a n/a No Portfolio
PDA 0 21-Jun-08 -12.16 % 1 n/a n/a No Portfolio
OXY 0 21-Jun-08 -7.33 % 13 94.80 USD n/a No Portfolio
NBR 0 21-Jun-08 -24.45 % 6 n/a n/a No Portfolio
MON 0 21-Jun-08 -18.36 % 29 109.00 USD n/a No Portfolio
MDR 0 21-Jun-08 -44.56 % 9 n/a n/a No Portfolio
JPM 0 21-Jun-08 1.66 % 66 n/a n/a No Portfolio
IGE 0 21-Jun-08 -71.37 % 10 n/a n/a No Portfolio
IBM 0 21-Jun-08 -0.82 % 41 n/a n/a No Portfolio
HAL 0 21-Jun-08 -12.17 % 28 n/a n/a No Portfolio
GG 0 21-Jun-08 -17.04 % 19 n/a n/a No Portfolio
GILD 0 21-Jun-08 -3.73 % 19 n/a n/a No Portfolio
FLR 0 21-Jun-08 -58.17 % 12 n/a n/a No Portfolio
FCX 0 21-Jun-08 -23.68 % 50 n/a n/a No Portfolio
EGN 0 21-Jun-08 -26.47 % 3 n/a n/a No Portfolio
CHL 0 21-Jun-08 -15.36 % 28 n/a n/a No Portfolio
CAM 0 21-Jun-08 -14.61 % 6 n/a n/a No Portfolio
C 0 21-Jun-08 -1.61 % 132 n/a n/a No Portfolio
BTU 0 21-Jun-08 -21.62 % 13 n/a n/a No Portfolio
BHP 0 21-Jun-08 -15.68 % 18 n/a n/a No Portfolio
AUY 0 21-Jun-08 -26.49 % 42 n/a n/a No Portfolio
ANR 0 21-Jun-08 4.54 % 4 n/a n/a No Portfolio
AGU 0 21-Jun-08 -22.43 % 22 n/a n/a No Portfolio
ADRE 0 21-Jun-08 -9.38 % 31 n/a n/a No Portfolio
ADM 0 21-Jun-08 -22.07 % 6 n/a n/a No Portfolio
   
 

Stocks currently trading within 33gus' Watchlist target