<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Covestor - AccessPoint Blog</title>
		<link>http://www.covestor.com/mbr/accesspoint/blog</link>
		<description>AccessPoint - Blog entries</description>
		<pubDate>Wed, 26 Dec 2007 14:12:05</pubDate>
		<generator>http://www.covestor.com/mbr/accesspoint/blog/feed</generator>
		<language>en</language>
		<image>http://www.covestor.com/img/logo.gif</image>

			<item>
				<title>WYN Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3572</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3572</link>
				<pubDate>Wed, 26 Dec 2007 14:12:05</pubDate>
				<description><![CDATA[Bought as stock symbol CD @ 15.03 on 7/25/06.  Spun off on 8/1/06.  Adjusted basis of 26.955<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/wyn'>WYN</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>SYI Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3571</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3571</link>
				<pubDate>Wed, 26 Dec 2007 14:12:41</pubDate>
				<description><![CDATA[Bought as stock symbol ALT @ .07 on 4/24/07.  1:50 Reverse stock split on 8/2/07.  Adjusted basis of 3.579<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/syi'>SYI</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>MZ Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3570</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3570</link>
				<pubDate>Wed, 26 Dec 2007 14:12:28</pubDate>
				<description><![CDATA[Bought @ 1 on 6/30/06.  1:10 Reverse stock split on 5/16/07.  Adjusted basis of 10.06<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/mzia'>MZIA</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>MU Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3569</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3569</link>
				<pubDate>Wed, 26 Dec 2007 14:12:11</pubDate>
				<description><![CDATA[Bought @ 13.12 on 1/19/07<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/mu'>MU</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>HW Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3568</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3568</link>
				<pubDate>Wed, 26 Dec 2007 14:12:54</pubDate>
				<description><![CDATA[Bought @ 30.02 on 5/18/06<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/hw'>HW</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>GV Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3567</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3567</link>
				<pubDate>Wed, 26 Dec 2007 14:12:40</pubDate>
				<description><![CDATA[Bought @ .74 on 7/19/07<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/gv'>GV</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>F Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3566</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3566</link>
				<pubDate>Wed, 26 Dec 2007 14:12:24</pubDate>
				<description><![CDATA[Bought @ 12.33 on 3/7/05 and received 7 quarterly dividends<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/f'>F</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>CAR Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3573</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3573</link>
				<pubDate>Wed, 26 Dec 2007 14:12:35</pubDate>
				<description><![CDATA[Bought stock symbol CD @ 15.03.  Spun off on 9/5/06.  Adjusted basis of 47.186<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/car'>CAR</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>CA Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3557</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3557</link>
				<pubDate>Wed, 26 Dec 2007 14:12:18</pubDate>
				<description><![CDATA[Bought @ 25.92 on 4/18/06 and have received 6 quarterly dividends<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/ca'>CA</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>BC Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3565</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3565</link>
				<pubDate>Wed, 26 Dec 2007 14:12:04</pubDate>
				<description><![CDATA[Bought @ 34 on 6/12/06 and received 2 yearly dividends<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/bc'>BC</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>AF Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3556</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3556</link>
				<pubDate>Wed, 26 Dec 2007 14:12:50</pubDate>
				<description><![CDATA[Bought @ 26.2 on 4/11/07 and have received 3 quarterly dividends<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/af'>AF</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>ABH Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3555</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3555</link>
				<pubDate>Wed, 26 Dec 2007 14:12:31</pubDate>
				<description><![CDATA[Bought stock symbol ABY @ 2.68 on 6/22/06.  Merged on 11/6/07.  Adjusted cost of 50.92<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/abh'>ABH</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>AAC Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3554</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3554</link>
				<pubDate>Wed, 26 Dec 2007 14:12:08</pubDate>
				<description><![CDATA[Bought @ .2 on 12/19/06<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/aac'>AAC</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>ZL Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3553</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3553</link>
				<pubDate>Wed, 26 Dec 2007 14:12:37</pubDate>
				<description><![CDATA[Bought @ .8 on 11/21/07<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/zarlf'>ZARLF</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>VC Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3587</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3587</link>
				<pubDate>Wed, 26 Dec 2007 14:12:25</pubDate>
				<description><![CDATA[Bought @ 6.23 on 7/30/07<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/vc'>VC</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>NT Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3552</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3552</link>
				<pubDate>Wed, 26 Dec 2007 14:12:12</pubDate>
				<description><![CDATA[Bought @ 2.5 on 5/16/06.  1:10 Reverse stock split on 12/1/06.  Adjusted basis of 25<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/nt'>NT</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>NL Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3586</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3586</link>
				<pubDate>Wed, 26 Dec 2007 14:12:59</pubDate>
				<description><![CDATA[Bought @ 10.06 on 4/11/06 and have collected 7 quarterly dividends<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/nl'>NL</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>NJ Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3564</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3564</link>
				<pubDate>Wed, 26 Dec 2007 14:12:45</pubDate>
				<description><![CDATA[Bought @ 14.92 on 4/24/07 and have collected 1 6-month dividend<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/nj'>NJ</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>NI Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3563</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3563</link>
				<pubDate>Wed, 26 Dec 2007 14:12:38</pubDate>
				<description><![CDATA[Bought @ 20.16 on 6/27/07 and have collected 2 qtrs. of dividends<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/ni'>NI</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>NOVS Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3585</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3585</link>
				<pubDate>Wed, 26 Dec 2007 14:12:00</pubDate>
				<description><![CDATA[Bought @ 9.76 on 2/22/07.  1:4 Reverse split on 7/30/07.  Adjusted basis 48.8<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/novs'>NOVS</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>LF Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3562</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3562</link>
				<pubDate>Wed, 26 Dec 2007 14:12:43</pubDate>
				<description><![CDATA[Bought @ 9.53 on 5/5/06<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/lf'>LF</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>IMB Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3669</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3669</link>
				<pubDate>Wed, 26 Dec 2007 14:12:27</pubDate>
				<description><![CDATA[Bought @ 12.9 on 10/24/07 and have received 1 qtr. of dividends<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/idmcq'>IDMCQ</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>HR Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3561</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3561</link>
				<pubDate>Wed, 26 Dec 2007 14:12:12</pubDate>
				<description><![CDATA[Bought @ 27.19 on 7/11/07 and have received 2 qtrs. of dividends<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/hr'>HR</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>HH Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3560</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3560</link>
				<pubDate>Wed, 26 Dec 2007 14:12:59</pubDate>
				<description><![CDATA[Bought @ 1.45 on 12/7/07<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/hh'>HH</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>GRT Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3664</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3664</link>
				<pubDate>Wed, 26 Dec 2007 14:12:43</pubDate>
				<description><![CDATA[Bought @ 17.84 on 12/11/07<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/grt'>GRT</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>ENT Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3559</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3559</link>
				<pubDate>Wed, 26 Dec 2007 14:12:29</pubDate>
				<description><![CDATA[Bought @ 6.48 on 2/16/07 and collected 7 months of dividends<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/ent'>ENT</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>CDL Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3515</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3515</link>
				<pubDate>Wed, 26 Dec 2007 14:12:15</pubDate>
				<description><![CDATA[Bought @ 3.99 on 8/30/07<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/cdl'>CDL</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>CC Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3623</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3623</link>
				<pubDate>Wed, 26 Dec 2007 14:12:01</pubDate>
				<description><![CDATA[Bought @ 19.4 on 12/19/06 and have collected 4 qtrs. of dividends<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/cctyq'>CCTYQ</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>BE Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3514</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3514</link>
				<pubDate>Wed, 26 Dec 2007 14:12:39</pubDate>
				<description><![CDATA[Bought @ 7.3 on 5/1/07<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/bgpt'>BGPT</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>AMD Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3636</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3636</link>
				<pubDate>Wed, 26 Dec 2007 14:12:26</pubDate>
				<description><![CDATA[Bought @ 8.82 on 12/7/07<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/amd'>AMD</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>AMC Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3580</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3580</link>
				<pubDate>Wed, 26 Dec 2007 14:12:13</pubDate>
				<description><![CDATA[Bought @ 10.55 on 3/6/07 and collected 3 qtrs. of dividends<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/amoa'>AMOA</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>ALU Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3394</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3394</link>
				<pubDate>Wed, 26 Dec 2007 14:12:11</pubDate>
				<description><![CDATA[Bought stock symbol LU @ 2.01 on 7/18/06.  Merged 12/1/06.  Adjusted basis of 10.929<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/alu'>ALU</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>ALK Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3393</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3393</link>
				<pubDate>Wed, 26 Dec 2007 14:12:53</pubDate>
				<description><![CDATA[Bought @ 31.8 on 4/30/07<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/alk'>ALK</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>AGP Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3383</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3383</link>
				<pubDate>Wed, 26 Dec 2007 14:12:36</pubDate>
				<description><![CDATA[Bought @ 24.78 on 5/16/07<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/agp'>AGP</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>AAV Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/3629</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/3629</link>
				<pubDate>Wed, 26 Dec 2007 14:12:08</pubDate>
				<description><![CDATA[Bought @ 9.96 on 1/4/07 and have collected 11 months of dividends.<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/aav'>AAV</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>LG</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/2826</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/2826</link>
				<pubDate>Wed, 26 Dec 2007 11:12:36</pubDate>
				<description><![CDATA[Bought @ 29.59 on 3/8/07, collected 2 Qtrs. of dividends
Sold @ 35.36 on 12/6/07
Profit Percentage 20.86%
AROR 27.89%

I bought because my system indicated it was time to buy and sold for the same reason.<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/lg'>LG</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Aura</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/accesspoint/blog/2440</guid>
				<link>http://www.covestor.com/mbr/accesspoint/blog/2440</link>
				<pubDate>Mon, 03 Dec 2007 06:12:51</pubDate>
				<description><![CDATA[This is the first stock I ever bought.  I was a complete novice and bought at the urging of a friend.  Though the stock has been a complete disappointment, it did get me interested in the market.<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/ausi'>AUSI</a>
					</p>
				]]></description>
			</item>
		
	</channel>
</rss>