AdamN has no current holdings.
Tracking only data
To view percentage exposure you must track AdamN.
| Position | Commentary | |||||
|---|---|---|---|---|---|---|
| Symbol | Return | Trades | Last | Price | Last rationale | Votes |
| GE | 0.00% | 0 | n/a | n/a | n/a | 0 |
| CDII | -6.52% | 4 | 08-Jan-10 | 2.33 | n/a | 0 |
| CHINA | 37.07% | 4 | 21-Aug-09 | 2.51 | n/a | 0 |
| DIOD | -2.58% | 2 | 18-Dec-08 | 6.30 | n/a | 0 |
| SNTS | 1.35% | 4 | 03-Dec-09 | 4.91 | n/a | 0 |
| HYGS | -6.86% | 6 | 29-Sep-08 | 1.01 | n/a | 0 |
| SCLN | 3.54% | 3 | 26-Aug-09 | 4.68 | n/a | 0 |
| PNX | -6.86% | 2 | 27-Mar-09 | 0.95 | n/a | 0 |
| STAA | -7.89% | 4 | 11-Jun-09 | 2.50 | n/a | 0 |
| TEN | -2.46% | 7 | 11-May-09 | 7.00 | n/a | 0 |
| DYAX | -4.66% | 3 | 09-Jul-09 | 2.98 | n/a | 0 |
| CIGX | -3.41% | 2 | 29-Aug-08 | 3.07 | n/a | 0 |
| AIRO | 10.00% | 2 | 03-Apr-09 | 0.11 | n/a | 0 |
| DRYS | 1.78% | 4 | 25-Feb-09 | 3.74 | n/a | 0 |
| FRE | 11.95% | 12 | 10-Oct-08 | 1.03 | n/a | 0 |
| XTXI | 0.99% | 4 | 08-Jan-09 | 6.00 | n/a | 0 |
| ACAS | 1.90% | 2 | 01-Apr-09 | 2.10 | n/a | 0 |
| ACUS | -6.53% | 5 | 30-Jun-08 | 0.71 | n/a | 0 |
| NEXC | 25.00% | 2 | 29-Dec-08 | 0.16 | n/a | 0 |
| AFFX | -1.72% | 2 | 28-Jan-09 | 4.00 | n/a | 0 |
| AGIXQ | -9.71% | 11 | 31-Jul-08 | 1.05 | n/a | 0 |
| AIM | 20.02% | 2 | 18-Jun-09 | 5.10 | n/a | 0 |
| AINV | 4.46% | 2 | 05-May-09 | 6.28 | n/a | 0 |
| ALD | 28.30% | 3 | 29-Jan-09 | 1.55 | n/a | 0 |
| ANAD | 4.44% | 2 | 12-Aug-08 | 3.75 | n/a | 0 |
| ANPI | -7.69% | 2 | 29-Jan-09 | 0.48 | n/a | 0 |
| APII | -10.25% | 6 | 13-Aug-08 | 3.50 | n/a | 0 |
| ARNA | 39.60% | 9 | 08-Apr-09 | 2.50 | n/a | 0 |
| ATRC | 3.64% | 2 | 06-May-09 | 2.85 | n/a | 0 |
| AVII | -16.48% | 3 | 26-Dec-08 | 0.65 | n/a | 0 |
| MBRK | 21.12% | 26 | 07-Jul-08 | 2.25 | n/a | 0 |
| BBI | 9.03% | 7 | 23-Sep-08 | 2.44 | n/a | 0 |
| BCRX | -3.21% | 2 | 26-Oct-09 | 10.55 | n/a | 0 |
| ONTY | -27.83% | 3 | 20-May-09 | 2.84 | n/a | 0 |
| CBOU | -11.27% | 9 | 20-Oct-09 | 8.74 | n/a | 0 |
| CEGE | 36.35% | 9 | 14-Apr-09 | 0.45 | n/a | 0 |
| CENX | 1.89% | 5 | 13-Apr-09 | 3.98 | n/a | 0 |
| ANSV | 40.50% | 10 | 09-Jan-09 | 0.87 | n/a | 0 |
| CLNH | 4.10% | 7 | 14-Aug-08 | 2.95 | n/a | 0 |
| MITI | -1.90% | 13 | 25-Aug-08 | 7.12 | n/a | 0 |
| CPST | -2.52% | 10 | 24-Jun-08 | 4.25 | n/a | 0 |
| DRAM | 41.33% | 9 | 01-Dec-09 | 3.50 | n/a | 0 |
| DWNFQ | 20.08% | 13 | 24-Sep-08 | 4.40 | n/a | 0 |
| QTM | -3.85% | 2 | 27-Mar-09 | 0.78 | n/a | 0 |
| DTG | 3.97% | 3 | 11-Sep-08 | 5.58 | n/a | 0 |
| DV | 0.00% | 0 | n/a | n/a | n/a | 0 |
| DVAX | -24.32% | 4 | 03-Jun-09 | 1.85 | n/a | 0 |
| VRNM | 7.43% | 2 | 27-Jun-08 | 2.17 | n/a | 0 |
| EMIS | -24.27% | 27 | 24-Oct-08 | 1.15 | n/a | 0 |
| EONC | -0.01% | 6 | 16-Dec-09 | 3.60 | n/a | 0 |
| EPIX | -13.63% | 3 | 23-Dec-08 | 1.50 | n/a | 0 |
| FONR | -9.44% | 4 | 28-May-09 | 2.49 | n/a | 0 |
| FRZ | 18.03% | 2 | 24-Apr-09 | 2.67 | n/a | 0 |
| FUEL | 11.71% | 2 | 02-Sep-09 | 0.46 | n/a | 0 |
| GPIC | 0.38% | 7 | 21-Aug-08 | 5.18 | n/a | 0 |
| GRZ | -5.00% | 2 | 04-Nov-09 | 1.33 | n/a | 0 |
| KERX | 11.28% | 2 | 01-Jun-09 | 1.18 | n/a | 0 |
| KIRK | -4.94% | 4 | 22-Apr-09 | 6.84 | n/a | 0 |
| LYG | -17.24% | 2 | 21-Jan-09 | 2.40 | n/a | 0 |
| LZB | 9.17% | 7 | 09-Dec-09 | 10.01 | n/a | 0 |
| MERC | -2.86% | 2 | 04-Sep-09 | 3.50 | n/a | 0 |
| MIPS | -3.53% | 3 | 30-Jan-09 | 1.70 | n/a | 0 |
| MKTY | 18.79% | 3 | 23-Jul-08 | 5.11 | n/a | 0 |
| MNI | -10.85% | 2 | 27-Jul-09 | 1.29 | n/a | 0 |
| NCC | 43.02% | 61 | 17-Oct-08 | 3.01 | n/a | 0 |
| NG | -16.59% | 2 | 16-Dec-08 | 1.67 | n/a | 0 |
| NTWK | 18.64% | 2 | 21-Apr-09 | 0.47 | n/a | 0 |
| NVAX | 11.06% | 4 | 30-Apr-09 | 2.51 | n/a | 0 |
| NYNY | -5.38% | 8 | 09-Jul-08 | 2.96 | 08-Jul-08 | 0 |
| PFBC | 0.19% | 4 | 03-Jul-08 | 4.50 | n/a | 0 |
| POL | -2.88% | 3 | 20-Jun-08 | 7.94 | n/a | 0 |
| PRSC | -20.89% | 47 | 30-Oct-08 | 0.84 | n/a | 0 |
| PSDV | -8.33% | 2 | 23-Dec-09 | 5.50 | n/a | 0 |
| QCOR | -3.53% | 3 | 26-Sep-08 | 6.80 | n/a | 0 |
| RAD | 11.08% | 11 | 14-Jul-08 | 1.11 | n/a | 0 |
| RTK | -2.07% | 4 | 23-Sep-09 | 1.83 | n/a | 0 |
| RWC | -7.14% | 2 | 10-Dec-09 | 3.90 | n/a | 0 |
| SCON | -10.59% | 4 | 22-Oct-08 | 1.43 | n/a | 0 |
| SIGA | 19.12% | 13 | 04-Sep-08 | 3.17 | n/a | 0 |
| APXSQ | 23.58% | 28 | 12-Nov-08 | 0.83 | 24-Sep-08 | 1 |
| SNSS | 8.02% | 2 | 16-Dec-09 | 1.54 | n/a | 0 |
| SPPI | -2.94% | 2 | 10-Nov-09 | 4.95 | n/a | 0 |
| SQNM | -2.26% | 3 | 10-Jun-08 | 12.38 | n/a | 0 |
| STXS | -3.40% | 14 | 21-Nov-08 | 3.49 | n/a | 0 |
| TAYD | 15.32% | 4 | 02-Sep-08 | 7.70 | n/a | 0 |
| TLB | -8.48% | 7 | 05-Dec-08 | 2.05 | n/a | 0 |
| TRMPQ | 12.37% | 10 | 25-Jul-08 | 1.98 | n/a | 0 |
| USEG | -5.96% | 4 | 26-Oct-09 | 6.42 | n/a | 0 |
| VCLK | 25.20% | 25 | 18-Mar-09 | 7.20 | n/a | 0 |
| VEXP | 13.00% | 3 | 25-Jun-08 | 0.67 | n/a | 0 |
| VIP | -1.86% | 2 | 31-Oct-08 | 13.74 | n/a | 0 |
| VLNC | 3.72% | 22 | 19-Sep-08 | 2.99 | n/a | 0 |
| WSCI | 7.21% | 2 | 24-Jul-08 | 7.03 | n/a | 0 |
| XIDE | -8.52% | 2 | 10-Jun-08 | 16.00 | n/a | 0 |
| XOMA | -4.31% | 4 | 15-May-09 | 1.00 | n/a | 0 |
| XL | 11.56% | 2 | 18-Dec-08 | 4.50 | n/a | 0 |
| YRCW | -11.80% | 3 | 09-Dec-08 | 4.81 | n/a | 0 |
| RPRX | 17.37% | 2 | 08-Oct-09 | 1.38 | n/a | 0 |
| VVTV | -6.67% | 2 | 24-Jul-09 | 3.00 | n/a | 0 |
| SFN | -2.63% | 2 | 23-Mar-09 | 3.05 | n/a | 0 |
| PERY | -0.22% | 13 | 18-Nov-08 | 4.85 | n/a | 0 |
| IFNY | 11.36% | 4 | 21-Dec-09 | 2.11 | n/a | 0 |
| WEL | -3.04% | 8 | 01-Aug-08 | 2.55 | n/a | 0 |
| SSCCQ | -17.15% | 5 | 15-Jan-09 | 0.07 | n/a | 0 |
| BCON | 25.00% | 2 | 17-Apr-09 | 0.75 | n/a | 0 |
| UQM | 9.73% | 8 | 26-Sep-08 | 2.30 | n/a | 0 |
| IVAN | 2.20% | 7 | 22-Sep-08 | 1.60 | n/a | 0 |
| ROYL | -3.34% | 4 | 01-Aug-08 | 6.52 | n/a | 0 |
| TGC | 7.92% | 6 | 19-Jun-08 | 1.96 | n/a | 0 |
| TMR | -7.59% | 37 | 22-Jul-08 | 3.09 | 17-Jul-08 | 0 |
| PMI | 22.22% | 2 | 05-May-09 | 1.32 | n/a | 0 |
| CWST | -6.90% | 3 | 06-Jan-09 | 4.25 | n/a | 0 |
| VG | 32.55% | 5 | 01-Sep-09 | 1.45 | n/a | 0 |
| VSUNQ | -19.21% | 15 | 29-Oct-08 | 0.92 | n/a | 0 |
| AHD | -7.76% | 2 | 07-Jan-10 | 6.66 | n/a | 0 |
| NLST | -2.96% | 3 | 20-Nov-09 | 6.40 | n/a | 0 |
| OCLS | 19.03% | 2 | 27-May-09 | 2.47 | n/a | 0 |
| OPTR | 20.83% | 31 | 14-Nov-08 | 7.19 | n/a | 0 |
| CAR | -2.53% | 2 | 25-Mar-09 | 0.90 | n/a | 0 |
| ARUN | 7.21% | 2 | 22-Dec-09 | 10.71 | n/a | 0 |
| QXM | 15.19% | 5 | 05-Nov-09 | 4.35 | n/a | 0 |
| PINN | 2.57% | 2 | 09-Jun-08 | 2.65 | n/a | 0 |
| LEHMQ | 4.44% | 2 | 19-Sep-08 | 0.22 | n/a | 0 |
| LDK | 0.00% | 0 | n/a | n/a | n/a | 0 |
| SSO | 29.86% | 2 | 18-Mar-09 | 18.83 | n/a | 0 |
| GST | -17.63% | 4 | 03-Jul-08 | 2.21 | n/a | 0 |
| HK | 0.00% | 0 | n/a | n/a | n/a | 0 |
| RRI | 9.80% | 9 | 21-Oct-08 | 6.51 | n/a | 0 |
| SRZ | 50.66% | 17 | 11-Dec-08 | 1.51 | n/a | 0 |
| THMRQ | 15.88% | 14 | 20-Oct-08 | 1.39 | n/a | 0 |
| LCC | -23.10% | 2 | 23-Jul-08 | 5.02 | n/a | 0 |
| AVNR | -9.50% | 2 | 11-Aug-09 | 3.62 | n/a | 0 |
| CPSL | 15.11% | 3 | 07-May-09 | 2.46 | n/a | 0 |
| COIN | -12.40% | 21 | 15-Sep-08 | 8.60 | 08-Sep-08 | 1 |
| CYCC | -15.91% | 2 | 29-Dec-08 | 0.37 | n/a | 0 |
| JAZZ | 3.69% | 4 | 25-Jun-09 | 4.80 | n/a | 0 |
| OPXA | 1.22% | 2 | 11-Sep-09 | 4.06 | n/a | 0 |
| PSUN | 7.47% | 11 | 19-Nov-08 | 1.52 | n/a | 0 |
| TRGT | -15.11% | 2 | 21-Jul-09 | 8.77 | n/a | 0 |
| SLTM | 0.71% | 2 | 15-Oct-09 | 2.81 | n/a | 0 |
| URRE | 8.06% | 16 | 26-Jun-08 | 3.70 | n/a | 0 |
| BTIM | -9.63% | 5 | 27-Aug-08 | 1.22 | n/a | 0 |
| NEP | 10.28% | 2 | 30-Jun-08 | 5.15 | n/a | 0 |
| HYHY | -14.63% | 3 | 20-Jun-08 | 2.68 | n/a | 0 |
| GNLK | -4.00% | 2 | 31-Jul-08 | 0.48 | n/a | 0 |
| IMGG | 52.87% | 8 | 19-Nov-09 | 1.04 | n/a | 0 |
| AMLM | 7.12% | 2 | 21-Oct-09 | 2.95 | n/a | 0 |
| STXX | 26.45% | 6 | 04-Sep-08 | 2.50 | n/a | 0 |
| UVSE | 54.91% | 14 | 20-Aug-08 | 0.02 | 08-Jul-08 | 0 |
| VCSY | 8.11% | 4 | 04-Aug-08 | 0.08 | n/a | 0 |
| IDAE | 0.00% | 6 | 04-Nov-08 | 1.84 | n/a | 0 |
| SLPO | -9.09% | 3 | 11-Jul-08 | 2.30 | n/a | 0 |
| ZYXI | -9.71% | 3 | 23-Jul-08 | 3.05 | n/a | 0 |
| ABAT | 1.61% | 7 | 28-Jan-09 | 2.71 | n/a | 0 |
| RODM | 10.32% | 2 | 22-Oct-09 | 5.04 | n/a | 0 |
| OWW | -4.36% | 10 | 15-Jul-08 | 4.70 | n/a | 0 |
| CVI | 27.48% | 12 | 11-Nov-08 | 3.50 | n/a | 0 |
| JOEZ | 13.42% | 2 | 19-Oct-09 | 1.49 | n/a | 0 |
| APWR | -3.84% | 2 | 13-Jul-09 | 8.02 | n/a | 0 |
| RBS | -20.10% | 6 | 16-Oct-08 | 1.17 | n/a | 0 |
| MAPP | -0.64% | 2 | 12-Jun-09 | 10.00 | n/a | 0 |
| SOA | 18.24% | 2 | 06-Mar-09 | 1.70 | n/a | 0 |
| BIOF | 19.20% | 20 | 09-Dec-09 | 3.60 | n/a | 0 |
| SSN | -6.60% | 5 | 23-Jun-08 | 4.34 | n/a | 0 |
| JUHL | 5.71% | 3 | 27-Jun-08 | 4.29 | n/a | 0 |
| PASO | -11.65% | 3 | 08-Jul-08 | 1.03 | n/a | 0 |
| MNLU | -0.76% | 5 | 24-Jul-08 | 6.60 | n/a | 0 |
| ALUS | -5.40% | 9 | 31-Jul-08 | 1.96 | n/a | 0 |
| HSNI | 6.54% | 12 | 20-Jan-09 | 5.25 | n/a | 0 |
| ZAGG | 2.43% | 2 | 14-Aug-09 | 6.20 | n/a | 0 |
| FXRE | 39.08% | 3 | 26-Mar-09 | 0.72 | n/a | 0 |
| RINO | -15.45% | 4 | 15-Jul-09 | 9.55 | n/a | 0 |
| PPTO | -2.86% | 2 | 15-Jun-09 | 1.02 | n/a | 0 |
| YONG | 0.65% | 4 | 13-Oct-09 | 11.50 | n/a | 0 |
| AVOE | -17.99% | 2 | 23-Oct-09 | 1.14 | n/a | 0 |
| GVBP | 170.00% | 6 | 08-Oct-09 | 0.11 | n/a | 0 |
Performance data as of 15-Mar-10. All other data updated in real-time. The trades listed represent real trades executed by AdamN with his/her online broker. Covestor maintains a verifiable audit trail of member trades.
Note: We will be adding new asset classes but do not currently include cash, options, CFDs, bonds and CDs.
