Fact Sheet
11-Feb-10
adprakas
I am a business student at Kelley School of Business but have been doing trading for quite some time. more
| adprakas | DJIA | |
|---|---|---|
| Return Since Inception | 2.28 | |
| Month to Date Return | -11.44 | 4.40 |
| Projected Alpha | 33.10 | |
| Beta | -0.30 | |
Latest Trades
Login to track adprakas and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
adprakas
DJIA 
Watchlist Ideas
adprakas has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | ||||
|---|---|---|---|---|
| TMM |
|
|||
| FAZ |
|
|||
| CPB |
|
|||
| Total | 100.00% | |||
| Holdings | 3 | |||
| View detail | ||||
| Industry Breakdown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||