| ahpatel | S&P 500 | |
|---|---|---|
| Return Since Inception | -78.06 | |
| Month to Date Return | -24.81 | -16.74 |
| Last 3 Months Return | -38.18 | -23.56 |
| Last 12 Months Return | -68.45 | -37.47 |
| Annualized Return | -68.67 | -14.16 |
| Alpha | -48.85 | |
| Beta | 0.93 | |
Latest Trades
Login to track ahpatel and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
ahpatel
S&P 500
