<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Covestor - Airelon Blog</title>
		<link>http://www.covestor.com/mbr/airelon/blog</link>
		<description>Airelon - Blog entries</description>
		<pubDate>Sun, 31 Aug 2008 09:08:26</pubDate>
		<generator>http://www.covestor.com/mbr/airelon/blog/feed</generator>
		<language>en</language>
		<image>http://www.covestor.com/img/logo.gif</image>

			<item>
				<title>DRIP and Covestor ... Customer Service ...</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/airelon/blog/11981</guid>
				<link>http://www.covestor.com/mbr/airelon/blog/11981</link>
				<pubDate>Sun, 31 Aug 2008 09:08:26</pubDate>
				<description><![CDATA[<p>Well, I've talked with a few people at Covestor, including Blain Reinkensmeyer.&nbsp; I really enjoyed the customer service response time. <br></p><p>Unfortunately, it's just one of those things we'll have to tolerate.&nbsp; We can't have everything in this world I suppose.&nbsp; DRIP growth isn't tracked on this portfolio. I understand where they're coming from. It's a matter of the method they use to keep my personal data secure; can't keep track of the DRIP accumulation.&nbsp; Personally?&nbsp; I'd rather my personal data be secure, so I guess in the end I'm fine with it.&nbsp; </p><p>So just what is displayed as growth?&nbsp; Well, my personal accounts are actually greater.&nbsp; The DRIP keeps accumulating <i>(Just gained more shares on GMR as a matter of fact</i>).</p><br/>
		        ]]></description>
			</item>
		
			<item>
				<title>Account Growth is Off?  What about DRIP?</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/airelon/blog/11686</guid>
				<link>http://www.covestor.com/mbr/airelon/blog/11686</link>
				<pubDate>Sat, 23 Aug 2008 13:08:43</pubDate>
				<description><![CDATA[<p>For those that know me?&nbsp; I'm Dan.&nbsp; "Airelon".&nbsp; My mission is to help people, with very little funds, to begin investing.&nbsp; To begin trading.&nbsp; Not everyone has $15,000 at risk funds to lay down in the market.&nbsp; So I want to give low-funded people the tools they need, to start getting ahead.</p><p>For those that follow my Daily Blog, and my Vlog around the net, one of the tools I use to demonstrate these techniques are actual accounts that having minimal funds.</p><p>One of the principals I teach to people who want to get started for Investing?&nbsp; Is one of the greatest financial tools out there.</p><p>DRIP's.&nbsp; Which stands for <b>D</b>ividend <b>R</b>e<b>I</b>nvestment <b>P</b>lan.&nbsp; Companies that offer the option of receiving partial shares, instead of a cash dividend.&nbsp; Over time, you can use DRIP's to compound your growth.&nbsp; And as Einstein noted, the most powerful force in the universe, is that of compound[ing interest]. Now you combine this principal, with the principal of diversification?&nbsp; And I demonstrate to the low funded investor that they can get ahead, very quickly.<br></p><p>I just noticed that on this tiny account?&nbsp; The growth is off.&nbsp; I noticed with Quicken - that tracks this and other accounts?&nbsp; My actual account growth is higher.&nbsp; Then I took a look at the actual holdings.&nbsp; It's all off.&nbsp; This tiny account's growth is actually higher.<br></p><p>This is when I discovered that Covestor .... <i><b>does not track DRIP accumulation?</b>&nbsp; </i>Huh?&nbsp; DRIP is like compound interest.&nbsp; Companies are giving away more shares of their stock, basically ... for free. It can greatly accelerate account growth, and is a tool that all long term dividend investors <i>must </i>take a hold of.</p><p>Does anyone know away around this problem?&nbsp; The shares just can't be 'reset', because this negates what DRIP is actually doing.&nbsp; If you just reset the shares - then it won't show the exponential compounding activity that takes place with DRIP.&nbsp; All it will do is cause all account growth to shift.&nbsp; It won't show the account holdings themself grow, without needing to add more shares.</p><p>As I said, does anyone know away around this problem?&nbsp; I mean ... this is a pretty big deal for me, as I try to demonstrate in the real world, what I teach low funded traders and investors.<br></p><br/>
		        ]]></description>
			</item>
		
			<item>
				<title>Bank of America (BAC)</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/airelon/blog/8382</guid>
				<link>http://www.covestor.com/mbr/airelon/blog/8382</link>
				<pubDate>Tue, 17 Jun 2008 06:06:46</pubDate>
				<description><![CDATA[<p><span>Ok, I scratched an itch. I still have about 70% cash available,
but went ahead and bought some BAC to DCA my earlier position ...</span></p><p>
As far as the U.S. is concerned, this is one of the single largest banks out there, if not <i>the</i>
largest. They are a great when it comes to paying dividends, which is a
must for a dividend / DRIP investor such as myself. They've been paying
dividends since <b><i>1903</i></b>.  They've built a <i>huge</i> reputation
on it. And while they've had some writedowns - those writedowns have
been some of the smallest writedowns to date amongst the financials. <br>
<br>
In addition, they're trying to purchase Countrywide right now, which
has depressed their stock price. Which means that I got it at a
bargain. <img src="http://stocktradingtogo.com/forum/images/smilies/smile.gif" alt="" title="Smile" class="inlineimg" border="0">
Now, with the exception of my "Challenge Project" account - I have not
really contributed a large percentage of my available cash to the
purchase in any of my accounts. So I have plenty of cash left to
diversify into other stocks if the opportunity arises.<br>
<br>
In addition, I got a lot of negative talk for wanting to buy BAC. Which
for me - is a great sign. As Warren Buffett says: Buy when everyone is
fearful. I've let some time pass (<i>I already own BAC from - I think it's the low $40's</i>) to let all the fear <i>play out</i>,
and then swooped in once the fear had already been priced into the
stock, and I started to see some a few technical reasons to get
involved.</p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/bac'>BAC</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Watching BAC out of the corner of my eye ...</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/airelon/blog/7937</guid>
				<link>http://www.covestor.com/mbr/airelon/blog/7937</link>
				<pubDate>Wed, 04 Jun 2008 07:06:02</pubDate>
				<description><![CDATA[<p>Throughout the day, I'm just keeping a chart of BAC open.</p><p>I'm not looking to buy BAC anytime soon.&nbsp; It may be 3 or 4 months. But I am keeping my eye on it.&nbsp; Why?&nbsp; Sooner or later, this sucker has to consolidate.&nbsp; It'll start to move more sideways than down.&nbsp; The moving averages will start to round out.&nbsp; And when that occurs?&nbsp; I'll look for them to break above the moving averages - in order to DCA my position with them.&nbsp; I have a lot of excess cash at the moment, and as I mentioned in my first post with BAC - I was somewhat expecting lower prices.&nbsp; The Countrywide deal has investors and traders spooked.&nbsp; But we get some resolution?&nbsp; We see a rounding out of the moving averages?&nbsp; We get some time to pass?&nbsp; </p><p>This stock is my number one in the DCA category ...<br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/bac'>BAC</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Broad market pulldown is great for being long . . . What?</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/airelon/blog/7632</guid>
				<link>http://www.covestor.com/mbr/airelon/blog/7632</link>
				<pubDate>Mon, 26 May 2008 11:05:50</pubDate>
				<description><![CDATA[<p>I would expect that over the course of the next two weeks, we're going to see continued weakness in the stock market overall.</p><p>The portfolio that Covestor is tracking here is a long-term, buy and hold portfolio.&nbsp; So why is this a great thing?&nbsp; Why would someone who has a buy and hold WANT to see his stocks lose value over the next two weeks?<br></p><p>Because my portfolio is also based on DRIP's.&nbsp; And "Dividend Season Approacheth". :) &nbsp;&nbsp; This means that when the dividends are issued, instead of receiving cash I will receive more shares of these companies, basically for free, at better prices that if they remained at their highs. . .<br></p><br/>
		        ]]></description>
			</item>
		
			<item>
				<title>DTE Energy - Long term</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/airelon/blog/6258</guid>
				<link>http://www.covestor.com/mbr/airelon/blog/6258</link>
				<pubDate>Thu, 10 Apr 2008 12:04:30</pubDate>
				<description><![CDATA[<p>An introductory buy with DTE.&nbsp; They provide my own electrical needs here in Michigan.&nbsp; Their biggest black mark is their debt right now, however, they are diversifying well.&nbsp; It's debt to fuel real growth.&nbsp; Fermi 3, I feel, is going to be a reality.&nbsp; This is a company, from keeping my ear to the ground with people I know who work there?&nbsp; It's making all the right moves.&nbsp; And if you're a dividend player as I am, it's just a 'gimme' stock.&nbsp; :)<br></p><p>As I said, this is an introductory buy with them.&nbsp; Nothing big.&nbsp; Just a very small 'introduction' with them, on a DRIP / Long Term / Dividend value play.&nbsp; I'll see how it goes from here on out.&nbsp; I don't 'scale', nor do I 'reverse scale'.&nbsp; I just buy, hold it, and see how she performs for a couple of quarters.&nbsp; Then I'll see about adding to the position.&nbsp; If anything, I suppose you could call this a 'scaling' hybrid money management strategy.<br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/dte'>DTE</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Bottoms are a process.  They are not an event.</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/airelon/blog/5469</guid>
				<link>http://www.covestor.com/mbr/airelon/blog/5469</link>
				<pubDate>Mon, 10 Mar 2008 19:03:15</pubDate>
				<description><![CDATA[<p>"Cash is a position".&nbsp; I just heard Brian Shannon from Alpha Trends make that statement.&nbsp; And a true statement it is.</p><p>This is a very small buy and hold portfolio.&nbsp; I'm more than pleased that it's outperforming 90% of the "Pros" funds out there.&nbsp; I will remain cash for the rest of the portfolio, until I see a long drawn out, bottom process on the longer term time frames.&nbsp; I might take a nibble or two (sometimes I get impatient)</p><p>But I won't be doing that anytime soon.&nbsp; This is a small dividend portfolio, and as it is, my DRIP's are on, and I'll let the dividends DCA those stocks that were bought a little too high.<br></p><br/>
		        ]]></description>
			</item>
		
			<item>
				<title>BAC - I mean - come on - it's BAC</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/airelon/blog/3249</guid>
				<link>http://www.covestor.com/mbr/airelon/blog/3249</link>
				<pubDate>Sat, 26 Jan 2008 16:01:41</pubDate>
				<description><![CDATA[These guys have been paying out dividends how long?  Since what?  Oh yeah, that's right - 1903 !!!!

They're getting nailed hard right now.  Which for such an old, long time, huge company, is the perfect time to buy.  I might DCA (Dollar Cost Average) this position further.  

But this is one I'm holding for the long, long term.<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/bac'>BAC</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Market report: 2007-12-14</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/airelon/blog/3938</guid>
				<link>http://www.covestor.com/mbr/airelon/blog/3938</link>
				<pubDate>Fri, 14 Dec 2007 14:12:59</pubDate>
				<description><![CDATA[The news is bad.  But as many guru's state, when people are trading fear, it's time for a long term buy and to 'get greedy'.  When people are trading greedily, it's time to think fear.

Therefore, I'll be looking for good long term (10 year plus) buys for this account.  There is no trading that goes on in this portfolio.  But large companies that pay good dividends and have DRIP plans.<br/>
		        ]]></description>
			</item>
		
			<item>
				<title>SFL</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/airelon/blog/2583</guid>
				<link>http://www.covestor.com/mbr/airelon/blog/2583</link>
				<pubDate>Fri, 14 Dec 2007 02:12:16</pubDate>
				<description><![CDATA[This is one that I was issued originally as part of a stock share dividend issuance from owning FRO on a 28 for 3 deal.  I bought a bit more on the dip a while back, but not a whole lot, and am currently in a HOLD status for this stock, allowing the DRIPS to reinvest the dividends earned . . .<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/sfl'>SFL</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>It's lost it's appeal</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/airelon/blog/2484</guid>
				<link>http://www.covestor.com/mbr/airelon/blog/2484</link>
				<pubDate>Wed, 05 Dec 2007 18:12:44</pubDate>
				<description><![CDATA[I bought Ford right when it was pretty low, right before they slashed dividends out of the picture.  Though I feel this stock is severely undervalued, and buying dips is not a bad idea (this is freaking FORD people), I don't buy long term stocks unless they pay me a dividend ...<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/f'>F</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Long term Dividend play . . .</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/airelon/blog/2483</guid>
				<link>http://www.covestor.com/mbr/airelon/blog/2483</link>
				<pubDate>Wed, 05 Dec 2007 18:12:33</pubDate>
				<description><![CDATA[I've held FRO for a few years now.  Covestor has only tracked it since I began with them, but this stock has done nicely.  I bought in at 31, and will continue to buy more dips.  The annual dividend is around $6.00 per share, and they've maintained that for years now.  This is higher than even other shipping stocks, which usually pay out a pretty high dividend.  

Bought at 31, and will continue to buy dips . . . <br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/fro'>FRO</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>BUD Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/airelon/blog/3441</guid>
				<link>http://www.covestor.com/mbr/airelon/blog/3441</link>
				<pubDate>Wed, 05 Dec 2007 06:12:34</pubDate>
				<description><![CDATA[Great long term dividend stock.

BUD is an excellent income stock to own, especially if recession fears come to pass.  Although not a pure 'growth' stock in terms of price, they do split their stock, and generally maintain around 10.07% growth rate on their dividends, which have been paid since 1932.  They are 64.9% institutionally owned, again making this a stock with 'staying' power. . . .<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/bud'>BUD</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>MS Watchlist idea</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/airelon/blog/3673</guid>
				<link>http://www.covestor.com/mbr/airelon/blog/3673</link>
				<pubDate>Wed, 05 Dec 2007 05:12:57</pubDate>
				<description><![CDATA[Let's face it, the financials are getting beat.  But what a wonderful opportunity.  After a month or so, I might be looking to buy here.  I'm just watching how the sub-prime mess unfolds and looking, not for a bottom (impossible to predict) but at least 'near-bottom' to buy for long term.<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/ms'>MS</a>
					</p>
				]]></description>
			</item>
		
	</channel>
</rss> 