| amiramir | S&P 500 | |
|---|---|---|
| Return Since Inception | 52.80 | |
| Month to Date Return | 38.21 | -16.74 |
| Last 3 Months Return | 19.00 | -23.56 |
| Last 12 Months Return | 5.01 | -37.47 |
| Annualized Return | 48.41 | -14.16 |
| Alpha | -16.58 | |
| Beta | -1.75 | |
Latest Trades
Login to track amiramir and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
amiramir
S&P 500
