<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Covestor - arijithsinha Blog</title>
		<link>http://www.covestor.com/mbr/arijithsinha/blog</link>
		<description>arijithsinha - Blog entries</description>
		<pubDate>Tue, 12 Feb 2008 10:02:46</pubDate>
		<generator>http://www.covestor.com/mbr/arijithsinha/blog/feed</generator>
		<language>en</language>
		<image>http://www.covestor.com/img/logo.gif</image>

		
			
			
			<item>
				<title>PGH Sale</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/arijithsinha/blog/4751</guid>
				<link>http://www.covestor.com/mbr/arijithsinha/blog/4751</link>
				<pubDate>Tue, 12 Feb 2008 10:02:46</pubDate>
				<description><![CDATA[
				<p>Taking gains.<br mce_bogus="1"></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/cx'>CX</a>,&nbsp;<a href='http://www.covestor.com/stk/infy'>INFY</a>,&nbsp;<a href='http://www.covestor.com/stk/pgh'>PGH</a>
					</p>
				
			]]></description>
			</item>
		
			
			
			<item>
				<title>SBUX-Feb8,2008</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/arijithsinha/blog/4566</guid>
				<link>http://www.covestor.com/mbr/arijithsinha/blog/4566</link>
				<pubDate>Fri, 08 Feb 2008 12:02:15</pubDate>
				<description><![CDATA[
				<p>Dollar Cost averaging on this stock for now. I believe the company has a strong management and they are cognizant of their customer demands. <br mce_bogus="1"></p><br/>
		        
			]]></description>
			</item>
		
			
			
			<item>
				<title>SCSS-FEB08,2008</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/arijithsinha/blog/4565</guid>
				<link>http://www.covestor.com/mbr/arijithsinha/blog/4565</link>
				<pubDate>Fri, 08 Feb 2008 12:02:38</pubDate>
				<description><![CDATA[
				<p>I like the products and like the long term potential for this company. This company is facing some serious headwinds currently but I am confident the management will be able to take positive action to correct the present course of action<br mce_bogus="1"></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/scss'>SCSS</a>
					</p>
				
			]]></description>
			</item>
		
	</channel>
</rss>

	












