| BeanTown | S&P 500 | |
|---|---|---|
| Return Since Inception | -25.76 | |
| Month to Date Return | 3.63 | 5.55 |
| Alpha | -0.66 | |
| Beta | 0.97 | |
Latest Trades
Login to track beantown and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
BeanTown
S&P 500 
Watchlist Ideas
BeanTown has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| KO |
|
||
| AFL |
|
||
| DE |
|
||
| AUY |
|
||
| Total | 100.00% | ||
| Holdings | 4 | ||
| View detail | |||
| Industry Breakdown | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||