<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Covestor - BlainR Blog</title>
		<link>http://www.covestor.com/mbr/blainr/blog</link>
		<description>BlainR - Blog entries</description>
		<pubDate>Fri, 12 Sep 2008 06:09:06</pubDate>
		<generator>http://www.covestor.com/mbr/blainr/blog/feed</generator>
		<language>en</language>
		<image>http://www.covestor.com/img/logo.gif</image>

		
			
			
			<item>
				<title>USO and Portfolio Update, 80% Cash</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/12664</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/12664</link>
				<pubDate>Fri, 12 Sep 2008 06:09:06</pubDate>
				<description><![CDATA[
				<p>Wanted to simply update that the only reason I am still in USO currently is because the ETF traded through my stop loss limit order at $89.50 (not surprised). That day the ETF hit $89.20 and missed my exit order.</p><p>This is not a substantial position by any means even though it is the only one in my portfolio currently, 80% of my money is either in cash or has been transferred to a high yield savings account. </p><p>Overall I think oil was completely overinflated due to speculation with all news in the past which in turn just hyped the commodity up more. Now we are on the way down and I have no idea where the long term bottom lies. Factors like the dollar continuing to fall only weighs on all commodities. <br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/uso'>USO</a>
					</p>
				
			]]></description>
			</item>
		
			
			
			<item>
				<title>USO Long Position, So Far So Good</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/11584</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/11584</link>
				<pubDate>Thu, 21 Aug 2008 09:08:07</pubDate>
				<description><![CDATA[
				<p>After a 20%+ retracement for oil I wanted to step in and go long as I truly feel oil is in a long term bull run. <b>Support was distinctly at $90</b> for <a mce_href="http://www.covestor.com/stk/uso" href="http://www.covestor.com/stk/uso">USO</a> which is the ETF that tracks oil and I knew that this would a good area to take a stand.</p><p style="text-align: center;"><img src="http://www.covestor.com/img/blog/b2726_21082008_860.b.jpg" mce_src="http://www.covestor.com/img/blog/b2726_21082008_860.b.jpg" style="margin-right: 10px;" mce_style="float:left;text-align:top;margin-right:10px;"></p><p style="text-align: left;">I placed a 5% stop which gave the position some breathing room and now today it looks like the recent consolidation has panned out well. <b>The break above $95 today signals a potential long term bottom</b> for Oil and <a mce_href="http://www.covestor.com/stk/uso" href="http://www.covestor.com/stk/uso">USO</a>. Furthermore, the $90 support trendline held up even better than I expected.</p><p style="text-align: left;">Looking ahead I have now raised my stop to $89.50 to minimize risk and I am still sitting long. </p><p style="text-align: left;">Sean (epicadv) and I have been discussing and <b>with oil heading up there is only room for alternative energy to move as well</b>. Stocks like LDK, SPWR, FSLR, etc. should be on close watch lists. <br></p><p><br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/uso'>USO</a>
					</p>
				
			]]></description>
			</item>
		
			
			
			<item>
				<title>Hosed By TMO Market Makers</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/10554</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/10554</link>
				<pubDate>Tue, 05 Aug 2008 10:08:07</pubDate>
				<description><![CDATA[
				<p>I have seen some pretty bad cases, but this by far is one of the worst I have personally been a part of.</p><p>Last night I put in a stop limit buy order for 100 shares of <a target="_blank" mce_href="http://www.covestor.com/stk/tmo" href="http://www.covestor.com/stk/tmo">TMO</a> with activation price $60.20 limit price $60.25. This calls for a $60.25 limit order to be automatically activated if the stock touches $60.20 a share. The stock closed yesterday at $59.83.</p><p>Now, just so you know TMO averages 2,744,800 shares traded per day yet <b>somehow the stock opened up this morning with a 100 share block at $60.20. THE NEXT ORDER to go through was $59.85ish and the ask immediately went down to this .80s range. </b>The market makers targeted my measly 100 share order knowing that the stock should have opened at $59.85ish.<br></p><p>That's the first part of the story, because yes it gets better.</p><p>The way I trade especially in this market is I play everything extremely tight, and I always place a stop loss order. Immediately after my order getting filled and already being down some .7% or whatever on my position <b>I placed my stop at $59.40 knowing that support was at $59.55 and got hosed again!</b></p><p>At around 11:45 AM the stock trended down below $59.50 and guess what the low of the day is? $59.39, <b>yes $59.39 which is a whopping 1 penny lower then where my stop loss order lied.</b> I obviously got bumped out of the position and immediately the stock shot back up and now is trading as of 1:47 PM EST back in the 59.80s.</p><p>All I can say is wow... unbelievable...<br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/tmo'>TMO</a>
					</p>
				
			]]></description>
			</item>
		
			
			
			<item>
				<title>Learned my lesson, don't try and daytrade FNM</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/9566</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/9566</link>
				<pubDate>Mon, 14 Jul 2008 08:07:44</pubDate>
				<description><![CDATA[
				<p>I have absolutely no idea why I even clicked the buy order, I need to go re-read my post <a mce_href="http://www.stocktradingtogo.com/2008/07/11/12-healthy-ways-to-stay-away-from-the-market/" href="http://www.stocktradingtogo.com/2008/07/11/12-healthy-ways-to-stay-away-from-the-market/">12 healthy ways to stay away from the market</a> and regain my sideline sentiment because that was ridiculous. Wasn't 100% of my portfolio even though it will show up that way but regardless that was the fastest $150 I've lost in quite some time...</p><p><br>God bless my soul, lol.</p><p><br></p><p>Buy - $11.14</p><p>Sold - $10.88</p><p>Total loss 2.3% (the stock is now under $10.30, good lord!). Btw, the trade lasted a whopping 2:11 minutes, yes only 131 seconds...<br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/fnm'>FNM</a>
					</p>
				
			]]></description>
			</item>
		
			
			
			<item>
				<title>Model Tweak + STLD Recap</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/8910</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/8910</link>
				<pubDate>Fri, 27 Jun 2008 11:06:57</pubDate>
				<description><![CDATA[
				<p>I have found a new piece of the model that needs to be corrected, and it revolves around when I decide to "double down" or add to any original position.</p><p>When I ran LDK for 14%, DRYS for 13%, and ANR for 7% in one day all three of those big winners came from the ONE original position.<br></p><p><b>Quick Recap of the STLD Trade:</b></p><p>The day after I bought STLD the NASDAQ ran up 1.5% and with it STLD ran 4.1% as the stock closed at new all time highs. This is when I added to my position.<br></p><p>Following this record close for STLD, the next three days the NASDAQ shed a staggering 2.8%. To top it off the morning I got knocked out was the day the Fed was announcing a potential quarter point hike. Steel sold off all morning until the <a mce_href="http://www.stocktradingtogo.com/2008/06/25/fed-leaves-rates-unchanged-market-fights-for-direction/" href="http://www.stocktradingtogo.com/2008/06/25/fed-leaves-rates-unchanged-market-fights-for-direction/">unchanged decision was made</a>.I should have known better that pressure would be on commodities that day.</p><p><b>Looking back:</b><br></p><p>Original buy, $39.17 w/ original stop $38.40 it was my standard 2% stop loss. But my<br><br></p><p>2nd "double down" purchase, $40.66 w/ stop loss $38.90 made this a 4.3% stop loss. What was I thinking?</p><p>The<br>problem was that I wasn't thinking. I had no rules for doubling down<br>established yet for the model, and it could have been a great play if<br>STLD gapped at the open but sadly the market's 2% drop that day had<br>other plans for the stock.</p><p><b>Model Changes:</b></p><p>The new major rule to the model is with doubling down on positions. Original positions should be the full 100% of what you seek to bet, and if you feel odds are so significant to double down, then the stop loss on the added shares should be no greater then the standard 2%.</p><p><b>Final Thoughts:</b><br></p><p>Knowing what I know now about the trade, it does not bother me that my original STLD shares were sold for a loss of 2%. How the market and commodity cards played out over the course of the trade was out of my control. </p><p>What I can take from this trade is another lesson to apply next time and that comes with adding shares and adding risk. Controlling risk is the key focus of the model, and when you catch a runner, by all means let it run..<br></p><p><br></p><p><br></p><p><br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/qqqq'>QQQQ</a>,&nbsp;<a href='http://www.covestor.com/stk/stld'>STLD</a>
					</p>
				
			]]></description>
			</item>
		
			
			
			<item>
				<title>STLD Bites Hard, Tough Position</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/8585</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/8585</link>
				<pubDate>Sat, 21 Jun 2008 22:06:02</pubDate>
				<description><![CDATA[
				<p><b>06/25/08 Update:</b> Horribly volatile market today knocked me out of my full position in STLD, a rough loss but a phenomenal lesson and addition to the model which I will post on a bit later here. <br></p><p>Well I grabbed a great initial position on STLD just above $39 on Wednesday and the stock took off on Thursday with strong accumulation volume to close above $40 at new all-time highs. I doubled down on my position at the close Thursday just before the close thinking I had good odds for a gap at the open Friday.</p><p>Little did I know the market was going to sell off extremely hard and close down some 2% Friday, driving STLD down over 4% to close just below $39.</p><p>STLD is:</p><ul><li>A top three fundamentally ranked stock in the Steel-Producers group</li><li>Has had intense institutional support the last month</li><li>Is a play on the commodity trend</li><li>Last week raised guidance</li><li>Technically has been uptrending with brute force<br></li></ul><p>It would be easy for me to say, "hey just ride the wave and hold it out" but I don't do that, I have rules and I like to stick to them. I gave the stock room Friday with the low volume sell off but now I am left not knowing what the heck the market will do Monday and if the stock is going to gap at the open (either way makes a difference).</p><p>To end my rant this afternoon after looking closely at the stock I wrote down:</p><p><i><b>"If STLD opens above $39, hold the full 100% position and adjust accordingly. If it opens below $38.50 sell it all. Place a stop at $38.20 for the full position."</b></i></p><p>Let's see what happens.<br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/stld'>STLD</a>
					</p>
				
			]]></description>
			</item>
		
			
			
			<item>
				<title>StockTradingToGo Model Updates</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/8334</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/8334</link>
				<pubDate>Sun, 15 Jun 2008 19:06:41</pubDate>
				<description><![CDATA[
				<p>For those who read my site, <a mce_href="http://www.stocktradingtogo.com" href="http://www.stocktradingtogo.com">stocktradingtogo.com</a> you know I am a short term momentum trader. I have been developing my latest model over the last 1.5 months now that will attempt to allow me to minimize risk to 2% per trade and maximize exposure to a 10%+ return per trade.</p><p>Basically the thinking is I can be wrong xx times in a row, be right once and still make money overall. The other very importance piece of the model is to be trading in any market environment. This currently though has been the big challenge.<br></p><p><b>The first month with it in action, May, was extremely successful as I had a <a mce_href="http://www.stocktradingtogo.com/2008/06/01/live-portfolio-return-sets-new-record-may-2008/" href="http://www.stocktradingtogo.com/2008/06/01/live-portfolio-return-sets-new-record-may-2008/">15.9% return on my portfolio</a>.</b> </p><p>Lately though the market has been intensely volatile which has knocked me out of numerous positions. In fact, the last seven trades have either been split or sold for a 1 - 2% loss. This is unexpected, but still the model is holding up.</p><p>Even with the losing streak, all I need is a fully vested 10% win and I will be back well in the black for my portfolio overall. Can you lose 7 times in a row, win once, and still be making money?</p><p>The reason I am writing about this is to keep myself up to date on my research and my thoughts out in the open. There is a lot of time left in June, and I plan on beating the S&amp;P 500 again. <br></p><p><br></p><br/>
		        
			]]></description>
			</item>
		
			
			
			<item>
				<title>Market Reversal Provokes Quick Changes</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/8019</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/8019</link>
				<pubDate>Fri, 06 Jun 2008 09:06:22</pubDate>
				<description><![CDATA[
				<p>Well right at the market open <b>DRYS was down some 4%</b> and I got knocked out of that position for my standard 2% loss. As everyone has probably seen the market opened to a gap down of over 1% and has spent the rest of the day tumbling.</p><p>As soon as DRYS was knocked out I raised my stop loss extremely tight on <b>GNK and was knocked out of this position was well</b> (over 50% of my portfolio). Lucky for me I actually squeaked out a profit on the trade.<br></p><p>With oil jumping alternative energy stocks had a huge jump in the morning and I <b>snagged some LDK at&nbsp; $43.30</b> just after 10 AM with the rest of my cash. Assuming my latest trades clear with cash by Monday I may invest more into LDK or other alternative energy stocks to capitalize on this most recent momentum.</p><p>4 PM Update: I was knocked out LDK as well at $42.95 for a small loss. Thank the lord for cutting losses tight....<br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/gnk'>GNK</a>
					</p>
				
			]]></description>
			</item>
		
			
			
			<item>
				<title>Dry Bulk Shippers are Ready To Roll</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/7984</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/7984</link>
				<pubDate>Thu, 05 Jun 2008 09:06:16</pubDate>
				<description><![CDATA[
				<p>After getting knocked out of EXM yesterday from my 2% stop I've picked up positions in DRYS and GNK (all three are in the same industry group). With the market now moving upwards this group should perform very very well.</p><p>I've covered this on my blog,</p><p><a mce_href="http://www.stocktradingtogo.com/2008/06/03/shippers-are-back-buypoints-ready/" href="http://www.stocktradingtogo.com/2008/06/03/shippers-are-back-buypoints-ready/">http://www.stocktradingtogo.com/2008/06/03/shippers-are-back-buypoints-ready/</a></p><p>I am keeping my stops tight as always at 2% and will raise them accordingly as the stocks move up. Critical technical levels have not yet been breached for these stocks but I feel with the correct momentum they will be up for the challenge.</p><p><br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/exm'>EXM</a>,&nbsp;<a href='http://www.covestor.com/stk/gnk'>GNK</a>
					</p>
				
			]]></description>
			</item>
		
			
			
			<item>
				<title>Alternative Energy Round 2, ANR</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/7688</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/7688</link>
				<pubDate>Tue, 27 May 2008 14:05:17</pubDate>
				<description><![CDATA[
				<p><b>Update: </b>Trade completed, sold at just over $79 for about 7% return on the day.<br></p><p>Bought into strength today, tight 2% stop, looking for $80 on the price target side. The stock isn't a complete buy though, $74.10 is technically the best entry for this stock to maximize probability of success.</p><p><br>This is round 2 as LDK I traded for a 14% return in 3 days. Hopefully ANR treats me just as nice!<br></p><p><br></p><p><br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/anr'>ANR</a>
					</p>
				
			]]></description>
			</item>
		
			
			
			<item>
				<title>100% Cash Feels Good</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/7544</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/7544</link>
				<pubDate>Thu, 22 May 2008 11:05:04</pubDate>
				<description><![CDATA[
				<p>After selling my position in LDK and taking my profits I was in complete 100% cash and am happy I made the call. </p><p>I have been skeptical of this market since late last week which I wrote about in my blog on Sunday. Huge distribution day for the NASDAQ yesterday and I think there is more to come short term.</p><p><br></p><p><br></p><br/>
		        
			]]></description>
			</item>
		
			
			
			<item>
				<title>DRYS, Sold Too Early?</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/7298</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/7298</link>
				<pubDate>Thu, 15 May 2008 22:05:26</pubDate>
				<description><![CDATA[
				<p>Sold my position in DRYS ysterday at $101.60ish thinking I was making a good play with the overall market ready to take a break. I was wrong.</p><p>DRYS surged today to close at $106.50!</p><p>I bought the stock originally at $87ish and it yielded a 18% or so gain overall. I still love shippers as a long term play and if DRYS comes back down in price it will be very tough not to buy some again....</p><p><br></p><p><br></p><p><br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/drys'>DRYS</a>
					</p>
				
			]]></description>
			</item>
		
			
			
			<item>
				<title>Oil Play With Strong Fundamentals</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/6804</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/6804</link>
				<pubDate>Wed, 30 Apr 2008 14:04:57</pubDate>
				<description><![CDATA[
				<p>I got a bad entry on this stock but thank gosh I placed my stop correctly because today RIG bottomed at $144.58 (key srupport @ $145 and $144.60) with my stop at $144.40.</p><p>The fundamentals on RIG are excellent and earnings are due out next Wednesday (May 7th) so I am hoping that I don't get bumped out of the position before they come out. </p><p>If earnings come out strong as they should then RIG could easily jump over $160 and into new high territory.<br></p><p><br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/rig'>RIG</a>
					</p>
				
			]]></description>
			</item>
		
			
			
			<item>
				<title>Single Family Home Builders May Be New Trend</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/6803</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/6803</link>
				<pubDate>Wed, 30 Apr 2008 13:04:32</pubDate>
				<description><![CDATA[
				<p>I have been watching this group for a month now and the flow of institutional funds into these stocks has been hard to miss.</p><p>HXM is the 2nd best fundamental choice behind GFA (which I almost bought instead and am shooting myself for after today's runup). The uptrending 50 MA is nice and the stock isn't exposed to the US housing debacle (it is Mexican based).</p><p>I have a 5% stop on the stock ($58.20) to give it some room so we will see what happens. 1st Target price is $65.</p><p><br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/hxm'>HXM</a>
					</p>
				
			]]></description>
			</item>
		
			
			
			<item>
				<title>Google Earnings Due After the Bell, Bet the Bear</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/4247</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/4247</link>
				<pubDate>Wed, 30 Jan 2008 15:01:51</pubDate>
				<description><![CDATA[
				<p>Testing out the blog functionality here with a simple post on Google (GOOG). I took a small short position today just for fun on Google at about $550, with the stock set to report earnings after the bell tomorrow, January 31st, 2008.</p><p>My rationale behind this play is fairly straightforward, being a Adsense publisher (which makes up 40% of their business) and watching the changes that have taken place (click able areas on text links, drop in CTR and eCPM) across the blogosphere I am going to bet Google is going to be hurting.</p><p>My bet is that Google will meet earnings, but guidance will be lower then expected moving forward. This seems to be the standard with a handful of companies recently releasing earnings, Apple (AAPL) is just one example.</p><p>We will see what happens tomorrow, but watch Google after the bell, 4:00 PM EST and look for fireworks!<br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/goog'>GOOG</a>
					</p>
				
			]]></description>
			</item>
		
			
			
			<item>
				<title>Market report: 2007-10-01</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/blainr/blog/3785</guid>
				<link>http://www.covestor.com/mbr/blainr/blog/3785</link>
				<pubDate>Mon, 01 Oct 2007 13:10:40</pubDate>
				<description><![CDATA[
				Read my blog, stocktradingtogo.com, and for technical analysis head over to stockchartstogo.com.<br/>
		        
			]]></description>
			</item>
		
	</channel>
</rss>

	












