Asset Allocation
BlainR has no current holdings.
Tracking only data
To view percentage exposure you must track BlainR.
| Position | Commentary | |||||
|---|---|---|---|---|---|---|
| Symbol | Return | Trades | Last | Price | Last rationale | Votes |
| AMZN | -3.31% | 3 | 08-Feb-08 | 74.23 | n/a | 0 |
| GOOG | 5.56% | 4 | 03-Mar-08 | 456.00 | 30-Jan-08 | 0 |
| FNM | -2.33% | 2 | 14-Jul-08 | 10.88 | n/a | 0 |
| DRYS | 2.61% | 11 | 06-Jun-08 | 91.52 | 06-Jun-08 | 0 |
| TNH | -0.91% | 2 | 15-Jan-08 | 157.55 | n/a | 0 |
| ABX | -2.87% | 5 | 05-Aug-08 | 36.95 | n/a | 0 |
| AKS | 2.24% | 3 | 11-Mar-08 | 50.51 | n/a | 0 |
| ANR | 1.57% | 4 | 28-May-08 | 79.02 | 27-May-08 | 0 |
| BAX | -1.67% | 2 | 05-Feb-08 | 60.46 | n/a | 0 |
| BIDU | 1.53% | 9 | 28-Jul-08 | 333.85 | n/a | 0 |
| CELG | -3.04% | 2 | 06-Mar-08 | 54.80 | n/a | 0 |
| EXM | -1.61% | 3 | 03-Jun-08 | 51.21 | 05-Jun-08 | 0 |
| GG | -2.61% | 2 | 11-Apr-08 | 39.14 | n/a | 0 |
| HXM | -1.11% | 2 | 09-May-08 | 60.60 | 30-Apr-08 | 0 |
| MOS | -5.02% | 4 | 19-May-08 | 128.20 | n/a | 0 |
| RIMM | -5.34% | 4 | 12-Mar-08 | 100.92 | n/a | 0 |
| SPWRA | -2.40% | 2 | 15-Feb-08 | 79.05 | n/a | 0 |
| STLD | 6.47% | 13 | 25-Jun-08 | 38.32 | 21-Jun-08 | 0 |
| TMO | -1.20% | 2 | 05-Aug-08 | 59.40 | 05-Aug-08 | 0 |
| TEX | -5.11% | 2 | 04-Mar-08 | 64.44 | n/a | 0 |
| PTEN | -1.71% | 3 | 13-Jun-08 | 32.85 | n/a | 0 |
| RIG | -5.50% | 2 | 01-May-08 | 144.41 | 30-Apr-08 | 0 |
| HES | -0.40% | 5 | 07-Mar-08 | 91.68 | n/a | 0 |
| APA | -0.61% | 2 | 16-Jun-08 | 139.22 | n/a | 0 |
| SBUX | 0.15% | 2 | 08-Jan-08 | 20.18 | n/a | 0 |
| FSLR | -4.64% | 10 | 28-Feb-08 | 209.51 | n/a | 0 |
| USO | 0.00% | 0 | n/a | n/a | 12-Sep-08 | 0 |
| QID | 9.12% | 11 | 04-Jun-08 | 37.56 | n/a | 0 |
| BVN | 2.19% | 2 | 20-Mar-08 | 66.35 | n/a | 0 |
| SDS | 0.24% | 4 | 11-Aug-08 | 63.21 | n/a | 0 |
| LDK | 12.96% | 4 | 06-Jun-08 | 42.95 | 06-Jun-08 | 0 |
| GNK | 0.09% | 2 | 06-Jun-08 | 68.30 | 06-Jun-08 | 0 |
| QLD | -2.36% | 2 | 12-Feb-08 | 70.69 | n/a | 0 |
| CSIQ | -2.13% | 2 | 11-Jun-08 | 37.25 | n/a | 0 |
Performance data as of 21-Mar-10. All other data updated in real-time. The trades listed represent real trades executed by BlainR with his/her online broker. Covestor maintains a verifiable audit trail of member trades.
Note: We will be adding new asset classes but do not currently include cash, options, CFDs, bonds and CDs.
