![]() |
View who BlainR is followed by |
Track List Comparison
Compare Members:
Performance |
| Member | MTD | L3M | Since Inception | Ann. Return |
|---|---|---|---|---|
| SimonVeingard | 9.08% | -6.78% | 20.35% | 13.26% |
| JAlvarez | -2.24% | -5.82% | 4.49% | 3.00% |
| PerryBlacher | -3.78% | -14.79% | -1.47% | -0.99% |
| andyppp | 14.79% | 0.93% | -67.94% | -53.71% |
| zeemumbai | 1.24% | -8.46% | 5.69% | 3.82% |
| Fund_HAINX | -5.18% | -10.02% | 29.48% | 10.18% |
| StefanoBuliani | 9.76% | -1.20% | 5.42% | 4.24% |
| wswcom | 7.08% | -6.97% | -15.17% | -12.29% |
| StockMarketBeat | 4.26% | -0.38% | 5.25% | 4.22% |
| lukehappy | 6.47% | 5.35% | 28.20% | 22.27% |
| fallond | -1.67% | 22.89% | -49.79% | -42.74% |
| I3east | 7.88% | -6.54% | -20.56% | -17.03% |
| wolff009 | 16.32% | 6.67% | 39.66% | 31.28% |
| mooney | 3.29% | 1.42% | 32.39% | 25.69% |
| BobsAdvice | 4.46% | 9.87% | 5.65% | 4.62% |
| drxeno | -1.50% | -3.78% | -0.56% | -0.46% |
| vermut | -0.85% | -2.22% | 1.58% | 1.30% |
| to_jon | 14.60% | -20.62% | 61.01% | 48.19% |
| alphainvestor | 8.23% | -5.93% | -15.25% | -12.77% |
| Dogwood | -0.45% | 0.27% | -16.64% | -14.05% |
| lycos14 | -0.26% | -5.82% | -0.26% | -0.21% |
| sunshine_micha | -2.06% | -0.14% | 29.38% | 23.95% |
| smartrade | -17.06% | -13.47% | 5.06% | 4.21% |
| yandotaur | 0.00% | 11.64% | 81.16% | 64.64% |
| Karolis | -2.69% | 0.57% | -8.64% | -7.30% |
| Don_Bartell | -0.01% | 12.81% | -1.44% | -1.21% |
| zhouwe | -2.76% | 53.35% | 81.90% | 65.59% |
| beinggreat | 6.52% | -9.18% | 16.93% | 14.17% |
| andrewsavikas | 3.44% | -0.15% | -14.52% | -12.47% |
| mesaresearch | -4.17% | -5.70% | 33.66% | 28.14% |
| RichardMoore | 4.54% | 2.76% | 19.09% | 16.11% |
| fortune8 | 1.71% | -13.06% | -14.05% | -12.14% |
| jwalant82 | 0.00% | -11.68% | 31.80% | 26.62% |
| UncleFoobar | 3.68% | -6.23% | -7.78% | -6.71% |
| Dr.Prognosis | -10.02% | -6.28% | -13.71% | -12.00% |
| HugeMagic | -6.02% | -4.66% | -14.24% | -12.89% |
| crocodile_trader | 6.56% | 4.41% | 41.25% | 35.59% |
| Flatwallet | 0.00% | 0.21% | 46.51% | 40.15% |
| sprinkels | 0.32% | 6.28% | 30.75% | 27.57% |
| starsky | -0.22% | 21.39% | 37.53% | 33.84% |
| habarr | -0.91% | -6.35% | 48.02% | 43.28% |
| jiyoung1014 | 0.70% | -26.70% | -2.91% | -2.85% |
| valuegeek | -1.24% | 1.36% | -10.55% | -9.86% |
| epicadv | 0.92% | 10.87% | 91.78% | 84.22% |
| hvnahar | 0.06% | 1.75% | 13.21% | 12.38% |
| TraderNic | -4.91% | -0.67% | 10.92% | 10.30% |
| strepthroat | 2.62% | 1.34% | 31.75% | 29.96% |
| johnnyh | -10.20% | 8.03% | 71.26% | 66.76% |
| lbellehumeur | 4.41% | -9.19% | 0.92% | 0.85% |
| Aquanode | 12.83% | -12.36% | 71.91% | 68.74% |
| markpuck | 8.39% | -6.46% | 37.16% | 35.68% |
| stockblogger.com | 7.37% | 28.48% | 55.26% | 123.20% |
| jhains2 | 0.45% | 5.10% | 18.57% | 18.19% |
| fjpenney | -2.58% | -6.97% | -20.64% | -19.28% |
| IBDInvestor | 0.00% | -30.90% | -2.60% | -2.58% |
| repecki79 | 4.71% | -4.65% | 24.45% | 24.30% |
| beactive | 3.38% | 4.30% | 16.60% | 33.71% |
| presvetli | -5.36% | -27.75% | 34.87% | 35.32% |
| rsefer | 9.30% | -4.74% | 27.66% | 25.31% |
| niubi | 12.10% | 13.78% | 36.34% | 39.21% |
| fredwilson | -0.82% | -10.59% | -18.50% | -19.71% |
| jsheth | -3.35% | n/a | -3.35% | -54.04% |
| tmarman | 3.25% | -9.79% | 4.63% | 4.66% |
| BlainR | -0.96% | 15.30% | 5.97% | 9.43% |
| Stocksgoup | -0.36% | -13.46% | -11.66% | -12.77% |
| cxc3543 | 8.08% | -13.09% | 19.29% | 34.73% |
| zenrob | -5.17% | -0.77% | 6.13% | 6.87% |
| korndog | 1.71% | -9.27% | -20.66% | -22.88% |
| Monk | 17.31% | -28.38% | 89.06% | 89.72% |
| dnystwn | -6.00% | -11.96% | -31.31% | -34.84% |
| jhurtado | 3.02% | -11.10% | 12.09% | 21.82% |
| sandman | 9.81% | 1.73% | 26.22% | 31.43% |
| guymorita | 0.93% | -14.00% | 46.65% | 57.19% |
| fpenney | -0.30% | 3.58% | -9.76% | -9.07% |
| sing311 | 12.90% | -27.91% | 28.79% | 43.84% |
| oconnell | -11.91% | -15.16% | -8.39% | -10.05% |
| jessica1987 | 9.40% | 24.05% | 33.41% | 42.17% |
| easttowest | 0.39% | 9.88% | 10.31% | 39.30% |
| TimothySykes | 30.00% | 122.17% | 825.66% | 1,426.65% |
| amarman | 7.44% | n/a | -0.40% | -2.75% |
| citizenbfk | 0.00% | 0.00% | 79.02% | 105.55% |
| gigawatt | 16.41% | -15.78% | 18.06% | 22.89% |
| retire48 | 3.76% | 8.14% | 100.96% | 139.27% |
| philipjfry3000 | -1.23% | 3.56% | 0.44% | 0.56% |
| rthornton | 1.04% | n/a | 4.51% | 36.30% |
| skibbs | 0.27% | -12.99% | 4.63% | 9.14% |
| tabrizicracker | -3.02% | 19.11% | 23.11% | 30.26% |
| QPrime | -0.99% | -9.34% | -10.63% | -24.49% |
| Lynk | 0.00% | 21.21% | 30.97% | 38.41% |
| silkysmooth101 | 0.00% | 19.01% | 105.58% | 126.35% |
| kulkarniravi | 15.58% | 67.65% | 107.61% | 164.61% |
| pablo222 | 3.18% | -6.08% | -8.45% | -11.26% |
| anx1910 | -5.07% | n/a | -6.34% | -49.50% |
| bschmidt266 | 14.39% | -11.29% | 21.78% | 30.65% |
| money4nothin | -13.39% | -13.90% | -17.36% | -23.25% |
| unespekta | 40.21% | -6.21% | 26.73% | 39.27% |
| petershaheen | -3.92% | -0.53% | 18.57% | 26.90% |
| MistaWhite | 8.03% | 13.18% | 26.74% | 40.01% |
| 145NYC | -2.68% | 6.17% | -6.11% | -8.63% |
| TimothyP | -1.99% | -8.47% | 44.63% | 40.76% |
| singh | n/a | n/a | n/a | n/a |
| briwal | 1.61% | -5.16% | 12.32% | 18.40% |
| Nutzy | 0.00% | 17.32% | 23.08% | 35.58% |
| enkay | 7.11% | 11.38% | 22.92% | 35.66% |
| widespreadhokie | -2.17% | 9.43% | 19.67% | 48.76% |
| ATrainFinance | -1.92% | -36.97% | -26.78% | -37.76% |
| bsizzle | 3.93% | 12.70% | 23.82% | 38.21% |
| cklv | -1.07% | -4.05% | 17.60% | 28.78% |
| SAInvestor | 5.96% | 15.05% | 458.48% | 739.97% |
| pvmsys | -1.60% | 5.72% | 24.68% | 40.65% |
| moultonbob | -4.80% | 13.78% | 41.75% | 75.24% |
| MyteeDave | 16.43% | 26.35% | 73.96% | 143.58% |
| yaktipper | -1.11% | 71.66% | 92.90% | 198.91% |
| kkambone | 7.50% | -11.30% | 19.19% | 34.35% |
| Junto | 3.35% | 14.37% | 13.82% | 24.19% |
| schade | -1.91% | -1.78% | 3.19% | 5.30% |
| GSRTrades | 0.85% | 4.90% | 19.90% | 36.88% |
| patrickjosmith | -2.98% | 19.77% | 69.22% | 142.24% |
| chirayukong | -4.65% | -9.01% | -5.30% | -8.79% |
| eishay | -10.49% | -0.67% | 0.39% | 0.65% |
| ilovestocks85 | -1.60% | 68.28% | -27.14% | -41.88% |
| annmarie | -1.99% | -11.17% | 15.39% | 37.77% |
| EchoJerry | -7.68% | -4.87% | 2.50% | 4.62% |
| rprins | 0.00% | 9.89% | 31.94% | 61.17% |
| Stockinvestor | -4.39% | 11.18% | -5.71% | -7.58% |
| glenncorliss | -3.22% | -12.13% | -23.00% | -36.37% |
| mysmp | -0.80% | 2.11% | 11.40% | 20.98% |
| vernonalum | -5.76% | -5.40% | 0.88% | 1.59% |
| jhuanger | 5.36% | -0.10% | 29.43% | 58.66% |
| wong55 | -0.65% | -7.69% | 72.96% | 175.96% |
| Riche12ich | -3.36% | -0.47% | 12.03% | 18.86% |
| tonyleachsf | 0.49% | -6.51% | -3.48% | -5.94% |
| annnanlo | -47.20% | -50.68% | -43.93% | -72.84% |
| NSTIEGE | -5.68% | -6.51% | -1.03% | -1.90% |
| snobtrader | 9.82% | 9.72% | 44.30% | 100.07% |
| WarinBuffitRoth | 0.55% | -4.14% | 12.37% | 23.73% |
| bnbien | 0.00% | 9.96% | -2.23% | -3.37% |
| douglassc | 3.94% | -4.66% | 25.76% | 57.57% |
| jumpanddump | 0.00% | 34.72% | 28.03% | 63.25% |
| lntramper | 3.73% | -12.16% | 10.24% | 21.47% |
| etullos | 2.81% | -2.71% | 20.61% | 38.29% |
| scottorn | -9.51% | 5.28% | -16.23% | -29.89% |
| Pachoo5 | 3.73% | -2.51% | 18.31% | 40.36% |
| geckojb2 | -0.93% | 20.25% | 31.57% | 61.11% |
| stone7676 | -0.61% | 29.80% | 17.23% | 38.04% |
| drc1912 | 17.60% | 37.91% | 27.34% | 63.69% |
| joe56680 | -1.92% | -6.00% | -2.58% | -5.19% |
| TinaO | 6.57% | -2.77% | 22.38% | 51.66% |
| graysw | -7.21% | 22.39% | 21.79% | 40.87% |
| hanxue | 1.47% | -21.18% | 4.53% | 9.73% |
| jw | 4.79% | -7.04% | 12.77% | 29.04% |
| charleskreps | 22.96% | 4.54% | 52.83% | 146.00% |
| induscrede | 8.78% | -5.42% | 27.38% | 67.11% |
| Almighty1 | 4.99% | 0.87% | 29.32% | 72.57% |
| WisdomFolly | -9.70% | 16.99% | 26.52% | 66.20% |
| jayzalowitz.com | 2.11% | -43.04% | -6.54% | -13.66% |
| dcguysopenwallet | 4.77% | -6.17% | 14.00% | 34.34% |
| disillusioned | 0.00% | 0.00% |

