Network

BobsAdvice [838]

Is Tracking

Start tracking!

You are not tracking BobsAdvice.

View who BobsAdvice is followed by

 
Holdings Summary

Track List Comparison

Compare Members:







Holdings Summary

Performance

 
Member MTD    L3M    Since Inception   Ann. Return   
SimonVeingard -0.33% -2.24% 8.11% 5.97%
JAlvarez -3.65% 9.68% 18.11% 13.17%
PerryBlacher -6.20% 9.92% 10.94% 8.03%
Demo -0.82% -2.46% 7.25% 5.35%
trevork 6.42% 42.58% 20.84% 15.18%
mshapiro18 -2.38% -6.96% 5.71% 4.28%
phazlehurst -2.21% -0.94% -12.19% -9.25%
andyppp -4.02% -8.96% -72.17% -61.66%
gbm22 -2.29% -2.09% -6.62% -5.01%
zeemumbai -2.93% -2.02% 1.94% 1.45%
Fund_JANSX -2.87% 0.24% 10.57% 4.06%
StefanoBuliani -1.12% 6.16% -4.57% -4.06%
livermore2 -0.51% -14.35% -22.53% -20.51%
wswcom -1.06% 2.44% -21.23% -19.31%
DeeFree -6.80% 1.14% -21.57% -19.71%
seacaptain -1.26% -1.10% -1.59% -1.45%
carabeth -0.26% -3.55% 14.96% 13.60%
StockMarketBeat -1.89% 2.51% -0.73% -0.67%
fallond 0.43% -1.28% -56.26% -53.07%
maybe4less -3.42% -6.39% -19.16% -17.64%
I3east -2.83% -4.19% -29.94% -27.84%
casey11572 0.64% 11.56% -41.68% -40.67%
GermanMike -9.41% 1.27% -19.82% -18.34%
Corndog3 5.98% 1.73% -26.74% -24.88%
wolff009 -1.14% 5.17% 15.22% 13.95%
mooney 2.01% 0.35% 28.11% 25.65%
nyguyev -4.75% -12.15% -16.02% -14.97%
tirol04 -5.82% -11.06% -35.78% -33.86%
BobsAdvice -3.33% 1.10% -8.95% -8.36%
drxeno -3.05% -1.38% -4.92% -4.60%
vermut -5.13% 4.00% -3.91% -3.66%
tennisman25 -2.75% 0.24% -6.55% -6.16%
cyclin -2.30% -7.53% -12.15% -11.47%
Dogwood -3.45% -0.13% -21.18% -20.11%
lycos14 -1.94% 3.99% 0.88% 0.83%
sunshine_micha -0.21% 3.54% 31.92% 29.95%
tractor 2.43% 7.96% 14.79% 20.67%
RikkiTahta -3.06% -5.97% -6.97% -6.64%
yandotaur 0.00% 26.19% 81.16% 76.17%
Jae5038 0.00% 0.00% 17.50% 16.66%
Don_Bartell 2.03% 19.87% 3.99% 3.82%
sammcgarity -4.58% -21.40% -44.63% -43.40%
dsobek -1.64% -0.66% -10.71% -10.33%
beinggreat 3.98% 7.59% 20.27% 19.45%
thyorke -2.61% -1.28% 16.07% 14.45%
David_Whitmer -7.21% -11.72% -39.98% -39.08%
RichardMoore -3.77% 9.34% 9.93% 9.66%
munee -2.98% 5.08% -10.51% -10.25%
fortune8 -4.91% 1.99% -13.63% -13.29%
jwalant82 0.00% -11.68% 31.80% 30.83%
steveandy1 -5.44% 17.79% 3.64% 3.54%
NovBear -6.64% -3.77% -25.97% -25.61%
xrunner77 0.75% -1.72% 15.77% 15.68%
STONEDINVESTOR -6.61% 12.64% -47.39% -47.48%
Flatwallet 0.00% 0.21% 46.51% 47.13%
JE -0.40% 6.51% -10.06% -10.16%
Grabs -5.87% 1.38% 15.42% 15.65%
xjLee -0.87% 15.20% 4.50% 4.70%
anuj77 -0.90% -7.38% -19.17% -19.90%
habarr -5.97% 17.46% 46.18% 49.26%
jbrown81 -0.53% 21.29% 39.80% 42.83%
nvardy -12.83% 20.22% 13.74% 14.73%
TheSlowLane -6.49% 3.09% -17.16% -18.40%
epicadv 0.63% 7.00% 79.47% 88.41%
pinkfl0ydg -5.91% -9.67% -24.65% -26.81%
NickyTheNaz2 -0.19% 3.28% -2.58% -2.89%
i1rgt00 -6.46% 11.38% -9.82% -11.03%
jamminjamy -3.77% 7.51% -4.45% -5.03%
jhains2 -3.36% 14.23% 13.71% 15.78%
IBDInvestor 6.07% -1.93% 33.25% 39.32%
Hexdek16 -3.89% -16.89% -53.37% -58.80%
kencheung -1.86% -4.28% 23.35% 27.63%
fatkid54 -4.29% 1.97% -7.33% -8.52%
presvetli -6.82% 15.64% 68.03% 84.60%
curiousinvestor 2.02% 8.89% 12.40% 12.15%
yoonlee 0.00% 0.00% -8.84% -10.42%
rsefer 4.61% 2.30% 28.70% 30.80%
WALLSTREETCFA -8.93% -45.30% -43.03% -45.15%
franktech 4.61% 16.68% 22.91% 29.53%
stevela 0.00% 0.00% -36.05% -43.71%
fredwilson 0.20% 16.33% -7.18% -9.01%
danybus -2.52% -3.45% -16.79% -20.78%
KifoFox -0.54% 3.83% -9.05% -11.41%
naveen 4.20% 16.60% 10.32% 13.35%
dallas -0.71% 5.07% -0.12% -0.15%
mrgodot187 -5.74% 3.78% -1.36% -1.60%
hydronitrate 0.00% -6.80% 10.71% 14.13%
Stocksgoup -4.33% -5.70% -11.74% -15.07%
Swoshmn -0.92% 2.30% -2.52% -3.29%
zenrob -5.04% 16.50% 15.68% 21.33%
thedude 3.23% 13.09% 2.26% 3.03%
ajackson -2.22% -2.41% -28.74% -36.43%
Monk -8.93% 28.67% 126.59% 161.17%
tmantrader -8.24% -24.52% -27.76% -32.77%
dnystwn -5.58% -0.38% -23.42% -30.47%
rajivroy -3.64% 1.10% -21.84% -28.70%
PeakStocks.com -8.86% -25.73% -47.15% -56.19%
jfeket -6.53% 7.95% -13.48% -18.14%
guymorita -4.49% 14.49% 61.37% 97.31%
fpenney 3.17% 0.74% -5.95% -6.34%
TimothySykes 13.95% 57.12% 353.56% 842.47%
birchman2 -0.43% -2.37% -3.13% -7.64%
citizenbfk 0.00% 0.00% 79.02% 139.81%
retire48 -2.61% 23.95% 91.59% 168.81%
capitalist86 -5.25% -6.81% -2.19% -3.36%
younkin -5.14% 10.71% -0.97% -1.49%
tabrizicracker 2.65% 13.00% 30.02% 50.35%
itman -2.33% 3.49% -1.46% -1.56%
ksnreddi -6.58% 19.71% 6.83% 10.09%
terpn8r -4.65% 4.25% -2.27% -3.71%
MudDoc -1.85% 30.74% 4.17% 6.99%
financeninja 0.00% 100.00% -80.62% -93.43%
pablo222 -2.37% -4.79% -13.22% -21.14%
TimothyP 1.24% 20.32% 45.29% 48.98%
MOMONEY -1.64% -25.32% -19.31% -32.40%
pvmsys -0.14% 3.54% 20.58% 44.95%
asetrader -16.80% 85.36% 1.73% 3.50%
yaktipper 1.37% 49.42% 56.75% 167.09%
eastofeden -3.99% -5.32% -12.10% -24.57%
cardoso10 -3.32% 5.56% 3.41% 8.06%
mysmp -7.32% -0.23% -0.57% -1.34%
wong55 -6.44% 21.84% 70.24% 281.65%
rrmartinson1 -6.90% 10.69% 0.75% 1.87%
TheMIF -2.65% 0.44% -5.51% -13.31%
NSTIEGE -6.58% 32.65% 21.21% 62.28%
daylight324 -1.98% -0.48% -5.88% -14.62%
maxan -3.53% 17.68% 14.49% 47.99%
GraySwan -5.06% 4.30% 2.19% 2.59%
induscrede 3.03% 7.19% 22.14% 83.74%
iceicetommay 2.00% 3.71% 6.85% 16.55%
maharg -2.84% -1.22% -4.03% -15.05%
buccacom -5.41% 8.76% 2.87% 12.03%
DCTarHeel 4.45% n/a 3.68% 22.87%
Woodshedder -2.48% n/a 5.16% 50.37%
Holdings Summary

Track List Posts

RSS Updates RSS Updates

Two TIMalerts: Why I Bought En... - Here are today’s tra...
Posted by TimothySykes on 13:28

Update - APWR -- Like a broke...
Posted by yaktipper on 13:09

CNBC Bonus Bucks Trivia: CNBC ... - CNBC Stock Blog: On ...
Posted by StockMarketBeat on 11:04

CNBC Bonus Bucks Trivia: On Mo... - On Monday, Rebecca D...
Posted by StockMarketBeat on 11:01

Market Commentary: 07-08-2008 - "Even though [most i...
Posted by epicadv on 10:26

TIM 2nd Quarter Review: I Suck... - After only a decent ...
Posted by TimothySykes on 10:16

CNBC Bonus Bucks Trivia: Web v... - Web video hunt: On J...
Posted by StockMarketBeat on 08:03

For Heaven’s Sake, Somebody Te... - When I read articles...
Posted by TimothySykes on 07:46

Dow Jones Poised to Run to 120... - I want to send out a...
Posted by mysmp on 07:02