![]() |
View who BobsAdvice is followed by |
Track List Comparison
Compare Members:
Performance |
| Member | MTD | L3M | Since Inception | Ann. Return |
|---|---|---|---|---|
| SimonVeingard | 9.08% | -6.78% | 20.35% | 13.26% |
| JAlvarez | -2.24% | -5.82% | 4.49% | 3.00% |
| PerryBlacher | -3.78% | -14.79% | -1.47% | -0.99% |
| Demo | 9.17% | -7.77% | 19.07% | 12.47% |
| trevork | -0.50% | 64.55% | 34.78% | 22.31% |
| mshapiro18 | -1.92% | -12.70% | 3.42% | 2.32% |
| phazlehurst | 1.67% | -6.17% | -10.24% | -7.03% |
| andyppp | 14.79% | 0.93% | -67.94% | -53.71% |
| gbm22 | -1.27% | -8.59% | -8.17% | -5.61% |
| zeemumbai | 1.24% | -8.46% | 5.69% | 3.82% |
| Fund_JANSX | 2.37% | -7.23% | 13.52% | 4.87% |
| StefanoBuliani | 9.76% | -1.20% | 5.42% | 4.24% |
| livermore2 | 3.80% | -5.03% | -12.67% | -10.24% |
| wswcom | 7.08% | -6.97% | -15.17% | -12.29% |
| DeeFree | 1.61% | 0.06% | -18.29% | -14.93% |
| seacaptain | 3.50% | -2.14% | 7.16% | 5.74% |
| carabeth | 3.39% | -11.73% | 13.71% | 10.96% |
| StockMarketBeat | 4.26% | -0.38% | 5.25% | 4.22% |
| fallond | -1.67% | 22.89% | -49.79% | -42.74% |
| maybe4less | 2.81% | -8.44% | -13.19% | -10.80% |
| I3east | 7.88% | -6.54% | -20.56% | -17.03% |
| casey11572 | 0.27% | 5.27% | -30.62% | -26.73% |
| GermanMike | -10.20% | -12.55% | -29.45% | -24.65% |
| Corndog3 | -7.77% | 5.84% | -29.62% | -24.84% |
| wolff009 | 16.32% | 6.67% | 39.66% | 31.28% |
| mooney | 3.29% | 1.42% | 32.39% | 25.69% |
| nyguyev | 2.79% | -19.85% | -13.69% | -11.37% |
| tirol04 | 3.48% | -6.99% | -24.71% | -20.85% |
| BobsAdvice | 4.46% | 9.87% | 5.65% | 4.62% |
| drxeno | -1.50% | -3.78% | -0.56% | -0.46% |
| vermut | -0.85% | -2.22% | 1.58% | 1.30% |
| tennisman25 | 1.61% | -8.22% | -3.43% | -2.84% |
| cyclin | 4.77% | -11.04% | -6.77% | -5.65% |
| Dogwood | -0.45% | 0.27% | -16.64% | -14.05% |
| lycos14 | -0.26% | -5.82% | -0.26% | -0.21% |
| sunshine_micha | -2.06% | -0.14% | 29.38% | 23.95% |
| tractor | -7.84% | 4.60% | -6.64% | -7.54% |
| RikkiTahta | 1.23% | -8.99% | -2.86% | -2.40% |
| yandotaur | 0.00% | 11.64% | 81.16% | 64.64% |
| Jae5038 | 0.00% | 0.00% | 17.50% | 14.53% |
| Don_Bartell | -0.01% | 12.81% | -1.44% | -1.21% |
| sammcgarity | 8.17% | -13.64% | -32.45% | -28.27% |
| dsobek | -11.06% | -10.39% | -19.59% | -16.86% |
| beinggreat | 6.52% | -9.18% | 16.93% | 14.17% |
| thyorke | -1.07% | -3.91% | 16.36% | 12.93% |
| David_Whitmer | -4.43% | -2.67% | -39.81% | -35.14% |
| RichardMoore | 4.54% | 2.76% | 19.09% | 16.11% |
| munee | 3.31% | -4.72% | -9.82% | -8.46% |
| fortune8 | 1.71% | -13.06% | -14.05% | -12.14% |
| jwalant82 | 0.00% | -11.68% | 31.80% | 26.62% |
| steveandy1 | -6.39% | -6.19% | -2.60% | -2.23% |
| NovBear | -1.32% | -23.88% | -32.90% | -29.13% |
| xrunner77 | -2.32% | -22.81% | -9.51% | -8.33% |
| STONEDINVESTOR | 0.07% | 2.22% | -43.01% | -38.94% |
| Flatwallet | 0.00% | 0.21% | 46.51% | 40.15% |
| JE | 5.95% | -9.04% | -1.64% | -1.45% |
| Grabs | -2.05% | 9.20% | -13.92% | -12.44% |
| xjLee | -0.92% | -11.13% | -3.17% | -2.88% |
| anuj77 | 2.06% | -19.96% | -19.73% | -18.09% |
| habarr | -0.91% | -6.35% | 48.02% | 43.28% |
| jbrown81 | -5.41% | -0.31% | 16.34% | 15.01% |
| nvardy | -4.22% | 29.41% | 22.45% | 20.64% |
| TheSlowLane | -12.68% | -7.86% | -33.63% | -31.86% |
| epicadv | 0.92% | 10.87% | 91.78% | 84.22% |
| pinkfl0ydg | 6.03% | -9.66% | -13.95% | -13.34% |
| NickyTheNaz2 | -8.89% | 2.36% | -13.71% | -13.30% |
| i1rgt00 | -2.55% | -9.26% | -17.13% | -16.71% |
| jamminjamy | 1.29% | -2.52% | -3.53% | -3.45% |
| jhains2 | 0.45% | 5.10% | 18.57% | 18.19% |
| IBDInvestor | 0.00% | -30.90% | -2.60% | -2.58% |
| Hexdek16 | -22.42% | -1.71% | -57.73% | -57.63% |
| kencheung | 6.65% | -2.96% | 38.37% | 38.25% |
| fatkid54 | 6.14% | -1.81% | 4.44% | 4.46% |
| presvetli | -5.36% | -27.75% | 34.87% | 35.32% |
| curiousinvestor | -1.34% | -10.22% | 5.81% | 4.98% |
| yoonlee | 0.00% | 0.00% | -8.84% | -8.98% |
| rsefer | 9.30% | -4.74% | 27.66% | 25.31% |
| WALLSTREETCFA | 22.68% | -20.73% | -42.82% | -40.42% |
| franktech | 9.30% | -8.62% | 21.91% | 23.47% |
| stevela | 0.00% | 0.00% | -36.05% | -38.47% |
| fredwilson | -0.82% | -10.59% | -18.50% | -19.71% |
| danybus | -2.51% | -10.68% | -20.90% | -22.26% |
| KifoFox | -1.39% | -10.09% | -12.45% | -13.38% |
| naveen | 6.95% | -8.99% | 7.89% | 8.54% |
| dallas | -1.00% | -4.67% | -3.88% | -4.18% |
| mrgodot187 | 2.11% | -0.70% | 6.82% | 6.84% |
| hydronitrate | 0.00% | 0.55% | 10.71% | 11.80% |
| Stocksgoup | -0.36% | -13.46% | -11.66% | -12.77% |
| Swoshmn | -3.13% | -10.60% | -10.18% | -11.20% |
| zenrob | -5.17% | -0.77% | 6.13% | 6.87% |
| thedude | 9.30% | -10.29% | 1.69% | 1.89% |
| ajackson | -2.45% | -13.21% | -29.09% | -32.03% |
| Monk | 17.31% | -28.38% | 89.06% | 89.72% |
| tmantrader | 3.41% | -22.04% | -30.23% | -31.23% |
| dnystwn | -6.00% | -11.96% | -31.31% | -34.84% |
| rajivroy | 0.89% | -8.01% | -18.58% | -21.02% |
| PeakStocks.com | -4.01% | -25.84% | -45.61% | -48.60% |
| jfeket | -2.93% | -1.57% | -9.18% | -10.53% |
| guymorita | 0.93% | -14.00% | 46.65% | 57.19% |
| fpenney | -0.30% | 3.58% | -9.76% | -9.07% |
| TimothySykes | 30.00% | 122.17% | 825.66% | 1,426.65% |
| birchman2 | 4.03% | -8.66% | -0.82% | -1.51% |
| citizenbfk | 0.00% | 0.00% | 79.02% | 105.55% |
| retire48 | 3.76% | 8.14% | 100.96% | 139.27% |
| capitalist86 | 4.96% | -17.19% | 12.82% | 16.46% |
| younkin | 5.97% | -2.67% | 7.54% | 9.65% |
| tabrizicracker | -3.02% | 19.11% | 23.11% | 30.26% |
| itman | 1.60% | -9.48% | 0.08% | 0.08% |
| ksnreddi | 2.57% | 6.50% | 13.74% | 16.78% |
| terpn8r | 0.89% | -8.02% | -4.80% | -6.34% |
| MudDoc | 5.61% | 11.99% | 13.91% | 19.03% |
| financeninja | 200.00% | -90.00% | -70.93% | -80.95% |
| pablo222 | 3.18% | -6.08% | -8.45% | -11.26% |
| TimothyP | -1.99% | -8.47% | 44.63% | 40.76% |
| MOMONEY | 6.10% | -27.44% | 4.18% | 6.11% |
| pvmsys | -1.60% | 5.72% | 24.68% | 40.65% |
| asetrader | 30.61% | 9.58% | 0.83% | 1.30% |
| yaktipper | -1.11% | 71.66% | 92.90% | 198.91% |
| eastofeden | -2.09% | -9.34% | -11.38% | -18.25% |
| cardoso10 | 2.50% | -5.26% | 6.45% | 11.47% |
| mysmp | -0.80% | 2.11% | 11.40% | 20.98% |
| wong55 | -0.65% | -7.69% | 72.96% | 175.96% |
| rrmartinson1 | -3.46% | -8.03% | -7.32% | -12.96% |
| TheMIF | 3.22% | -8.50% | -3.39% | -6.18% |
| NSTIEGE | -5.68% | -6.51% | -1.03% | -1.90% |
| daylight324 | 74.55% | 7.27% | 80.51% | 207.35% |
| maxan | 1.22% | -7.20% | 1.63% | 3.38% |
| TinaO | 6.57% | -2.77% | 22.38% | 51.66% |
| GraySwan | -9.92% | -17.91% | -20.40% | -20.60% |
| induscrede | 8.78% | -5.42% | 27.38% | 67.11% |
| iceicetommay | -2.79% | -9.94% | -6.11% | -10.38% |
| maharg | 0.73% | -9.01% | -4.50% | -11.00% |
| buccacom | -9.48% | -9.08% | -16.32% | -36.53% |
| DCTarHeel | 9.19% | 11.17% | 21.39% | 84.02% |
| Woodshedder | 7.75% | 12.14% | 20.83% | 103.80% |
Track List Posts
RSS Updates
CCC: A rated Pollution Control... - CCC is a small cap (...
Posted by Don_Bartell on 19:18
Recent Trading Results from a ... - I am extremely torn,...
Posted by Woodshedder on 18:47
LOL, So This Is What Mutual Fu... - Thanks to BP, I saw ...
Posted by TimothySykes on 12:08
Sykes’ Friday 11 Stocks To Wat... - No LiveStock this we...
Posted by TimothySykes on 08:40
Order Cancellations - Econoday has an arti...
Posted by StockMarketBeat on 04:25
OMI: Is Owens and Minor a Majo... - This is a reprint of...
Posted by StockMarketBeat on 04:25
US Mutual Fund Performance - In case you haven't ...
Posted by fpenney on 04:25
Corporate Profits -
Sponsor: Financial...
Posted by StockMarketBeat on 04:18
SKF: High Probability Setup - I thought about givi...
Posted by Woodshedder on 18:57



