| bsa6207 | S&P 500 | |
|---|---|---|
| Return Since Inception | -95.67 | |
| Month to Date Return | -10.77 | 3.08 |
| Alpha | -68.86 | |
| Beta | 1.12 | |
Latest Trades
Login to track bsa6207 and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
bsa6207
S&P 500 
Watchlist Ideas
bsa6207 has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | ||||
|---|---|---|---|---|
| FAZ |
|
|||
| FAS |
|
|||
| PBR |
|
|||
| Total | 100.00% | |||
| Holdings | 3 | |||
| View detail | ||||
| Industry Breakdown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||