| buddyz05 | S&P 500 | |
|---|---|---|
| Return Since Inception | -17.34 | |
| Month to Date Return | -18.63 | 5.59 |
| Projected Alpha | -55.58 | |
| Beta | 0.82 | |
Latest Trades
Login to track buddyz05 and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
buddyz05
S&P 500 
Watchlist Ideas
buddyz05 has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | ||||
|---|---|---|---|---|
| BMRN |
|
|||
| CIST |
|
|||
| Total | 100.00% | |||
| Holdings | 2 | |||
| View detail | ||||
| Industry Breakdown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||