Watchlist

chagaris

Similar Watchlists
AccessPoint  gscharlemann  Fairlawn07  KING__SIZE  tamimkhan 

Watchlist

Watching
Target
  Symbol Votes Added Since Holders Target Buy Target Sell Status
SKF 0 13-Aug-08 -12.43 % 53 122.00 USD 145.00 USD No Portfolio
SCC 0 13-Aug-08 -9.08 % 4 90.00 USD 102.00 USD No Portfolio
MEE 0 13-Aug-08 -74.08 % 8 61.00 USD 68.00 USD No Portfolio
UAUA 0 10-Aug-08 8.36 % 8 6.00 USD 12.00 USD No Portfolio
RYL 0 10-Aug-08 -15.71 % 2 18.00 USD 25.00 USD No Portfolio
AU 0 04-Aug-08 -18.06 % 2 22.00 USD 50.00 USD No Portfolio
JRCC 0 03-Aug-08 -59.88 % 5 32.00 USD 65.00 USD No Portfolio
GDP 0 03-Aug-08 -33.46 % 1 40.00 USD 60.00 USD No Portfolio
MER 0 03-Aug-08 -36.16 % 0 20.00 USD 40.00 USD No Portfolio
RTI 0 03-Aug-08 -42.59 % 2 20.00 USD 35.00 USD No Portfolio
FTO 0 03-Aug-08 -23.47 % 13 15.00 USD 30.00 USD No Portfolio
UYG 0 03-Aug-08 -74.74 % 41 18.00 USD 30.00 USD No Portfolio
WB 0 03-Aug-08 -70.81 % 0 15.00 USD 50.00 USD No Portfolio
HD 0 03-Aug-08 2.80 % 48 24.00 USD 40.00 USD No Portfolio
SBUX 0 03-Aug-08 -30.72 % 91 9.00 USD 21.00 USD No Portfolio
GOOG 0 03-Aug-08 -31.17 % 300 320.00 USD 900.00 USD No Portfolio
AAPL 0 03-Aug-08 -41.91 % 489 120.00 USD 210.00 USD No Portfolio
AN 0 03-Aug-08 -5.10 % 4 9.00 USD 15.00 USD No Portfolio
XL 0 03-Aug-08 -77.26 % 11 17.00 USD 35.00 USD No Portfolio
   
 

Stocks currently trading within chagaris' Watchlist target