| cliffgry | S&P 500 | |
|---|---|---|
| Return Since Inception | -59.02 | |
| Month to Date Return | 3.24 | 0.38 |
| Last 3 Months Return | -18.74 | -22.56 |
| Last 12 Months Return | -62.45 | -38.49 |
| Annualized Return | -54.71 | -10.20 |
| Alpha | -33.11 | |
| Beta | 0.74 | |
Latest Trades
Login to track cliffgry and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
cliffgry
S&P 500
