| cmorse | S&P 500 | |
|---|---|---|
| Return Since Inception | -44.54 | |
| Month to Date Return | 1.90 | 0.38 |
| Last 3 Months Return | -23.78 | -22.56 |
| Last 12 Months Return | -46.09 | -38.49 |
| Annualized Return | -31.76 | -10.20 |
| Alpha | -1.94 | |
| Beta | 1.06 | |
Latest Trades
Login to track cmorse and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
cmorse
S&P 500
