| colinweir | S&P 500 | |
|---|---|---|
| Return Since Inception | -39.96 | |
| Month to Date Return | 4.45 | 3.48 |
| Last 3 Months Return | -26.02 | -22.56 |
| Last 12 Months Return | -42.80 | -38.49 |
| Annualized Return | -30.84 | -9.31 |
| Alpha | -3.61 | |
| Beta | 1.04 | |
Latest Trades
Login to track colinweir and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
colinweir
S&P 500
