| collegestock | S&P 500 | |
|---|---|---|
| Return Since Inception | -98.16 | |
| Month to Date Return | 8.10 | 3.48 |
| Last 3 Months Return | -98.37 | -22.56 |
| Annualized Return | -100.00 | -9.31 |
| Projected Alpha | -96.29 | |
| Beta | -0.15 | |
Latest Trades
Login to track collegestock and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
collegestock
S&P 500 
Watchlist Ideas
collegestock has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | ||||
|---|---|---|---|---|
| DIG |
|
|||
| WWAG |
|
|||
| Total | 100.00% | |||
| Holdings | 2 | |||
| View detail | ||||
| Industry Breakdown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||