| Controller | S&P 500 | |
|---|---|---|
| Return Since Inception | -12.37 | |
| Month to Date Return | -0.38 | 3.48 |
| Last 3 Months Return | 11.22 | -22.56 |
| Annualized Return | -26.58 | -9.31 |
| Projected Alpha | 67.15 | |
| Beta | 0.77 | |
Latest Trades
Login to track controller and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Controller
S&P 500 
Watchlist Ideas
Controller has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | ||||
|---|---|---|---|---|
| BGZ |
|
|||
| LZR |
|
|||
| DXD |
|
|||
| Total | 100.00% | |||
| Holdings | 3 | |||
| View detail | ||||
| Industry Breakdown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||