| crazyhorse | S&P 500 | |
|---|---|---|
| Return Since Inception | -51.57 | |
| Month to Date Return | 16.60 | 3.48 |
| Last 3 Months Return | -54.91 | -22.56 |
| Last 12 Months Return | -69.71 | -38.49 |
| Annualized Return | -37.04 | -9.31 |
| Alpha | 26.29 | |
| Beta | 1.31 | |
Latest Trades
Login to track crazyhorse and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
crazyhorse
S&P 500 
Watchlist Ideas
crazyhorse has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| LDK |
|
||
| BX |
|
||
| RHI |
|
||
| Total | 100.00% | ||
| Holdings | 3 | ||
| View detail | |||
| Industry Breakdown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||