Tracking only data
To view percentage exposure you must track das317.
| Position | Commentary | |||||||
|---|---|---|---|---|---|---|---|---|
| Holding | Return | Exposure | Trades | Last | Price | Rationale | Votes | |
| NT | 8.78% |
100.0%
|
2 | 19-Dec-08 | 0.27 | n/a | 0 | |
Tracking only data
To view percentage exposure you must track das317.
| Position | Commentary | |||||
|---|---|---|---|---|---|---|
| Symbol | Return | Trades | Last | Price | Last rationale | Votes |
| C | -0.61% | 2 | 28-Jul-08 | 17.92 | n/a | 0 |
| FNM | -2.16% | 18 | 09-Sep-08 | 0.90 | n/a | 0 |
| HYGS | 11.44% | 4 | 13-Aug-08 | 1.30 | n/a | 0 |
| AKAM | -1.91% | 5 | 12-Aug-08 | 23.38 | n/a | 0 |
| AMGN | -0.65% | 5 | 28-Jul-08 | 61.40 | n/a | 0 |
| DRYS | 75.14% | 6 | 28-Nov-08 | 5.76 | n/a | 0 |
| FRE | 45.70% | 13 | 28-Aug-08 | 5.06 | n/a | 0 |
| VRTX | n/a | 0 | n/a | n/a | n/a | 0 |
| WFC | -1.19% | 2 | 24-Jul-08 | 29.43 | n/a | 0 |
| ADLR | 2.40% | 7 | 29-Aug-08 | 3.29 | n/a | 0 |
| AGIXQ | -2.96% | 3 | 31-Jul-08 | 0.98 | n/a | 0 |
| AKS | 15.46% | 3 | 17-Oct-08 | 13.30 | n/a | 0 |
| ALTI | n/a | 0 | n/a | n/a | n/a | 0 |
| AMR | -3.23% | 17 | 09-Sep-08 | 11.01 | n/a | 0 |
| CAL | 3.56% | 37 | 12-Aug-08 | 18.58 | n/a | 0 |
| CALM | -0.76% | 3 | 16-Jul-08 | 36.63 | n/a | 0 |
| CLNH | 14.54% | 2 | 13-Aug-08 | 2.78 | n/a | 0 |
| CPST | -6.02% | 2 | 05-Sep-08 | 2.01 | n/a | 0 |
| CROX | -5.82% | 9 | 29-Aug-08 | 4.18 | n/a | 0 |
| DWNFQ | n/a | 0 | n/a | n/a | n/a | 0 |
| DTG | 19.99% | 18 | 25-Jul-08 | 3.32 | n/a | 0 |
| ELN | -9.38% | 2 | 31-Jul-08 | 19.40 | n/a | 0 |
| ENER | -1.30% | 2 | 31-Jul-08 | 71.95 | n/a | 0 |
| HBAN | 8.53% | 31 | 04-Sep-08 | 7.64 | n/a | 0 |
| ILE | 12.92% | 2 | 08-Aug-08 | 1.33 | n/a | 0 |
| JBLU | 3.35% | 11 | 24-Jul-08 | 4.80 | n/a | 0 |
| JRCC | 7.67% | 2 | 10-Sep-08 | 26.48 | n/a | 0 |
| LLTC | 0.10% | 2 | 28-Jul-08 | 30.25 | n/a | 0 |
| MER | 9.65% | 7 | 29-Jul-08 | 22.59 | n/a | 0 |
| MHGC | n/a | 0 | n/a | n/a | n/a | 0 |
| MOS | 8.16% | 4 | 12-Aug-08 | 98.51 | n/a | 0 |
| NOBL | 9.56% | 2 | 08-Aug-08 | 5.51 | n/a | 0 |
| NRGN | 29.42% | 7 | 19-Dec-08 | 0.14 | n/a | 0 |
| PLAB | 36.20% | 3 | 31-Oct-08 | 0.68 | n/a | 0 |
| SIRF | 16.11% | 3 | 27-Aug-08 | 1.88 | n/a | 0 |
| SIRI | -4.31% | 4 | 29-Aug-08 | 1.32 | n/a | 0 |
| STEM | -16.65% | 6 | 20-Nov-08 | 1.00 | n/a | 0 |
| TAYD | 8.52% | 2 | 22-Aug-08 | 6.50 | n/a | 0 |
| TBSI | -7.35% | 3 | 16-Jul-08 | 35.67 | n/a | 0 |
| TELK | n/a | 0 | n/a | n/a | n/a | 0 |
| UAUA | 3.12% | 29 | 04-Sep-08 | 12.48 | n/a | 0 |
| WB | -3.26% | 40 | 03-Sep-08 | 16.59 | n/a | 0 |
| WFR | 14.36% | 4 | 24-Jul-08 | 43.80 | n/a | 0 |
| WAMUQ | -86.57% | 4 | 16-Oct-08 | 0.10 | n/a | 0 |
| BUCY | 1.10% | 2 | 28-Jul-08 | 70.20 | n/a | 0 |
| OMNI | n/a | 0 | n/a | n/a | n/a | 0 |
| BCON | n/a | 0 | n/a | n/a | n/a | 0 |
| ESLR | 1.15% | 2 | 21-Aug-08 | 9.68 | n/a | 0 |
| BDCO | n/a | 0 | n/a | n/a | n/a | 0 |
| IVAN | -6.22% | 3 | 29-Aug-08 | 2.26 | n/a | 0 |
| BEXP | 2.27% | 3 | 14-Aug-08 | 13.50 | n/a | 0 |
| FPP | -6.07% | 4 | 22-Aug-08 | 3.87 | n/a | 0 |
| MXC | n/a | 0 | n/a | n/a | n/a | 0 |
| ROYL | -24.00% | 41 | 11-Sep-08 | 4.61 | n/a | 0 |
| TGC | 7.27% | 22 | 22-Aug-08 | 1.57 | n/a | 0 |
| TMR | -2.53% | 6 | 21-Jul-08 | 3.00 | n/a | 0 |
| USSPZ | -8.60% | 3 | 29-Jul-08 | 3.31 | n/a | 0 |
| QI | -60.66% | 4 | 11-Nov-08 | 0.11 | n/a | 0 |
| SOLF | -14.04% | 9 | 27-Aug-08 | 16.98 | n/a | 0 |
| MPEL | 5.42% | 2 | 21-Jul-08 | 7.00 | n/a | 0 |
| PINN | n/a | 0 | n/a | n/a | n/a | 0 |
| IDAR | 18.76% | 4 | 28-Aug-08 | 1.50 | n/a | 0 |
| LEHMQ | -67.12% | 8 | 25-Sep-08 | 0.37 | n/a | 0 |
| KOG | 0.34% | 2 | 20-Aug-08 | 3.03 | n/a | 0 |
| PDO | -42.45% | 28 | 11-Sep-08 | 8.81 | n/a | 0 |
| DAL | 6.40% | 6 | 28-Jul-08 | 7.51 | n/a | 0 |
| HTZ | 0.09% | 3 | 22-Jul-08 | 7.98 | n/a | 0 |
| IDMCQ | n/a | 0 | n/a | n/a | n/a | 0 |
| MGI | -4.64% | 3 | 08-Sep-08 | 1.83 | n/a | 0 |
| NWA | ||||||
