<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Covestor - Dr.Prognosis Blog</title>
		<link>http://www.covestor.com/mbr/dr.prognosis/blog</link>
		<description>Dr.Prognosis - Blog entries</description>
		<pubDate>Wed, 14 May 2008 11:05:00</pubDate>
		<generator>http://www.covestor.com/mbr/dr.prognosis/blog/feed</generator>
		<language>en</language>
		<image>http://www.covestor.com/img/logo.gif</image>

			<item>
				<title>BHP BILLITON LIMITED ADR</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/7230</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/7230</link>
				<pubDate>Wed, 14 May 2008 11:05:00</pubDate>
				<description><![CDATA[<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><FONT face=Arial color=#000000 size=3>It is always tempting to take profits when BHP spikes to a new high, but I don’t want to take the risk of not owning the world’s largest mining company. I am a technical trader in many respects, but own BHP for the fundamentals. Global demand for basic resources is high and likely to remain high even if the world economy “slows down.” High quality mining companies like BHP are best bought on setbacks. I will probably buy options on more shares if price falls significantly.</FONT></P><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/bhp'>BHP</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Trex Company, Inc.</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/4543</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/4543</link>
				<pubDate>Thu, 07 Feb 2008 16:02:54</pubDate>
				<description><![CDATA[<P>Trex manufactures materials for the construction of outdoor decks from recycled plastic grocery bags, reclaimed pallet wrap, and waste wood. The company made some mistakes and the stock fell off a cliff. However, the company resolved its problems and now is a high quality, low cost manufacturer with an attractive and desirable product line. I don't normally go bottom fishing, but this opportunity looked too good to miss.</P>
<P>&nbsp;</P>
<P><IMG style="MARGIN-RIGHT: 10px" src="http://www.covestor.com/img/blog/b1835_07022008_27.b.jpg" mce_style="float:center;text-align:top;margin-right:10px;" mce_src="http://www.covestor.com/img/blog/b1835_07022008_27.b.jpg"></P><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/twp'>TWP</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>ProLogis Trust</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/4542</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/4542</link>
				<pubDate>Thu, 07 Feb 2008 16:02:08</pubDate>
				<description><![CDATA[<P>ProLogis is a real estate investment trust that owns industrial distribution facilities in 20 countries. In addition, about half of the company's operating income comes from the fees it earns from managing a variety of property funds. ProLogis is a strong player who appears likely to become more dominant over the coming years. PLD fell back to its early 2006 levels in January, which looked like a good opportunity to take a position.</P>
<P>&nbsp;</P>
<P><IMG style="MARGIN-RIGHT: 10px" src="http://www.covestor.com/img/blog/b1835_07022008_974.b.jpg" mce_style="float:center;text-align:top;margin-right:10px;" mce_src="http://www.covestor.com/img/blog/b1835_07022008_974.b.jpg"></P><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/pld'>PLD</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>3M Company</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/4541</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/4541</link>
				<pubDate>Thu, 07 Feb 2008 16:02:41</pubDate>
				<description><![CDATA[<P>3M manufactures a broad array of products. Sixty-one percent of the company's revenues came from outside of the United States in 2006, up from 53-percent in 2000. After falling 25-percent from its 2007, the stock began to look like a good recovery candidate in late January. </P>
<P><IMG style="MARGIN-RIGHT: 10px" src="http://www.covestor.com/img/blog/b1835_07022008_194.b.jpg" mce_style="float:center;text-align:top;margin-right:10px;" mce_src="http://www.covestor.com/img/blog/b1835_07022008_194.b.jpg"></P><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/mmm'>MMM</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Focus Media Holding Limited </title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/3203</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/3203</link>
				<pubDate>Tue, 22 Jan 2008 15:01:56</pubDate>
				<description><![CDATA[Focus Media Holding Limited enjoys some dominance in advertising in China where it is buying other players, growing fast, and making a profit. The recent fall may not be over, but it is probably close to its end.

<img src='/img/blog/fmcn.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/fmcn'>FMCN</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Market report: 2008-01-16</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/3841</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/3841</link>
				<pubDate>Wed, 16 Jan 2008 21:01:35</pubDate>
				<description><![CDATA[I have been holding most of my funds in short-term US treasury obligations. I will move more fully into stocks when I see signs of a bottom.<br/>
		        ]]></description>
			</item>
		
			<item>
				<title>AES Corporation</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/3031</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/3031</link>
				<pubDate>Fri, 04 Jan 2008 20:01:00</pubDate>
				<description><![CDATA[AES operates electricity generation and distribution businesses in 26 countries on five continents. The company is purposefully in markets where the Gross Domestic Product is growing rapidly, reasoning that these areas should sustain the strongest growth in demand for electricity. In addition, AES has a strong focus on alternative energy production. AES offers exposure to emerging markets, utilities, and alternative energy in one package. I took a position when I did because AES was at its 200-day moving average and it has risen from this level repeatedly in recent weeks.

<img src='/img/blog/aes.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/aes'>AES</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Legacy Reserves LP</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2961</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2961</link>
				<pubDate>Wed, 02 Jan 2008 01:01:29</pubDate>
				<description><![CDATA[Legacy Reserves Limited Partnership buys and manages oil and natural gas properties in the Permian Basin of West Texas and southeast New Mexico. The current dividend yield of the company is 8.3 percent and price is at what appears to be important support. I am likely to increase the size of this position from time to time.

<img src='/img/blog/lgcy1.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/lgcy'>LGCY</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>CGM Focus Fund </title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2960</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2960</link>
				<pubDate>Wed, 02 Jan 2008 01:01:21</pubDate>
				<description><![CDATA[I made a decision recently to diversify the managment of some of my funds to other hands than mine. Ken Heebner's CGM Focus Fund includes many companies from my watch list. He goes long and short with concentrated positions in a way that makes sense to me. Therefore, I decided to let him manage a piece of my money. <br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/cgmfx'>CGMFX</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Matthews Asia Pacific Fund </title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2959</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2959</link>
				<pubDate>Wed, 02 Jan 2008 01:01:41</pubDate>
				<description><![CDATA[The Matthews Asia Pacific Fund offers good exposure to an important region with an all-cap reach and growth bias. I expect growth in Asia to eclipse the U.S. economy before I retire, so I think it is important to build substantial investments there. I will add to this position from time to time.<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/mpacx'>MPACX</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Marsh &amp; McLennan </title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2957</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2957</link>
				<pubDate>Wed, 02 Jan 2008 01:01:24</pubDate>
				<description><![CDATA[Marsh & McLennan offers risk-management advice and transaction services via three major operating units. Marsh Inc. provides risk and insurance services, Mercer Consulting supplies a variety of human resources and other consulting services, and Kroll provides investigative and security consulting services. MMC has been in a downtrend since October 2000, but recently showed signs of bottoming. After forming a higher low on 18 December, MMC gapped above its 50-day moving average on 21 December. The stock is now positioned just below its 200-day moving average. A move higher would likely attract broad interest from institutional funds. 

<img src='/img/blog/MMC.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/mmc'>MMC</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Ingersoll-Rand </title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2956</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2956</link>
				<pubDate>Wed, 02 Jan 2008 01:01:25</pubDate>
				<description><![CDATA[Ingersoll-Rand manufactures refrigeration systems, mechanical locks, electronic security systems, golf carts, and several other products. It has three segments: climate control technologies, industrial technologies, and security technologies. I took a position in early December because the company was flush with cash and seemed a safe way to gain exposure to the industrial sector. Then IR announced it was buying Trane Inc for $10.1 Billion. The combined company promises to be a global, diversified industrial group that dominates in climate control. I would not have taken a position in anticipation of the merger, but am content to hold for now. The initial rebound from the stunned sell-off looks promising.

<img src='/img/blog/IR.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/ir'>IR</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Hopewell Holdings Limited </title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2955</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2955</link>
				<pubDate>Wed, 02 Jan 2008 01:01:22</pubDate>
				<description><![CDATA[Hong Kong-based Hopewell Holdings Limited has diverse business interests spread across property investment and development, highway infrastructure, hotel and hospitality, and construction businesses. The company pays a dividend of 4.6 percent and offers good exposure to growth in China. <br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/howwy'>HOWWY</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>iShares Lehman Short Treasury Bond Fund</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2954</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2954</link>
				<pubDate>Wed, 02 Jan 2008 01:01:38</pubDate>
				<description><![CDATA[The iShares Lehman Short Treasury Bond Fund invests in U.S. Government obligations with a maturity of one year or less and currently pays a dividend of 4 percent. I decided to stash my cash here until I recognized a durable bottom in the stock market. <br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/shv'>SHV</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>AMIS Holdings Inc.</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2335</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2335</link>
				<pubDate>Wed, 21 Nov 2007 21:11:27</pubDate>
				<description><![CDATA[AMIS Holdings Inc. designs and manufactures semiconductor products. The whole technology complex is under pressure and AMIS is trending down. Price rebounded from near 6.50 on 8 November and now appears likely to fall back. 

<img src='/img/blog/amis.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/amis'>AMIS</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Crown Castle International </title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2334</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2334</link>
				<pubDate>Wed, 21 Nov 2007 21:11:28</pubDate>
				<description><![CDATA[The wireless infrastructure company Crown Castle International has fallen sharply from each of the last two peaks it formed near 42. The company reports that it expects losses to widen, so the 20 November peak looks like a good opportunity to short CCI with a view to it falling at least a few dollars. 

<img src='/img/blog/cci.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/cci'>CCI</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Becton Dickinson </title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2333</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2333</link>
				<pubDate>Wed, 21 Nov 2007 21:11:52</pubDate>
				<description><![CDATA[Becton Dickinson broke down after making a new high on 20 November. BD has a chance of falling to its 200-day moving average. The medical technology company has done well in recent years, so I am looking at this as a short-term trade. 

<img src='/img/blog/bdx.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/bdx'>BDX</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Varian Medical Systems, Inc.</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2283</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2283</link>
				<pubDate>Fri, 16 Nov 2007 20:11:37</pubDate>
				<description><![CDATA[Varian Medical Systems, Inc. is a manufacturer of medical devices and software for treating cancer and other medical conditions with radiotherapy, radiosurgery, proton therapy, and brachytherapy. The company supplies software for managing comprehensive cancer clinics, radiotherapy centers and medical oncology practices. Varian supplies tubes and digital detectors for X-ray imaging in medical, scientific, and industrial applications and also supplies X-ray imaging products for cargo screening and industrial inspection. I liked VAR's chart action and bought November 45 call options on 24 October in anticipation of a good earnings report on 25 October. Earnings were strong and price moved up to 49 quickly. New products appear likely to keep earnings growth strong over the coming quarters and the chart remains bullish.

<img src='/img/blog/var.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/var'>VAR</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Covanta Holding Corporation</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2282</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2282</link>
				<pubDate>Fri, 16 Nov 2007 20:11:26</pubDate>
				<description><![CDATA[Covanta Holding Corporation owns and operates more than 30 large-scale energy-from-waste facilities. Most facilities are in the United States, but the company is growing internationally. I liked chart action on 24 October and bought November 25.00 call options that became profitable after CVA announced strong earnings growth on 25 October. CVA does two things that the world needs - improves the environment and creates energy. It has held up well during the overall market decline of November and should do better when the current turbulence ends. 

<img src='/img/blog/cva.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/cva'>CVA</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Videsh Sanchar Nigam Ltd</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2081</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2081</link>
				<pubDate>Sat, 03 Nov 2007 16:11:48</pubDate>
				<description><![CDATA[Videsh Sanchar Nigam Ltd is a fast growing Indian telecom operator. I've been looking for an opportunity to get back in and I am betting that the lower acceleration band where the decline stopped on 1 November will hold. VSL's newest project is a $200 million investment in an intra-Asia submarine cable system that will link Singapore, Hong Kong and Japan with an additional connection to the Philippines and, potentially, Vietnam. VSL owns a collection of important assets and seems to have good focus.

<img src='/img/blog/vsl3.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/tcl'>TCL</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Hutchison Telecom</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2080</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2080</link>
				<pubDate>Sat, 03 Nov 2007 16:11:00</pubDate>
				<description><![CDATA[Hutchison Telecommunications International Limited is a global provider of telecommunication services. HTX offers mobile and fixed-line telecommunication services in Hong Kong, and operates or is rolling out mobile telecommunication services in Macau, India, Israel, Thailand, Sri Lanka, Ghana, Indonesia and Vietnam. HTX closed above the upper acceleration band on 2 November and price often moves up sharply from this position. 

<img src='/img/blog/htx.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/htx'>HTX</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Sinovac Biotech Ltd</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2079</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2079</link>
				<pubDate>Sat, 03 Nov 2007 16:11:31</pubDate>
				<description><![CDATA[Sinovac Biotech Ltd. is a China-based biopharmaceutical company that focuses on the research, development, manufacture and commercialization of vaccines that protect against human infectious diseases. The company swung sharply from loss-making to profitable on increased sales in the first half of 2007. SVA is at the edge of its upper acceleration band and I am taking a chance that it is ready to move up sharply. The setup is not perfect because Percent-R is not rising, but I wanted to gain more China exposure and I like the business.

<img src='/img/blog/sva1.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/sva'>SVA</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Videsh Sanchar Nigam Limited</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2043</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2043</link>
				<pubDate>Thu, 01 Nov 2007 11:11:38</pubDate>
				<description><![CDATA[Videsh Sanchar Nigam Limited is a fast growing telecommunications company headquartered in India. Price has respected the lower band shown in the accompanying chart for months, so with the recent test, I am adding a position in anticipation of the trend turning up. It is early to take the position based upon the negative trend of the Percent-R study, but I think support is durable at current levels.

<img src='/img/blog/vsl2.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/tcl'>TCL</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Downey Financial Corporation</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2041</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2041</link>
				<pubDate>Thu, 01 Nov 2007 10:11:03</pubDate>
				<description><![CDATA[Downey Financial Corporation is the holding company for Downey Savings and Loan Association. The company operates in California and Arizona and has significant exposure to residential mortgages and real estate development. I learned about DSL from a negative article in Barron's. The company is likely to do poorly over the next few quarters, and the chart pattern reveals little support at current levels. 

<img src='/img/blog/dsl.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/dwnfq'>DWNFQ</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Cisco Systems, Inc.</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/2018</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/2018</link>
				<pubDate>Tue, 30 Oct 2007 05:10:24</pubDate>
				<description><![CDATA[Cisco is a world leader in computer networking and communications infrastructure. The stock closed above its upper band on 29 October and this development often leads to upside acceleration. 

<img src='/img/blog/csco.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/csco'>CSCO</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Archer Daniels Midland</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/1886</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/1886</link>
				<pubDate>Tue, 23 Oct 2007 20:10:07</pubDate>
				<description><![CDATA[Archer Daniels Midland is a major agricultural commodities company in the United States. ADM began correcting in May 2006 and is relatively near its multi-month low. I like to own stocks just as they poke above the upper band shown on the daily chart as they often accelerate upwards from such a position.

<img src='/img/blog/adm1.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/adm'>ADM</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>FirstFed Financial </title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/1777</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/1777</link>
				<pubDate>Tue, 16 Oct 2007 18:10:18</pubDate>
				<description><![CDATA[FirstFed Financial is a California bank with a lot of option adjustable-rate mortgages according to George Putnam of The Turnaround Letter. George expects FED to have increasing problems with defaults in the coming quarters. The weekly chart suggest that the trend is down from current levels. I figure FED should fall through 40 at least. 

<img src='/img/blog/FED.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/fed'>FED</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>TEPPCO Partners, L.P.</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/1776</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/1776</link>
				<pubDate>Tue, 16 Oct 2007 18:10:49</pubDate>
				<description><![CDATA[TEPPCO Partners, L.P. operates energy pipelines in the United States. The stock has a P.E. of 15 and a dividend yield of 7 percent. Since 2000, TPP has rallied strongly after correcting deeply. It looks like the recent deep correction is ending and the strong rally segment is starting now. 

<img src='/img/blog/TPP.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/tpp'>TPP</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Advanced Semiconductor Engineering Incorporated</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/1717</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/1717</link>
				<pubDate>Thu, 11 Oct 2007 13:10:10</pubDate>
				<description><![CDATA[Advanced Semiconductor Engineering Incorporated broke down from its sideways range on 11 October and I decided to stand aside. The longer-term view remains interesting, but there are better choices today. 

<img src='/img/blog/asx1.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/asx'>ASX</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Natural Gas Services Group </title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/1716</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/1716</link>
				<pubDate>Thu, 11 Oct 2007 13:10:42</pubDate>
				<description><![CDATA[Natural Gas Services Group turned up 6 August into an overall uptrend. NGS reversed a correction from 1 October by rallying sharply the past two days. I doubled the size of my position on 11 October. 

<img src='/img/blog/ngs1.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/ngs'>NGS</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>The9 Limited </title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/1715</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/1715</link>
				<pubDate>Thu, 11 Oct 2007 13:10:39</pubDate>
				<description><![CDATA[The9 Limited develops and operates online games in the People's Republic of China. Recently, 800,000 people played the company's World of Warcraft online game at the same time. The trend of the stock seems to have reversed up on 4 October and analysts are targeting a price of 47.50. 

<img src='/img/blog/ncty.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/ncty'>NCTY</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>China Yuchai International Limited</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/1714</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/1714</link>
				<pubDate>Thu, 11 Oct 2007 13:10:33</pubDate>
				<description><![CDATA[China Yuchai International Limited makes and sells diesel engines in China. The P.E. Ratio of CYD is under 15 and it pays a small dividend. The monthly chart shows that price completed a substantial correction in July 2006 and a modest correction in August 2007. The technical configuration of the daily chart supports expecting upside progress soon.

<img src='/img/blog/cyd.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/cyd'>CYD</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>BHP Billiton PLC</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/1692</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/1692</link>
				<pubDate>Wed, 10 Oct 2007 21:10:20</pubDate>
				<description><![CDATA[BBL is the London listed ADR of the mining company with big interests in many important metals. The stock has been rallying nicely and I decided to get back in after foolishly standing aside a few weeks ago. 

<img src='/img/blog/bbl.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/bbl'>BBL</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>High Income Opportunity Fund</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/1691</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/1691</link>
				<pubDate>Wed, 10 Oct 2007 21:10:50</pubDate>
				<description><![CDATA[High Income Opportunity Fund quit doing right on September 25th. I decided to get out while I still had a profit. 

<img src='/img/blog/hio2.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/hio'>HIO</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Nokia Corporation</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/1690</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/1690</link>
				<pubDate>Wed, 10 Oct 2007 21:10:04</pubDate>
				<description><![CDATA[Lots of people carry cell phones made by Nokia Corporation. I was whipsawed out of a position recently and now I am back. The stock has been trending up steadily since 2004 and the company seems to be making the right moves to keep the rally going. 

<img src='/img/blog/nok.gif' align='left'/><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/nok'>NOK</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Empresas ICA </title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/dr.prognosis/blog/1621</guid>
				<link>http://www.covestor.com/mbr/dr.prognosis/blog/1621</link>
				<pubDate>Mon, 08 Oct 2007 21:10:14</pubDate>
