Dr.Young has no current holdings.
Tracking only data
To view percentage exposure you must track Dr.Young.
| Position | Commentary | |||||
|---|---|---|---|---|---|---|
| Symbol | Return | Trades | Last | Price | Last rationale | Votes |
| ERY | 13.53% | 2 | 08-Jan-09 | 33.05 | n/a | 0 |
| C | 42.55% | 9 | 26-Nov-08 | 6.92 | n/a | 0 |
| GOOG | 8.59% | 2 | 14-Oct-08 | 382.89 | n/a | 0 |
| JNJ | 3.34% | 4 | 28-Nov-08 | 58.40 | n/a | 0 |
| PG | 1.77% | 1 | 24-Jul-08 | 64.95 | n/a | 0 |
| T | -1.94% | 4 | 28-Aug-08 | 32.34 | n/a | 0 |
| DIG | -1.53% | 2 | 23-Jul-08 | 90.79 | n/a | 0 |
| RJET | 3.55% | 3 | 10-Nov-08 | 13.43 | n/a | 0 |
| FCX | -11.60% | 4 | 02-Dec-08 | 22.27 | n/a | 0 |
| DNA | 20.41% | 2 | 24-Jul-08 | 94.06 | n/a | 0 |
| NKE | -5.35% | 2 | 05-Sep-08 | 58.58 | n/a | 0 |
| X | -37.05% | 6 | 10-Oct-08 | 40.92 | n/a | 0 |
| ALNY | n/a | 0 | n/a | n/a | n/a | 0 |
| WFC | -14.11% | 2 | 10-Nov-08 | 29.35 | n/a | 0 |
| ABT | n/a | 0 | n/a | n/a | n/a | 0 |
| ALKS | -21.97% | 3 | 20-Nov-08 | 6.32 | n/a | 0 |
| ALTH | 5.85% | 6 | 07-Nov-08 | 8.15 | n/a | 0 |
| AMED | -9.84% | 3 | 10-Nov-08 | 50.28 | n/a | 0 |
| AUY | n/a | 0 | n/a | n/a | n/a | 0 |
| BAC | -22.22% | 4 | 16-Oct-08 | 23.20 | n/a | 0 |
| BBI | 10.41% | 9 | 24-Jul-08 | 2.68 | n/a | 0 |
| BKD | -50.15% | 2 | 20-Nov-08 | 3.21 | n/a | 0 |
| CLMT | -7.76% | 3 | 24-Oct-08 | 13.20 | n/a | 0 |
| CNXT | -8.27% | 8 | 02-Oct-08 | 3.55 | n/a | 0 |
| CPB | -3.19% | 3 | 28-Nov-08 | 31.40 | n/a | 0 |
| CSCO | -8.55% | 3 | 05-Sep-08 | 22.23 | n/a | 0 |
| DOW | 1.98% | 3 | 18-Aug-08 | 34.57 | n/a | 0 |
| EMC | n/a | 0 | n/a | n/a | n/a | 0 |
| ENR | -22.32% | 2 | 20-Nov-08 | 32.33 | n/a | 0 |
| FWLT | -0.57% | 9 | 14-Oct-08 | 32.34 | n/a | 0 |
| GES | -36.45% | 2 | 20-Nov-08 | 11.14 | n/a | 0 |
| GGP | -10.30% | 4 | 03-Oct-08 | 9.75 | n/a | 0 |
| HCBK | -0.51% | 2 | 17-Oct-08 | 17.49 | n/a | 0 |
| HIG | -3.43% | 6 | 03-Oct-08 | 29.29 | n/a | 0 |
| HUN | -1.83% | 12 | 02-Oct-08 | 12.17 | n/a | 0 |
| INCY | -5.08% | 4 | 22-Aug-08 | 9.52 | n/a | 0 |
| KEY | 8.70% | 3 | 15-Oct-08 | 11.00 | n/a | 0 |
| LVS | -38.55% | 4 | 20-Nov-08 | 4.26 | n/a | 0 |
| MHS | -7.61% | 1 | 16-Jul-08 | 45.26 | n/a | 0 |
| MS | 44.94% | 2 | 14-Oct-08 | 23.16 | n/a | 0 |
| MVL | -4.60% | 3 | 10-Nov-08 | 30.25 | n/a | 0 |
| PETS | 10.35% | 4 | 10-Nov-08 | 18.10 | n/a | 0 |
| POT | -0.45% | 3 | 28-Nov-08 | 61.44 | n/a | 0 |
| PWR | 5.01% | 2 | 29-Jul-08 | 31.24 | n/a | 0 |
| RTN | -3.99% | 1 | 16-Jul-08 | 55.82 | n/a | 0 |
| SI | 2.32% | 2 | 31-Jul-08 | 123.29 | n/a | 0 |
| SLM | -4.35% | 10 | 03-Oct-08 | 10.41 | n/a | 0 |
| SIRI | -39.85% | 2 | 29-Jul-08 | 1.60 | n/a | 0 |
| SONO | -15.68% | 4 | 24-Nov-08 | 17.10 | n/a | 0 |
| SQNM | -1.99% | 4 | 12-Aug-08 | 19.68 | n/a | 0 |
| STJ | 8.49% | 2 | 24-Nov-08 | 27.63 | n/a | 0 |
| VASC | -2.04% | 10 | 24-Oct-08 | 8.34 | n/a | 0 |
| DE | n/a | 0 | n/a | n/a | n/a | 0 |
| WFMI | -13.14% | 9 | 20-Nov-08 | 8.66 | n/a | 0 |
| NOV | -34.65% | 12 | 23-Oct-08 | 24.22 | n/a | 0 |
| SWN | -6.00% | 1 | 16-Jul-08 | 40.13 | n/a | 0 |
| XTO | 1.82% | 2 | 28-Jul-08 | 48.67 | n/a | 0 |
| COG | -10.45% | 1 | 17-Jul-08 | 54.57 | n/a | 0 |
| DVN | -8.14% | 1 | 17-Jul-08 | 100.59 | n/a | 0 |
| EAC | 0.59% | 3 | 17-Oct-08 | 22.41 | n/a | 0 |
| PBR | -15.70% | 4 | 22-Oct-08 | 23.53 | n/a | 0 |
| ADY | 11.36% | 3 | 06-Nov-08 | 12.50 | n/a | 0 |
| FSLR | -14.22% | 2 | 08-Aug-08 | 253.90 | n/a | 0 |
| AVAV | -3.46% | 6 | 10-Nov-08 | 33.24 | n/a | 0 |
| SDS | -2.13% | 14 | 01-Dec-08 | 95.84 | n/a | 0 |
| SRS | 11.41% | 4 | 17-Sep-08 | 89.00 | n/a | 0 |
| SSO | -21.53% | 25 | 02-Dec-08 | 23.30 | n/a | 0 |
| UYG | 18.27% | 15 | 20-Aug-08 | 18.90 | n/a | 0 |
| QLD | 1.38% | 5 | 26-Aug-08 | 75.88 | n/a | 0 |
| SAA | -57.31% | 5 | 20-Nov-08 | 15.83 | n/a | 0 |
| SIJ | -25.43% | 3 | 03-Nov-08 | 106.15 | n/a | 0 |
| EDU | -4.25% | 2 | 10-Nov-08 | 59.70 | n/a | 0 |
| HEV | 10.18% | 3 | 24-Jul-08 | 5.96 | n/a | 0 |
| OXBO | ||||||
