| earlyretirement | S&P 500 | |
|---|---|---|
| Return Since Inception | -59.04 | |
| Month to Date Return | -18.53 | -2.16 |
| Last 3 Months Return | 57.26 | -3.23 |
| Annualized Return | -80.86 | -0.23 |
| Alpha | -0.12 | |
| Beta | 3.32 | |
Latest Trades
Login to track earlyretirement and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
earlyretirement
S&P 500 
Watchlist Ideas
earlyretirement has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| FNM |
|
||
| FRPT |
|
||
| Total | 100.00% | ||
| Holdings | 2 | ||
| View detail | |||
| Industry Breakdown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||
