| epicadv_ira | S&P 500 | |
|---|---|---|
| Return Since Inception | -54.68 | |
| Month to Date Return | -32.60 | -22.33 |
| Last 3 Months Return | -24.51 | -23.56 |
| Annualized Return | -58.89 | -16.16 |
| Projected Alpha | -12.28 | |
| Beta | 0.96 | |
Latest Trades
Login to track epicadv_ira and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
epicadv_ira
S&P 500
