Watchlist

ezytrendtrader [39]

Start tracking!

You are not tracking ezytrendtrader.

Similar Watchlists
Fairlawn07  esvetlov1  licorice  OnBottom  gallen1226 

Watchlist

Watching
Target
  Symbol Votes Added Since Holders Target Buy Target Sell Status
POT 0 11-Jul-08 -74.87 % 56 n/a n/a Not Holding
HK 0 11-Jul-08 -72.54 % 10 n/a n/a Not Holding
CRK 0 11-Jul-08 -65.26 % 3 n/a n/a Not Holding
CHK 0 11-Jul-08 -77.30 % 62 n/a n/a Not Holding
GDP 0 11-Jul-08 -65.39 % 2 n/a n/a Not Holding
XCO 3 11-Jul-08 -88.19 % 1 n/a n/a Prior Holding
SCHN 0 11-Jul-08 -82.94 % 2 n/a n/a Not Holding
TS 0 11-Jul-08 -73.60 % 3 n/a n/a Not Holding
CLF 0 11-Jul-08 -86.92 % 6 n/a n/a Not Holding
ENER 1 11-Jul-08 -71.77 % 11 n/a n/a Not Holding
APWR 1 11-Jul-08 -87.93 % 13 n/a n/a Holding
DSX 0 11-Jul-08 -72.78 % 24 n/a n/a Not Holding
EXM 0 11-Jul-08 -86.42 % 15 n/a n/a Not Holding
JRCC 0 11-Jul-08 -89.00 % 3 n/a n/a Not Holding
ANR 0 11-Jul-08 -84.02 % 4 n/a n/a Not Holding
CSIQ 0 11-Jul-08 -88.47 % 14 n/a n/a Not Holding
LDK 0 11-Jul-08 -70.71 % 30 n/a n/a Not Holding
FSLR 0 11-Jul-08 -68.85 % 39 n/a n/a Holding
FLIR 0 09-Jul-08 -34.61 % 5 n/a n/a Not Holding
ELN 0 09-Jul-08 -84.25 % 10 n/a n/a Not Holding
CA:POT 0 09-Jul-08 -67.34 % 1 n/a n/a Not Holding
IPI 0 09-Jul-08 -73.93 % 5 n/a n/a Not Holding
BIDU 2 09-Jul-08 -67.02 % 30 n/a n/a Holding
SQM 0 02-Jul-08 -58.21 % 11 n/a n/a Not Holding
DRYS 0 02-Jul-08 -95.06 % 38 n/a n/a Not Holding
PCX 1 02-Jul-08 -96.55 % 12 n/a n/a Not Holding
AGU 1 02-Jul-08 -77.76 % 19 n/a n/a Holding
AAPL 1 02-Jul-08 -53.92 % 492 n/a n/a Not Holding
SOHU 0 02-Jul-08 -53.84 % 13 73.00 USD n/a Prior Holding
GMXR 1 02-Jul-08 -69.66 % 5 76.77 USD n/a Prior Holding
EAC 0 02-Jul-08 -76.56 % 4 77.75 USD n/a Prior Holding
CLR 2 02-Jul-08 -78.51 % 6 70.78 USD n/a Prior Holding
   
 

Stocks currently trading within ezytrendtrader's Watchlist target