| flybaby6p2 | S&P 500 | |
|---|---|---|
| Return Since Inception | 2.22 | |
| Month to Date Return | -3.30 | 0.56 |
| Last 3 Months Return | -7.90 | -8.53 |
| Last 12 Months Return | 7.34 | -12.91 |
| Annualized Return | 1.88 | 0.44 |
| Alpha (%) | 0.06 | |
| Beta | 1.16 | |
Latest Trades
Login to track flybaby6p2 and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
flybaby6p2
S&P 500


