gagnon has no current holdings.
Tracking only data
To view percentage exposure you must track gagnon.
| Position | Commentary | |||||
|---|---|---|---|---|---|---|
| Symbol | Return | Trades | Last | Price | Last rationale | Votes |
| AAPL | -2.14% | 9 | 30-Sep-08 | 113.67 | n/a | 0 |
| AIG | 20.46% | 479 | 17-Oct-08 | 2.25 | n/a | 0 |
| C | -13.70% | 31 | 26-Nov-08 | 6.46 | n/a | 0 |
| GS | -30.74% | 65 | 10-Oct-08 | 85.01 | n/a | 0 |
| KO | 2.38% | 2 | 30-Sep-08 | 52.35 | n/a | 0 |
| TM | -0.17% | 7 | 08-Oct-08 | 65.31 | n/a | 0 |
| UBS | 1.49% | 8 | 21-Nov-08 | 9.55 | n/a | 0 |
| MBI | 0.52% | 39 | 08-Sep-08 | 17.97 | n/a | 0 |
| COKE | -3.89% | 6 | 29-Sep-08 | 42.71 | n/a | 0 |
| FNM | -3.02% | 504 | 03-Oct-08 | 1.64 | n/a | 0 |
| FL | -0.99% | 4 | 21-Nov-08 | 5.01 | n/a | 0 |
| X | 4.29% | 2 | 08-Oct-08 | 51.27 | n/a | 0 |
| FRE | -1.49% | 1168 | 10-Oct-08 | 1.04 | n/a | 0 |
| WFC | 4.99% | 2 | 09-Oct-08 | 29.95 | n/a | 0 |
| YHOO | 9.63% | 4 | 19-Nov-08 | 11.15 | n/a | 0 |
| AEO | -5.60% | 16 | 25-Nov-08 | 8.60 | n/a | 0 |
| ABK | 0.80% | 64 | 08-Sep-08 | 9.26 | n/a | 0 |
| BAC | -11.13% | 29 | 26-Nov-08 | 14.15 | n/a | 0 |
| CCTYQ | -3.42% | 47 | 07-Aug-08 | 1.95 | n/a | 0 |
| CLF | 9.72% | 2 | 09-Oct-08 | 35.81 | n/a | 0 |
| DAI | -2.22% | 14 | 21-Nov-08 | 26.27 | n/a | 0 |
| DELL | 0.71% | 7 | 08-Oct-08 | 13.72 | n/a | 0 |
| FED | 3.21% | 2 | 09-Oct-08 | 6.85 | n/a | 0 |
| GNW | 36.02% | 111 | 11-Nov-08 | 1.30 | n/a | 0 |
| HBAN | -3.00% | 4 | 21-Nov-08 | 5.44 | n/a | 0 |
| HIG | -1.09% | 32 | 25-Nov-08 | 7.00 | n/a | 0 |
| ISSC | 0.00% | 2 | 17-Sep-08 | 5.01 | n/a | 0 |
| JPM | -4.97% | 6 | 15-Oct-08 | 40.80 | n/a | 0 |
| KEY | 14.98% | 305 | 23-Oct-08 | 10.09 | n/a | 0 |
| LVS | -2.29% | 36 | 10-Nov-08 | 6.73 | n/a | 0 |
| MER | -2.14% | 42 | 10-Oct-08 | 14.84 | n/a | 0 |
| MS | 13.94% | 95 | 10-Oct-08 | 8.52 | n/a | 0 |
| NCC | -18.84% | 33 | 10-Oct-08 | 2.15 | n/a | 0 |
| NXTM | 4.99% | 26 | 07-Aug-08 | 3.95 | n/a | 0 |
| NYNY | -0.99% | 2 | 20-Jun-08 | 2.67 | n/a | 0 |
| PAAS | -3.46% | 8 | 21-Nov-08 | 11.70 | n/a | 0 |
| RIO | 3.23% | 13 | 15-Oct-08 | 12.15 | n/a | 0 |
| SOV | -20.22% | 41 | 08-Oct-08 | 4.69 | n/a | 0 |
| SPWRA | 4.57% | 3 | 24-Sep-08 | 95.16 | n/a | 0 |
| SSRI | -1.89% | 35 | 09-Oct-08 | 13.63 | n/a | 0 |
| STP | 5.86% | 11 | 25-Nov-08 | 6.90 | n/a | 0 |
| WB | 96.30% | 30 | 10-Oct-08 | 4.50 | n/a | 0 |
| WAMUQ | -97.72% | 616 | 29-Sep-08 | 0.07 | n/a | 0 |
| WNR | n/a | 0 | n/a | n/a | n/a | 0 |
| ESLR | 1.47% | 13 | 02-Oct-08 | 5.85 | n/a | 0 |
| SOLF | -11.74% | 868 | 08-Oct-08 | 7.26 | n/a | 0 |
| TSL | -11.10% | 15 | 24-Nov-08 | 6.83 | n/a | 0 |
| FSLR | -2.24% | 32 | 19-Nov-08 | 101.00 | n/a | 0 |
| LEHMQ | 141.04% | 363 | 15-Sep-08 | 0.34 | n/a | 0 |
| LDK | -34.04% | 51 | 21-Nov-08 | 10.46 | n/a | 0 |
| CSIQ | -4.26% | 57 | 28-Oct-08 | 8.65 | n/a | 0 |
| SOL | -50.92% | 519 | 19-Nov-08 | 3.15 | n/a | 0 |
| SOLR | -3.14% | 179 | 08-Oct-08 | 6.71 | n/a | 0 |
Performance data as of 02-Dec-08. All other data updated in real-time. The trades listed represent real trades executed by gagnon with his/her online broker. Covestor maintains a verifiable audit trail of member trades.
Note: We will be adding new asset classes but do not currently include cash, options, CFDs, bonds and CDs.


