Asset Allocation
GetMore has no current holdings.
Tracking only data
To view percentage exposure you must track GetMore.
| Position | Commentary | |||||
|---|---|---|---|---|---|---|
| Symbol | Return | Trades | Last | Price | Last rationale | Votes |
| ADBE | 1.09% | 2 | 05-Mar-09 | 16.53 | n/a | 0 |
| AIG | -2.53% | 11 | 05-Aug-09 | 21.88 | n/a | 1 |
| AXP | 0.22% | 2 | 16-Dec-09 | 41.32 | n/a | 0 |
| C | 9.27% | 9 | 07-May-09 | 3.90 | n/a | 0 |
| GRMN | 0.17% | 2 | 28-Oct-09 | 31.83 | n/a | 0 |
| XRTX | 0.48% | 2 | 30-Sep-09 | 10.37 | n/a | 0 |
| EGLE | 7.99% | 6 | 09-Mar-09 | 4.93 | n/a | 0 |
| EZPW | 0.18% | 2 | 25-Sep-09 | 13.51 | n/a | 0 |
| SIF | 9.29% | 3 | 09-Jan-09 | 7.15 | n/a | 0 |
| STEC | 2.16% | 4 | 07-Oct-09 | 28.55 | n/a | 0 |
| CITGQ | 9.76% | 4 | 21-Jul-09 | 0.99 | n/a | 0 |
| MGM | -0.80% | 14 | 06-Apr-09 | 5.77 | n/a | 0 |
| MBI | 9.49% | 3 | 18-Feb-09 | 3.95 | n/a | 0 |
| BONT | 1.91% | 2 | 26-Aug-09 | 6.15 | n/a | 0 |
| IRE | 4.59% | 3 | 21-May-09 | 9.07 | n/a | 0 |
| KELYA | 0.37% | 2 | 05-Feb-10 | 16.11 | n/a | 0 |
| PENN | -1.64% | 5 | 04-Dec-09 | 28.40 | n/a | 0 |
| CTDC | 0.00% | 0 | n/a | n/a | n/a | 0 |
| SSYS | -9.19% | 2 | 19-Jan-10 | 26.11 | n/a | 0 |
| STAA | 3.62% | 3 | 11-Jun-09 | 2.60 | n/a | 0 |
| IDIX | 4.26% | 3 | 11-Jan-10 | 2.93 | n/a | 0 |
| BGG | 0.00% | 2 | 20-Oct-09 | 22.38 | n/a | 0 |
| BGP | 0.00% | 2 | 13-Jul-09 | 3.48 | n/a | 0 |
| PSYS | 1.17% | 2 | 26-Feb-09 | 17.05 | n/a | 0 |
| VECO | 0.30% | 2 | 28-Jul-09 | 19.79 | n/a | 0 |
| FFG | 0.94% | 2 | 07-Aug-09 | 15.21 | n/a | 0 |
| RF | 10.18% | 3 | 10-Feb-09 | 3.96 | n/a | 0 |
| WFC | 1.27% | 2 | 23-Mar-09 | 17.13 | n/a | 0 |
| XTXI | 9.55% | 10 | 22-Sep-09 | 5.50 | n/a | 0 |
| ABAX | 2.91% | 2 | 31-Jul-09 | 25.80 | n/a | 0 |
| ABCW | 6.51% | 4 | 17-Nov-09 | 1.10 | n/a | 0 |
| ACAD | 0.40% | 2 | 27-Jul-09 | 4.93 | n/a | 0 |
| ADPT | 3.08% | 2 | 24-Sep-09 | 3.33 | n/a | 0 |
| ADST | -32.43% | 2 | 09-Mar-09 | 0.03 | n/a | 0 |
| AGEN | 4.92% | 3 | 02-Jun-09 | 1.45 | n/a | 0 |
| AIM | 2.71% | 5 | 15-Jun-09 | 6.10 | n/a | 0 |
| ALGN | 0.60% | 4 | 17-Aug-09 | 13.05 | n/a | 0 |
| AM | 1.62% | 7 | 25-Jun-09 | 9.45 | n/a | 0 |
| AMED | 3.89% | 2 | 03-Sep-09 | 31.85 | n/a | 0 |
| AMFI | 1.64% | 3 | 21-Dec-09 | 1.79 | n/a | 0 |
| APOL | 0.46% | 2 | 01-Apr-09 | 64.65 | n/a | 0 |
| ARIA | -3.54% | 6 | 28-Jul-09 | 3.08 | n/a | 0 |
| ARNA | 1.35% | 2 | 17-Sep-09 | 6.56 | n/a | 0 |
| ASIA | 0.91% | 2 | 07-Dec-09 | 29.55 | n/a | 0 |
| AMAG | 0.17% | 2 | 11-Jan-10 | 46.51 | n/a | 0 |
| AXL | -7.03% | 2 | 18-Aug-09 | 5.02 | n/a | 0 |
| BAC | 8.24% | 19 | 23-Apr-09 | 8.76 | n/a | 0 |
| BBBY | 0.26% | 2 | 25-Jun-09 | 31.27 | n/a | 0 |
| BCS | 1.24% | 2 | 16-Mar-09 | 5.58 | n/a | 0 |
| BDSI | 0.87% | 2 | 15-Jun-09 | 6.91 | n/a | 0 |
| BKD | 0.39% | 3 | 23-Jun-09 | 9.51 | n/a | 0 |
| BKUNQ | 18.46% | 2 | 19-May-09 | 0.65 | n/a | 1 |
| BLUD | 2.29% | 4 | 26-Jun-09 | 13.92 | n/a | 0 |
| BPAX | 2.98% | 3 | 17-Aug-09 | 2.49 | n/a | 0 |
| CAAS | 2.19% | 6 | 30-Nov-09 | 20.21 | n/a | 0 |
| CALM | 0.55% | 2 | 28-Sep-09 | 27.33 | n/a | 0 |
| CBG | 0.00% | 2 | 25-Mar-09 | 4.65 | n/a | 0 |
| CENX | 10.05% | 4 | 04-May-09 | 6.74 | n/a | 0 |
| CHCI | 2.66% | 3 | 22-Sep-09 | 1.11 | n/a | 0 |
| CHTT | 0.12% | 4 | 07-Apr-09 | 54.35 | n/a | 0 |
| CL | 0.04% | 2 | 21-Jan-10 | 78.98 | n/a | 0 |
| CMRG | 5.42% | 2 | 27-Aug-09 | 3.32 | n/a | 0 |
| CNXT | -1.04% | 2 | 29-Oct-09 | 2.89 | n/a | 0 |
| CRESY | 1.51% | 2 | 24-Aug-09 | 10.45 | n/a | 0 |
| CTRN | 2.19% | 2 | 26-Mar-09 | 22.35 | n/a | 0 |
| CYBS | 1.59% | 2 | 27-Apr-09 | 14.61 | n/a | 0 |
| CYTX | 8.60% | 2 | 11-May-09 | 3.19 | n/a | 0 |
| DFR | 4.89% | 2 | 06-Aug-09 | 8.55 | n/a | 0 |
| DRAM | 3.44% | 4 | 24-Nov-09 | 5.41 | n/a | 0 |
| VRNM | 2.89% | 4 | 06-Oct-09 | 4.84 | n/a | 0 |
| EK | 2.54% | 2 | 04-Aug-09 | 3.84 | n/a | 0 |
| ELRN | 0.57% | 3 | 29-Jul-09 | 7.65 | n/a | 0 |
| ENER | 2.17% | 2 | 08-Sep-09 | 12.20 | n/a | 0 |
| EONC | 1.71% | 3 | 28-Dec-09 | 5.47 | n/a | 0 |
| FITB | 2.91% | 4 | 08-May-09 | 7.89 | n/a | 0 |
| FSF | 2.83% | 2 | 29-May-09 | 11.68 | n/a | 0 |
| GCI | 0.52% | 3 | 15-Jul-09 | 4.48 | n/a | 0 |
| GKK | -4.81% | 2 | 24-Sep-09 | 2.53 | n/a | 0 |
| GMCR | 0.91% | 3 | 30-Apr-09 | 69.80 | n/a | 0 |
| GRAN | 7.79% | 3 | 14-Jan-10 | 2.15 | n/a | 0 |
| HAYZQ | 25.00% | 2 | 12-May-09 | 0.20 | n/a | 0 |
| HBAN | 4.09% | 4 | 11-May-09 | 5.57 | n/a | 0 |
| HBC | 0.59% | 2 | 20-Apr-09 | 33.63 | n/a | 0 |
| HOG | 0.32% | 2 | 16-Jul-09 | 18.65 | n/a | 0 |
| HIG | 11.81% | 9 | 14-May-09 | 14.85 | n/a | 0 |
| HPY | 0.53% | 5 | 22-Jan-09 | 9.35 | n/a | 0 |
| HURN | 2.06% | 2 | 05-Nov-09 | 26.19 | n/a | 0 |
| ICGN | 9.78% | 3 | 13-Jan-10 | 1.02 | n/a | 0 |
| FSYS | 1.14% | 4 | 05-Nov-09 | 42.89 | n/a | 0 |
| IMMU | -0.18% | 5 | 08-Jan-10 | 4.25 | n/a | 0 |
| ININ | 1.99% | 2 | 14-Jul-09 | 15.27 | n/a | 0 |
| IPII | -3.46% | 2 | 03-Sep-09 | 2.31 | n/a | 0 |
| JCOM | 1.62% | 2 | 22-Jan-10 | 19.72 | n/a | 0 |
| JOBS | 2.42% | 2 | 23-Nov-09 | 19.39 | n/a | 0 |
| JPM | -0.42% | 4 | 09-Apr-09 | 32.52 | n/a | 0 |
| JTX | 1.12% | 2 | 29-Sep-09 | 5.37 | n/a | 0 |
| LCRD | 3.50% | 2 | 28-Jul-09 | 6.90 | n/a | 0 |
| LEE | 5.53% | 2 | 10-Aug-09 | 2.22 | n/a | 0 |
| LIOX | 0.00% | 2 | 12-Aug-09 | 2.74 | n/a | 0 |
| LMIA | 3.66% | 3 | 08-May-09 | 8.56 | n/a | 0 |
| LMLP | 1.66% | 4 | 28-Dec-09 | 1.15 | n/a | 0 |
| LPX | 0.79% | 2 | 05-Nov-09 | 6.29 | n/a | 0 |
| LTON | 1.02% | 2 | 15-Oct-09 | 2.90 | n/a | 0 |
| LVS | 0.00% | 2 | 12-Feb-09 | 3.53 | n/a | 0 |
| LZB | 0.38% | 3 | 18-Nov-09 | 8.80 | n/a | 0 |
| MDCO | 0.48% | 2 | 02-Sep-09 | 10.30 | n/a | 0 |
| MDTL | 1.17% | 4 | 22-Jun-09 | 0.94 | n/a | 0 |
| MDZ | 1.02% | 2 | 29-May-09 | 4.90 | n/a | 0 |
| MEG | 0.29% | 2 | 22-Jul-09 | 4.34 | n/a | 0 |
| MERC | 15.76% | 4 | 24-Aug-09 | 2.83 | n/a | 0 |
| MFW | 3.38% | 2 | 12-Jun-09 | 25.46 | n/a | 0 |
| MNI | 3.44% | 2 | 27-Jul-09 | 1.24 | n/a | 0 |
| MNKD | 1.46% | 2 | 29-Sep-09 | 10.25 | n/a | 0 |
| MON | -0.93% | 3 | 03-Apr-09 | 78.20 | n/a | 0 |
| MS | 1.15% | 2 | 02-Jun-09 | 30.00 | n/a | 0 |
| MSCC | 0.31% | 4 | 13-Nov-09 | 15.44 | n/a | 0 |
| MSL | -2.57% | 2 | 06-Jul-09 | 17.07 | n/a | 0 |
| MTXX | 1.63% | 2 | 25-Aug-09 | 6.65 | n/a | 0 |
| NANO | 1.10% | 2 | 11-Nov-09 | 8.95 | n/a | 0 |
| NIHD | -0.63% | 4 | 26-Feb-09 | 12.55 | n/a | 0 |
| NOBL | 6.15% | 2 | 11-May-09 | 0.61 | n/a | 0 |
| NTES | -0.78% | 2 | 13-Jan-10 | 38.33 | n/a | 0 |
| NTWK | 8.09% | 3 | 20-Apr-09 | 0.62 | n/a | 0 |
| NVAX | 1.78% | 5 | 29-Apr-09 | 2.93 | n/a | 0 |
| PALM | 0.92% | 2 | 09-Mar-09 | 6.47 | n/a | 0 |
| PCBC | 4.84% | 4 | 26-Jan-10 | 1.34 | n/a | 0 |
| PFSW | 0.78% | 2 | 19-Jan-10 | 3.87 | n/a | 0 |
| PLA | 0.00% | 2 | 20-Nov-09 | 3.78 | n/a | 0 |
| PMTI | -1.01% | 2 | 05-Jun-09 | 17.89 | n/a | 0 |
| PNCL | 2.34% | 3 | 10-Aug-09 | 5.06 | n/a | 0 |
| PRXL | 0.43% | 2 | 26-Jan-10 | 20.72 | n/a | 0 |
| RTEC | 0.43% | 3 | 02-Feb-10 | 8.39 | n/a | 0 |
| RTK | 12.72% | 2 | 25-Nov-09 | 1.51 | n/a | 0 |
| SCIL | -2.23% | 2 | 09-Oct-09 | 6.29 | n/a | 0 |
| SCSS | 3.97% | 4 | 06-Jan-10 | 6.70 | n/a | 0 |
| SEED | 2.41% | 2 | 14-Jan-10 | 13.35 | n/a | 0 |
| SHOO | 1.46% | 2 | 30-Jul-09 | 33.54 | n/a | 0 |
| SMOD | 1.45% | 2 | 18-Dec-09 | 6.12 | n/a | 0 |
| SNIC | 0.65% | 3 | 18-Dec-09 | 11.42 | n/a | 0 |
| SPAR | 6.66% | 2 | 01-Jul-09 | 8.41 | n/a | 1 |
| SPCHB | -9.69% | 5 | 05-Feb-10 | 3.05 | n/a | 0 |
| SPDE | 7.83% | 5 | 25-Aug-09 | 3.57 | n/a | 0 |
| SPG | 1.98% | 2 | 20-Mar-09 | 33.18 | n/a | 0 |
| SQNM | 0.45% | 2 | 24-Nov-09 | 4.45 | n/a | 0 |
| STP | 0.51% | 3 | 26-Mar-09 | 11.79 | n/a | 0 |
| STXS | 1.80% | 2 | 12-Jan-10 | 4.18 | n/a | 0 |
| SVA | 4.75% | 4 | 16-Nov-09 | 9.28 | n/a | 0 |
| SWSI | 6.34% | 4 | 25-Sep-09 | 8.35 | n/a | 1 |
| THC | 2.37% | 2 | 19-May-09 | 2.88 | n/a | 0 |
| THLD | -0.29% | 2 | 12-Oct-09 | 3.44 | n/a | 0 |
| TIBX | 0.81% | 2 | 24-Sep-09 | 9.85 | n/a | 0 |
| TLKGY | 7.92% | 2 | 30-Jun-09 | 20.86 | n/a | 0 |
| TLB | 1.21% | 5 | 08-Dec-09 | 8.95 | n/a | 0 |
| TONE | 7.37% | 3 | 20-Jan-10 | 1.37 | n/a | 0 |
| TRW | 0.35% | 2 | 29-Jun-09 | 11.28 | n/a | 0 |
| TVL | 6.49% | 5 | 30-Oct-09 | 4.14 | n/a | 0 |
| UPI | 11.38% | 2 | 13-Oct-09 | 2.18 | n/a | 0 |
| UTI | 0.17% | 2 | 04-Feb-09 | 12.00 | n/a | 0 |
| VCI | 0.00% | 2 | 09-Dec-09 | 19.05 | n/a | 0 |
| WAYN | -6.02% | 2 | 11-Mar-09 | 5.99 | n/a | 0 |
| WGO | 0.62% | 4 | 17-Dec-09 | 13.55 | n/a | 0 |
| WMAR | 3.26% | 3 | 30-Jul-09 | 8.35 | n/a | 0 |
| XTEX | -1.30% | 2 | 10-Jun-09 | 3.80 | n/a | 0 |
| YMI | -11.16% | 2 | 25-Aug-09 | 1.67 | n/a | 0 |
| YRCW | 0.41% | 4 | 09-Jul-09 | 1.69 | n/a | 0 |
| ZGEN | 2.06% | 4 | 14-Jan-09 | 4.85 | n/a | 0 |
| ZION | 1.34% | 2 | 26-Feb-09 | 11.74 | n/a | 0 |
| CETV | 3.97% | 3 | 23-Mar-09 | 13.12 | n/a | 0 |
| ROIAK | 0.78% | 2 | 10-Nov-09 | 2.55 | n/a | 0 |
| VVTV | 0.66% | 2 | 24-Jul-09 | 3.00 | n/a | 0 |
| OMN | -0.56% | 2 | 30-Sep-09 | 6.60 | n/a | 0 |
| PATK | 8.08% | 2 | 08-Jul-09 | 1.91 | n/a | 0 |
| USG | 0.78% | 2 | 16-Sep-09 | 19.20 | n/a | 1 |
| BUCY | 1.26% | 2 | 23-Oct-09 | 48.65 | n/a | 0 |
| SUF | 4.65% | 2 | 13-Aug-09 | 2.05 | n/a | 0 |
| SWC | 1.40% | 3 | 06-Jan-10 | 11.79 | n/a | 0 |
| AMSC | 0.57% | 2 | 30-Jul-09 | 34.51 | n/a | 0 |
| UQM | 3.81% | 2 | 27-Jul-09 | 3.53 | n/a | 0 |
| PBT | 0.21% | 2 | 27-Feb-09 | 9.58 | n/a | 0 |
| ATPG | -0.69% | 3 | 02-Mar-09 | 3.17 | n/a | 0 |
| GGR | 1.40% | 2 | 20-Nov-09 | 2.82 | n/a | 0 |
| TIV | 0.00% | 0 | n/a | n/a | n/a | 0 |
| TRU | 10.91% | 3 | 01-Jun-09 | 4.20 | n/a | 0 |
| AGO | 0.28% | 2 | 13-Nov-09 | 21.91 | n/a | 0 |
| MTG | 0.31% | 2 | 16-Jul-09 | 4.79 | n/a | 0 |
| OLP | 1.70% | 3 | 24-Jun-09 | 5.98 | n/a | 0 |
| DDRX | 2.22% | 2 | 30-Oct-09 | 23.88 | n/a | 0 |
| LNY | 0.57% | 3 | 20-Jul-09 | 11.05 | n/a | 0 |
| PZZA | 0.25% | 2 | 15-Dec-09 | 23.80 | n/a | 0 |
| PCLN | 0.20% | 3 | 10-Nov-09 | 206.36 | n/a | 0 |
| CWST | 0.00% | 0 | n/a | n/a | n/a | 0 |
| VG | 2.42% | 2 | 25-Aug-09 | 1.61 | n/a | 0 |
| LUNA | -16.28% | 2 | 08-Jan-10 | 4.73 | n/a | 0 |
| VRGY | -0.81% | 2 | 20-Nov-09 | 9.81 | n/a | 0 |
| JCG | 1.82% | 2 | 26-May-09 | 19.98 | n/a | 0 |
| AHD | 2.09% | 2 | 22-Dec-09 | 6.08 | n/a | 0 |
| RVBD | 1.20% | 2 | 24-Apr-09 | 18.05 | n/a | 0 |
| WCRX | 0.47% | 2 | 24-Aug-09 | 21.25 | n/a | 0 |
| BARE | 0.22% | 2 | 30-Oct-09 | 13.38 | n/a | 0 |
| DAC | 1.63% | 2 | 16-Sep-09 | 6.05 | n/a | 1 |
| WLDN | -0.97% | 2 | 25-Aug-09 | 4.07 | n/a | 0 |
| CTBK | 4.40% | 2 | 02-Feb-09 | 1.52 | n/a | 0 |
| NLST | 0.41% | 2 | 19-Jan-10 | 4.90 | n/a | 0 |
| SOLF | 0.00% | 2 | 26-Mar-09 | 4.95 | n/a | 0 |
| HNSN | 0.73% | 2 | 07-May-09 | 6.80 | n/a | 0 |
| JASO | 6.34% | 10 | 15-Dec-09 | 5.43 | n/a | 0 |
| ARUN | 0.30% | 2 | 22-May-09 | 6.62 | n/a | 0 |
| SENO | 4.20% | 2 | 18-Dec-09 | 6.85 | n/a | 0 |
| OPTT | -0.36% | 4 | 09-Nov-09 | 8.02 | n/a | 0 |
| OREX | -0.90% | 2 | 26-Oct-09 | 7.71 | n/a | 0 |
| QXM | 3.04% | 3 | 02-Nov-09 | 3.92 | n/a | 0 |
| ENOC | 0.93% | 2 | 22-Dec-09 | 32.09 | n/a | 0 |
| SRS | 0.41% | 12 | 13-May-09 | 24.30 | n/a | 0 |
| TRE | 0.26% | 2 | 28-May-09 | 3.78 | n/a | 0 |
| UYG | -1.23% | 2 | 21-Apr-09 | 3.27 | n/a | 0 |
| AZC | 12.56% | 3 | 14-Sep-09 | 2.76 | n/a | 0 |
| APP | 1.33% | 3 | 15-Jul-09 | 3.50 | n/a | 0 |
| GOK | 3.89% | 2 | 10-Jul-09 | 12.35 | n/a | 1 |
| IDN | 1.71% | 2 | 07-Jan-10 | 4.10 | n/a | 0 |
| PLX | -0.48% | 2 | 14-May-09 | 4.14 | n/a | 0 |
| TA | 0.00% | 2 | 11-Sep-09 | 5.10 | n/a | 0 |
| SRZ | 2.11% | 2 | 09-Oct-09 | 5.10 | n/a | 0 |
| CADE | 2.55% | 3 | 17-Aug-09 | 2.01 | n/a | 0 |
| CSIQ | -1.01% | 4 | 27-Jan-10 | 22.39 | n/a | 0 |
| CBAK | -0.52% | 4 | 29-Dec-09 | 2.91 | n/a | 0 |
| GRRF | -1.43% | 2 | 12-Nov-09 | 4.82 | n/a | 0 |
| DBLE | 1.04% | 3 | 24-Aug-09 | 4.91 | n/a | 0 |
| LXRX | 1.37% | 2 | 15-Sep-09 | 3.29 | n/a | 0 |
| OPXA | 1.36% | 2 | 02-Dec-09 | 2.90 | n/a | 0 |
| PARD | 0.42% | 2 | 18-Nov-09 | 2.38 | n/a | 0 |
| TRGT | 2.23% | 4 | 03-Dec-09 | 22.85 | n/a | 0 |
| TSTC | 1.33% | 4 | 12-Nov-09 | 12.55 | n/a | 0 |
| TESO | -6.65% | 4 | 04-Nov-09 | 10.45 | n/a | 0 |
| CAGC | 0.32% | 2 | 23-Dec-09 | 28.39 | n/a | 0 |
| CFSG | -0.60% | 2 | 07-Dec-09 | 14.90 | n/a | 0 |
| CHNG | 3.43% | 4 | 09-Nov-09 | 10.44 | n/a | 0 |
| CTFO | 3.40% | 4 | 28-Sep-09 | 9.35 | n/a | 0 |
| RBCN | -2.67% | 2 | 17-Sep-09 | 15.74 | n/a | 0 |
| TRIT | 2.92% | 5 | 08-Oct-09 | 18.23 | n/a | 0 |
| PWRD | 0.30% | 4 | 16-Nov-09 | 47.13 | n/a | 0 |
| AXU | -3.96% | 3 | 02-Dec-09 | 3.25 | n/a | 0 |
| MVG | 0.74% | 2 | 01-Dec-09 | 6.67 | n/a | 0 |
| FUQI | 5.62% | 6 | 09-Nov-09 | 24.13 | n/a | 0 |
| GXDX | 0.00% | 2 | 31-Jul-09 | 31.65 | n/a | 0 |
| AUTH | 4.74% | 2 | 27-Jul-09 | 2.32 | n/a | 0 |
| OWW | -2.52% | 2 | 21-Oct-09 | 6.58 | n/a | 0 |
| PCX | 0.36% | 2 | 27-Oct-09 | 13.80 | n/a | 0 |
| SATS | 2.23% | 2 | 11-Aug-09 | 18.84 | n/a | 0 |
| APWR | -5.25% | 4 | 27-Nov-09 | 17.62 | n/a | 0 |
| SGLP | 7.07% | 7 | 07-Jan-09 | 5.49 | n/a | 0 |
| ULTA | -0.61% | 2 | 04-Dec-09 | 17.97 | n/a | 0 |
| ATAI | 1.24% | 2 | 22-Jun-09 | 10.48 | n/a | 0 |
| RXII | 4.06% | 3 | 21-Dec-09 | 4.63 | n/a | 0 |
| GRH | 3.02% | 2 | 16-Jun-09 | 2.32 | n/a | 0 |
| AHC | 1.67% | 2 | 30-Oct-09 | 4.13 | n/a | 0 |
| BIOF | 1.41% | 2 | 07-Dec-09 | 3.50 | n/a | 0 |
| CGA | 0.85% | 2 | 18-Nov-09 | 16.34 | n/a | 0 |
| ICXT | 0.77% | 2 | 30-Dec-09 | 7.75 | n/a | 0 |
| ZEP | -0.92% | 4 | 08-Jan-10 | 21.40 | n/a | 0 |
| FAZ | 0.81% | 22 | 04-Nov-09 | 22.93 | n/a | 0 |
| FAS | 11.08% | 32 | 05-Feb-10 | 65.60 | n/a | 0 |
| CBCDQ | -1.05% | 2 | 28-Jul-09 | 3.92 | n/a | 0 |
| MJN | 0.06% | 2 | 29-Sep-09 | 46.32 | n/a | 0 |
| TNDM | 0.13% | 2 | 04-Nov-09 | 22.95 | n/a | 0 |
| SWI | 1.09% | 2 | 30-Jun-09 | 15.85 | n/a | 0 |
| TPI | 0.86% | 2 | 03-Dec-09 | 4.61 | n/a | 0 |
| GWSC | 18.57% | 5 | 17-Jun-09 | 1.75 | n/a | 0 |
| ARYX | 1.87% | 2 | 09-Jul-09 | 2.40 | n/a | 0 |
| DRV | 0.38% | 2 | 30-Oct-09 | 20.89 | n/a | 0 |
| HEAT | 0.50% | 2 | 16-Nov-09 | 12.00 | n/a | 0 |
| LIWA | 2.92% | 4 | 02-Dec-09 | 10.10 | n/a | 0 |
| AONE | 1.24% | 6 | 17-Dec-09 | 20.09 | n/a | 0 |
| ETRM | -6.33% | 2 | 14-Jan-10 | 0.74 | n/a | 0 |
| AUTCW | 14.01% | 6 | 22-Oct-09 | 15.56 | n/a | 0 |
| TXICW | -9.73% | 2 | 21-Oct-09 | 5.38 | n/a | 0 |
Performance data as of 08-Feb-10. All other data updated in real-time. The trades listed represent real trades executed by GetMore with his/her online broker. Covestor maintains a verifiable audit trail of member trades.
Note: We will be adding new asset classes but do not currently include cash, options, CFDs, bonds and CDs.
