| ggodman | S&P 500 | |
|---|---|---|
| Return Since Inception | -54.99 | |
| Month to Date Return | -14.98 | -5.29 |
| Last 3 Months Return | -46.97 | -30.14 |
| Annualized Return | -58.53 | -12.50 |
| Projected Alpha | -48.00 | |
| Beta | 0.28 | |
Latest Trades
Login to track ggodman and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
ggodman
S&P 500 
Watchlist Ideas
ggodman has no current Watchlist ideas.

