gigawatt has no current holdings.
Tracking only data
To view percentage exposure you must track gigawatt.
| Position | Commentary | |||||
|---|---|---|---|---|---|---|
| Symbol | Return | Trades | Last | Price | Last rationale | Votes |
| AAPL | -1.94% | 2 | 12-Feb-08 | 128.70 | n/a | 0 |
| GOOG | 18.11% | 12 | 03-Jul-08 | 534.14 | 21-Nov-07 | 0 |
| NAVI | 24.84% | 4 | 01-Dec-08 | 0.49 | n/a | 0 |
| COMS | -6.64% | 3 | 25-Feb-08 | 2.81 | n/a | 0 |
| AMD | 6.27% | 10 | 21-Apr-08 | 6.09 | 06-Dec-07 | 0 |
| BIDU | 7.02% | 2 | 13-Feb-08 | 277.00 | n/a | 0 |
| CHTR | 10.01% | 2 | 14-Nov-07 | 1.32 | 21-Nov-07 | 0 |
| FMD | -28.15% | 3 | 31-Jan-08 | 17.75 | 06-Dec-07 | 0 |
| NVDA | -47.55% | 4 | 07-Oct-08 | 7.25 | 07-Jul-08 | 0 |
| SPAB | 17.42% | 4 | 21-Nov-07 | 0.20 | 21-Nov-07 | 0 |
| VG | 2.29% | 5 | 13-Jun-08 | 1.85 | 01-May-08 | 0 |
| SOLF | 14.15% | 2 | 15-Apr-08 | 14.61 | n/a | 0 |
| TSL | -44.61% | 11 | 07-Nov-08 | 10.61 | 01-Jul-08 | 0 |
| HLYS | 7.87% | 3 | 18-Jun-08 | 4.25 | n/a | 0 |
| PGJ | -0.74% | 2 | 12-Feb-08 | 28.01 | n/a | 0 |
| GGBM | -26.41% | 2 | 14-Dec-07 | 0.78 | 06-Dec-07 | 0 |
| WATG | -2.84% | 2 | 31-Jan-08 | 9.59 | n/a | 0 |
Performance data as of 02-Dec-08. All other data updated in real-time. The trades listed represent real trades executed by gigawatt with his/her online broker. Covestor maintains a verifiable audit trail of member trades.
Note: We will be adding new asset classes but do not currently include cash, options, CFDs, bonds and CDs.


