Watchlist

gigawatt [19]

Start tracking!

You are not tracking gigawatt.

Similar Watchlists
AccessPoint  dWon  gopalakx  sradhak  twins0479 

Watchlist

Watching
Target
  Symbol Votes Added Since Holders Target Buy Target Sell Status
LOOP 0 08-Jul-08 -38.82 % 17 9.00 USD 11.70 USD Not Holding
NAVI 0 08-Jul-08 -86.17 % 0 3.00 USD 3.90 USD Prior Holding
LEAP 0 08-Jul-08 -49.92 % 1 35.00 USD 45.00 USD Not Holding
CLWRD 0 02-Dec-07 -64.42 % 11 10.00 USD 13.00 USD Not Holding
LVLT 0 02-Dec-07 -76.19 % 27 2.05 USD 2.66 USD Not Holding
TSL 0 02-Dec-07 -80.86 % 9 28.10 USD 37.01 USD Prior Holding
AMD 0 02-Dec-07 -79.20 % 46 4.30 USD 5.59 USD Prior Holding
VG 0 21-Nov-07 -40.28 % 5 1.30 USD 1.69 USD Prior Holding
   
 

Stocks currently trading within gigawatt's Watchlist target