| gnestor | DJIA | |
|---|---|---|
| Return Since Inception | -36.00 | |
| Month to Date Return | -3.56 | -4.64 |
| Last 3 Months Return | -26.07 | -23.52 |
| Last 12 Months Return | -32.85 | -33.97 |
| Annualized Return | -27.71 | -8.10 |
| Alpha | -6.98 | |
| Beta | 0.71 | |
Latest Trades
Login to track gnestor and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
gnestor
DJIA 
Watchlist Ideas
gnestor has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| FBALX |
|
||
| PNRA |
|
||
| MSFT |
|
||
| Total | 100.00% | ||
| Holdings | 3 | ||
| View detail | |||
| Industry Breakdown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||

