HeadFake has no current holdings.
Tracking only data
To view percentage exposure you must track HeadFake.
| Position | Commentary | |||||
|---|---|---|---|---|---|---|
| Symbol | Return | Trades | Last | Price | Last rationale | Votes |
| ESI | n/a | 3 | 03-Dec-08 | 90.33 | n/a | 0 |
| AXYS | n/a | 4 | 03-Dec-08 | 71.43 | n/a | 0 |
| WYNN | 0.61% | 2 | 08-Aug-08 | 105.62 | n/a | 0 |
| NSC | 0.59% | 2 | 08-Aug-08 | 73.38 | n/a | 0 |
| AGU | 7.60% | 8 | 05-Aug-08 | 79.81 | n/a | 0 |
| AKS | n/a | 0 | n/a | n/a | n/a | 0 |
| CF | n/a | 0 | n/a | n/a | n/a | 0 |
| ENER | 6.38% | 10 | 08-Aug-08 | 64.66 | n/a | 0 |
| GG | n/a | 0 | n/a | n/a | n/a | 0 |
| IMCL | -0.14% | 2 | 08-Aug-08 | 64.25 | n/a | 0 |
| MOS | 6.06% | 11 | 08-Aug-08 | 106.55 | n/a | 0 |
| RIMM | n/a | 0 | n/a | n/a | n/a | 0 |
| SOHU | 1.13% | 15 | 04-Aug-08 | 77.19 | n/a | 0 |
| UNP | 0.32% | 2 | 08-Aug-08 | 83.20 | n/a | 0 |
| LNN | -1.07% | 8 | 21-May-08 | 100.49 | n/a | 0 |
| NOV | n/a | 0 | n/a | n/a | n/a | 0 |
| PXD | 0.35% | 2 | 17-Jun-08 | 78.80 | n/a | 0 |
| PCLN | n/a | 0 | n/a | n/a | n/a | 0 |
| IPHS | -2.31% | 3 | 08-Aug-08 | 37.22 | n/a | 0 |
| FSLR | n/a | 0 | n/a | n/a | n/a | 0 |
| AAPL | -0.82% | 4 | 20-Aug-08 | 174.80 | n/a | 0 |
| CSIQ | -12.41% | 12 | 19-Jun-08 | 50.06 | n/a | 0 |
| ALXN | n/a | 0 | n/a | n/a | n/a | 0 |
Performance data as of 02-Dec-08. All other data updated in real-time. The trades listed represent real trades executed by HeadFake with his/her online broker. Covestor maintains a verifiable audit trail of member trades.
Note: We will be adding new asset classes but do not currently include cash, options, CFDs, bonds and CDs.


