| Henri | DJIA | |
|---|---|---|
| Return Since Inception | -50.05 | |
| Month to Date Return | -4.64 | -4.64 |
| Last 3 Months Return | -40.30 | -23.52 |
| Last 12 Months Return | -49.02 | -33.97 |
| Annualized Return | -48.13 | -8.10 |
| Alpha | -17.17 | |
| Beta | 1.09 | |
Latest Trades
Login to track henri and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Henri
DJIA 
Watchlist Ideas
Henri has no current Watchlist ideas.

