Fact Sheet
10-Nov-08
Hexdek16
Business Owner and related agrarian pursuits. Someone who believes the best stock is "Livestock". As I don't keep all my eggs in one bask... more
Latest Blog Post
| Hexdek16 | S&P 500 | |
|---|---|---|
| Return Since Inception | -70.32 | |
| Month to Date Return | 17.19 | 4.98 |
| Alpha | -17.05 | |
| Beta | 1.05 | |
Latest Trades
Login to track hexdek16 and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Hexdek16
S&P 500 Hexdek16's Latest Commentary
| Updated THMRQ rationale. 09-Jan-08 | ||
| Updated BHMNF rationale. 06-Jan-08 | ||
| Updated NTRZ rationale. 06-Jan-08 | ||
| Updated BAM rationale. 06-Jan-08 | ||
| Updated CCBEF rationale. 06-Jan-08 | ||
| More | ||

Watchlist Ideas
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| AMLN |
|
||
| CA:WGP |
|
||
| DRYS |
|
||
| ITRP |
|
||
| Total | 100.00% | ||
| Holdings | 4 | ||
| View detail | |||
| Industry Breakdown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||
| Canada |
|
||
-53.68%