Portfolio Holdings
IBDInvestor [3927] 
IBDInvestor has no current holdings.
Tracking only data
To view percentage exposure you must track IBDInvestor.
| Position | Commentary | |||||
|---|---|---|---|---|---|---|
| Symbol | Return | Trades | Last | Price | Last rationale | Votes |
| AAPL | -10.07% | 8 | 08-Jul-08 | 178.71 | n/a | 1 |
| AMZN | -6.77% | 11 | 28-Jul-08 | 76.09 | n/a | 0 |
| ELNK | -1.30% | 2 | 06-Jun-08 | 9.85 | n/a | 0 |
| GOOG | 5.56% | 8 | 25-Jun-08 | 555.92 | 21-Sep-07 | 0 |
| HGSI | 5.53% | 2 | 18-Aug-09 | 15.66 | n/a | 0 |
| DIG | -7.03% | 2 | 27-Jan-10 | 32.68 | n/a | 1 |
| STEC | 11.27% | 5 | 19-Aug-09 | 33.41 | n/a | 0 |
| DNDN | 0.78% | 2 | 05-Oct-09 | 27.07 | n/a | 0 |
| PEGA | -4.50% | 2 | 18-Aug-09 | 27.82 | n/a | 0 |
| VPRT | -2.37% | 2 | 27-Aug-09 | 41.14 | n/a | 0 |
| DRYS | 8.11% | 2 | 08-Jul-08 | 75.80 | n/a | 0 |
| SWKS | -1.47% | 2 | 06-Jun-08 | 10.71 | n/a | 0 |
| BIDU | 9.54% | 19 | 27-Aug-09 | 336.14 | 05-Nov-07 | 0 |
| CERN | -1.64% | 2 | 26-Aug-09 | 63.11 | n/a | 0 |
| CF | -8.18% | 5 | 17-Dec-07 | 101.96 | n/a | 0 |
| CHL | -1.08% | 2 | 09-May-08 | 83.23 | n/a | 0 |
| CHTT | 1.91% | 2 | 02-Oct-07 | 72.73 | 27-Sep-07 | 0 |
| CMED | -8.24% | 8 | 11-Oct-07 | 36.75 | 19-Sep-07 | 0 |
| CREE | 10.36% | 4 | 05-Oct-09 | 35.50 | n/a | 0 |
| CROX | 1.56% | 5 | 22-Oct-07 | 64.51 | 25-Sep-07 | 0 |
| DSX | 5.89% | 5 | 22-Oct-07 | 34.59 | 04-Oct-07 | 0 |
| ENER | 1.08% | 6 | 06-Jun-08 | 66.06 | n/a | 1 |
| EQIX | -0.45% | 2 | 05-May-08 | 89.18 | n/a | 0 |
| EXM | -10.02% | 10 | 17-Jun-08 | 42.99 | n/a | 0 |
| FWLT | -2.87% | 2 | 12-Nov-07 | 150.75 | n/a | 0 |
| GMCR | -12.91% | 6 | 13-Aug-09 | 63.55 | n/a | 0 |
| GME | -5.46% | 9 | 18-Dec-07 | 58.77 | n/a | 0 |
| GOLD | -8.20% | 2 | 25-Sep-09 | 68.96 | n/a | 0 |
| IMCL | -5.82% | 3 | 09-May-08 | 44.87 | n/a | 0 |
| ISRG | -25.26% | 16 | 24-Feb-10 | 344.08 | n/a | 0 |
| JRJC | -7.24% | 2 | 29-Apr-08 | 18.33 | n/a | 0 |
| KEX | 0.53% | 2 | 09-May-08 | 56.65 | n/a | 0 |
| KSU | 11.62% | 6 | 20-May-08 | 48.26 | n/a | 0 |
| LKQX | -1.86% | 2 | 12-Jun-08 | 19.73 | n/a | 0 |
| MICC | -5.36% | 11 | 10-Dec-07 | 126.46 | n/a | 0 |
| MON | -2.91% | 4 | 24-Apr-08 | 120.75 | n/a | 0 |
| NEU | -11.12% | 4 | 13-Jan-10 | 110.18 | n/a | 0 |
| NFLX | -6.33% | 4 | 24-Jul-09 | 42.77 | n/a | 1 |
| NUAN | 1.06% | 2 | 15-May-08 | 19.99 | n/a | 0 |
| NVT | 3.56% | 4 | 19-Oct-07 | 75.80 | n/a | 0 |
| OTEX | -1.88% | 2 | 09-May-08 | 36.50 | n/a | 0 |
| POT | -0.58% | 4 | 06-Jun-08 | 219.20 | n/a | 0 |
| RIMM | 8.86% | 17 | 11-May-09 | 71.69 | n/a | 0 |
| SIGM | -3.33% | 3 | 54.85 | n/a | 0 | |
| SILC | -4.06% | 4 | 19-Sep-07 | 26.60 | 12-Sep-07 | 0 |
| SINA | 4.50% | 2 | 08-Jul-08 | 42.42 | n/a | 0 |
| SNDA | -4.45% | 3 | 24-Jul-09 | 56.11 | n/a | 0 |
| SNHY | 21.66% | 6 | 06-Jun-08 | 39.11 | n/a | 0 |
| SOHU | -8.97% | 5 | 20-May-08 | 79.75 | n/a | 0 |
| STD | 0.18% | 2 | 09-May-08 | 21.67 | n/a | 0 |
| STJ | -0.92% | 2 | 30-Jul-08 | 46.53 | n/a | 0 |
| STP | -6.94% | 2 | 08-Oct-07 | 39.41 | 24-Sep-07 | 0 |
| BUCY | 0.64% | 2 | 13-Jan-10 | 65.65 | n/a | 0 |
| ECA | 1.43% | 4 | 07-Mar-08 | 77.82 | n/a | 0 |
| BOLT | -7.45% | 2 | 16-Oct-07 | 44.75 | n/a | 0 |
| FTK | -6.54% | 4 | 31-Oct-07 | 50.33 | n/a | 0 |
| HOS | -7.08% | 2 | 29-Feb-08 | 44.89 | n/a | 0 |
| RIG | -5.12% | 13 | 20-May-08 | 161.54 | n/a | 0 |
| SLB | -1.92% | 2 | 20-May-08 | 105.76 | n/a | 0 |
| PCLN | -8.06% | 19 | 20-May-08 | 131.35 | n/a | 0 |
| MA | 11.44% | 24 | 12-Jan-10 | 250.92 | 04-Oct-07 | 0 |
| QQQQ | 0.02% | 2 | 02-Feb-10 | 43.56 | n/a | 1 |
| GLD | 3.94% | 9 | 05-Oct-09 | 99.65 | n/a | 0 |
| FSLR | -9.49% | 13 | 08-Jul-08 | 258.78 | n/a | 0 |
| SLV | -2.38% | 7 | 05-Oct-09 | 16.29 | n/a | 0 |
| DBC | 6.62% | 6 | 17-Jun-09 | 23.46 | n/a | 0 |
| TLT | -3.44% | 2 | 14-Feb-08 | 91.83 | n/a | 0 |
| SPY | 1.10% | 2 | 02-Feb-10 | 110.13 | n/a | 1 |
| KBE | -5.82% | 2 | 04-Feb-10 | 22.00 | n/a | 0 |
| FCSX | -7.54% | 6 | 17-Dec-07 | 47.25 | n/a | 0 |
| QID | 23.77% | 30 | 03-Mar-10 | 18.72 | n/a | 0 |
| DXD | -2.96% | 4 | 13-Mar-09 | 71.77 | n/a | 0 |
| SDS | -4.54% | 5 | 03-Mar-10 | 33.77 | n/a | 0 |
| SRS | 10.00% | 2 | 08-Jul-08 | 108.01 | n/a | 0 |
| SKF | -6.57% | 23 | 17-Jul-08 | 146.75 | n/a | 0 |
| DUG | -4.62% | 2 | 03-Mar-10 | 12.39 | n/a | 0 |
| EDU | -4.29% | 6 | 11-Dec-07 | 79.01 | n/a | 0 |
| SQM | -0.33% | 4 | 05-Oct-09 | 37.79 | n/a | 0 |
| TWC | -2.15% | 2 | 05-May-08 | 28.65 | n/a | 0 |
| MPWR | -9.77% | 6 | 06-Jun-08 | 25.69 | n/a | 0 |
| VNDA | -3.28% | 3 | 17-Aug-09 | 12.77 | n/a | 0 |
| SLT | 2.27% | 3 | 11-Oct-07 | 20.80 | n/a | 0 |
| VMW | -6.67% | 2 | 20-May-08 | 66.16 | n/a | 0 |
| MELI | -4.85% | 2 | 17-Aug-09 | 30.00 | n/a | 0 |
| LFT | -17.78% | 4 | 17-Aug-09 | 26.20 | n/a | 0 |
| TITN | -8.27% | 4 | 22-May-08 | 24.16 | n/a | 0 |
| SOL | -6.89% | 2 | 01-May-08 | 15.68 | n/a | 0 |
| VISN | 0.22% | 4 | 30-Jul-08 | 22.85 | n/a | 0 |
| DGP | -3.41% | 2 | 24-Feb-10 | 26.61 | n/a | 0 |
| V | 21.03% | 10 | 20-May-08 | 82.39 | n/a | 0 |
| DZZ | -6.63% | 2 | 03-Mar-10 | 12.96 | n/a | 0 |
| IPI | -0.82% | 2 | 06-Jun-08 | 51.96 | n/a | 0 |
Performance data as of 20-Mar-10. All other data updated in real-time. The trades listed represent real trades executed by IBDInvestor with his/her online broker. Covestor maintains a verifiable audit trail of member trades.
Note: We will be adding new asset classes but do not currently include cash, options, CFDs, bonds and CDs.
