![]() |
View who Irrational is followed by |
Track List Comparison
Compare Members:
Performance |
| Member | MTD | L3M | Since Inception | Ann. Return |
|---|---|---|---|---|
| StockMarketBeat | 4.26% | -0.38% | 5.25% | 4.22% |
| sunshine_micha | -2.06% | -0.14% | 29.38% | 23.95% |
| Don_Bartell | -0.01% | 12.81% | -1.44% | -1.21% |
| fifawcs | 1.36% | -7.21% | 41.64% | 34.29% |
| STONEDINVESTOR | 0.07% | 2.22% | -43.01% | -38.94% |
| lbellehumeur | 4.41% | -9.19% | 0.92% | 0.85% |
| BlainR | -0.96% | 15.30% | 5.97% | 9.43% |
| retire48 | 3.76% | 8.14% | 100.96% | 139.27% |
| QPrime | -0.99% | -9.34% | -10.63% | -24.49% |
| TimothyP | -1.99% | -8.47% | 44.63% | 40.76% |
| yaktipper | -1.11% | 71.66% | 92.90% | 198.91% |
| patrickjosmith | -2.98% | 19.77% | 69.22% | 142.24% |
| snobtrader | 9.82% | 9.72% | 44.30% | 100.07% |
| bnbien | 0.00% | 9.96% | -2.23% | -3.37% |
| Almighty1 | 4.99% | 0.87% | 29.32% | 72.57% |
| Irrational | 42.91% | -9.07% | 29.80% | 96.42% |
| wianek | 15.56% | -2.50% | 12.67% | 43.75% |
| isiahil | 0.80% | n/a | 1.70% | 9.91% |
| jfabrega | 3.35% | n/a | -4.95% | -25.12% |
Track List Posts
RSS Updates
Order Cancellations - Econoday has an arti...
Posted by StockMarketBeat on 04:25
OMI: Is Owens and Minor a Majo... - This is a reprint of...
Posted by StockMarketBeat on 04:25
Corporate Profits -
Sponsor: Financial...
Posted by StockMarketBeat on 04:18
Short Vacation - Today was a vacation...
Posted by yaktipper on 18:50
LPNT: Are Analysts Missing the... - The following articl...
Posted by StockMarketBeat on 04:46
ACN: A+ rated low PSR hi RS - IBD gives this an ov...
Posted by Don_Bartell on 19:03
Unfriendly Stops - Recently I began usi...
Posted by yaktipper on 08:44
Motor Vehicles and Parts -
Source: U.S. Census...
Posted by StockMarketBeat on 07:16
Semiconductor Shipments -
Source: U.S. Census...
Posted by StockMarketBeat on 07:12
Durable Goods Orders - Machine... -
Posted by StockMarketBeat on 07:07



