![]() |
View who JAlvarez is followed by |
Track List Comparison
Compare Members:
Performance |
| Member | MTD | L3M | Since Inception | Ann. Return |
|---|---|---|---|---|
| SimonVeingard | -0.33% | -2.24% | 8.11% | 5.97% |
| JAlvarez | -3.65% | 9.68% | 18.11% | 13.17% |
| mshapiro18 | -2.38% | -6.96% | 5.71% | 4.28% |
| phazlehurst | -2.21% | -0.94% | -12.19% | -9.25% |
| gbm22 | -2.29% | -2.09% | -6.62% | -5.01% |
| zeemumbai | -2.93% | -2.02% | 1.94% | 1.45% |
| KenLempit | -3.21% | -3.72% | -19.47% | -17.69% |
| lkinczel | -2.02% | -1.90% | -4.52% | -3.42% |
| StefanoBuliani | -1.12% | 6.16% | -4.57% | -4.06% |
| Scott1 | 0.00% | 0.00% | -3.10% | -2.76% |
| livermore2 | -0.51% | -14.35% | -22.53% | -20.51% |
| nycstyle | -1.89% | -4.43% | -9.10% | -8.24% |
| Melissa | -0.66% | 14.87% | -2.49% | -2.25% |
| markpinc | -6.23% | 19.27% | 4.65% | 4.23% |
| seacaptain | -1.26% | -1.10% | -1.59% | -1.45% |
| Xuster | -3.51% | -0.92% | -15.96% | -14.70% |
| StockMarketBeat | -1.89% | 2.51% | -0.73% | -0.67% |
| newyorker | -2.82% | -2.93% | -8.98% | -8.24% |
| maybe4less | -3.42% | -6.39% | -19.16% | -17.64% |
| FranklinCapital | -4.80% | 4.42% | -2.57% | -2.36% |
| BobsAdvice | -3.33% | 1.10% | -8.95% | -8.36% |
| sunshine_micha | -0.21% | 3.54% | 31.92% | 29.95% |
| flybaby6p2 | -4.42% | 8.60% | 8.27% | 7.81% |
| nicolrob | 0.00% | 0.00% | 16.55% | 15.63% |
| RikkiTahta | -3.06% | -5.97% | -6.97% | -6.64% |
| Karolis | -1.25% | 12.66% | -1.13% | -1.08% |
| longshort | -3.95% | 12.73% | -7.44% | -7.19% |
| steveandy1 | -5.44% | 17.79% | 3.64% | 3.54% |
| UncleFoobar | 1.43% | -3.21% | -9.35% | -9.13% |
| Dr.Prognosis | -3.47% | -2.32% | -10.87% | -10.76% |
| HugeMagic | -11.86% | 14.12% | -9.85% | -10.14% |
| epicadv | 0.63% | 7.00% | 79.47% | 88.41% |
| IBDInvestor | 6.07% | -1.93% | 33.25% | 39.32% |
| rsefer | 4.61% | 2.30% | 28.70% | 30.80% |
| WALLSTREETCFA | -8.93% | -45.30% | -43.03% | -45.15% |
| niubi | 1.45% | -2.06% | 30.02% | 39.15% |
| fredwilson | 0.20% | 16.33% | -7.18% | -9.01% |
| BlainR | 0.00% | 11.16% | 7.05% | 14.55% |
| zenrob | -5.04% | 16.50% | 15.68% | 21.33% |
| Monk | -8.93% | 28.67% | 126.59% | 161.17% |
| drrwinters | 0.09% | 10.32% | 5.59% | 7.69% |
| HawkeyeNation | -1.12% | 9.26% | 0.76% | 1.05% |
| retire48 | -2.61% | 23.95% | 91.59% | 168.81% |
| terpn8r | -4.65% | 4.25% | -2.27% | -3.71% |
| ATrainFinance | -10.30% | -50.37% | -13.72% | -24.91% |
| Thinker | -11.86% | 35.65% | 2.54% | 5.71% |
| patrickjosmith | 0.59% | 42.87% | 74.41% | 242.28% |
| Wearefastmoney | -14.72% | 59.47% | 22.38% | 64.02% |
| bnbien | 0.00% | 18.16% | -2.23% | -4.27% |
| GraySwan | -5.06% | 4.30% | 2.19% | 2.59% |
| luisitoahumada | -4.14% | -4.88% | -8.49% | -23.64% |
| disillusioned | 0.00% | 1.69% | 7.43% | 24.59% |
| sphillips | 5.73% | n/a | 12.66% | 66.85% |
| ACAP08 | -1.65% | n/a | 23.85% | 150.56% |
Track List Posts
RSS Updates
CNBC Bonus Bucks Trivia: CNBC ... - CNBC Stock Blog: On ...
Posted by StockMarketBeat on 11:04
CNBC Bonus Bucks Trivia: On Mo... - On Monday, Rebecca D...
Posted by StockMarketBeat on 11:01
Market Commentary: 07-08-2008 - "Even though [most i...
Posted by epicadv on 10:26
CNBC Bonus Bucks Trivia: Web v... - Web video hunt: On J...
Posted by StockMarketBeat on 08:03
CNBC Bonus Bucks Trivia: In th... - In ...
Posted by StockMarketBeat on 07:05
CNBC Bonus Bucks Trivia: In Fa... - In ...
Posted by StockMarketBeat on 05:09
A New Day Cambodia - My good friend Brend...
Posted by rsefer on 18:42
New York, New York - On Tuesday, I will b...
Posted by rsefer on 17:52
Copart (CPRT) "Weekend Tr... -  ...
Posted by BobsAdvice on 13:12
"Looking Back One Year&qu... - Hello Fr...
Posted by BobsAdvice on 10:56


