![]() |
View who JAlvarez is followed by |
Track List Comparison
Compare Members:
Performance |
| Member | MTD | L3M | Since Inception | Ann. Return |
|---|---|---|---|---|
| SimonVeingard | 7.05% | -6.78% | 18.11% | 12.02% |
| JAlvarez | -3.23% | -5.82% | 3.43% | 2.33% |
| mshapiro18 | -2.57% | -12.70% | 2.74% | 1.89% |
| phazlehurst | 0.26% | -6.17% | -11.49% | -8.02% |
| gbm22 | -2.48% | -8.59% | -9.29% | -6.48% |
| zeemumbai | -0.99% | -8.50% | 3.33% | 2.28% |
| KenLempit | -1.27% | -8.49% | -17.81% | -14.71% |
| lkinczel | -2.07% | -4.27% | -6.08% | -4.25% |
| StefanoBuliani | 6.32% | -1.20% | 2.12% | 1.69% |
| Scott1 | 0.00% | 0.00% | -3.10% | -2.49% |
| livermore2 | 2.44% | -5.03% | -13.82% | -11.37% |
| nycstyle | 1.82% | -7.02% | -2.93% | -2.39% |
| Melissa | -0.07% | -0.13% | -8.66% | -7.11% |
| markpinc | -1.04% | -2.99% | -2.39% | -1.96% |
| seacaptain | 1.74% | -2.14% | 5.33% | 4.36% |
| Xuster | -0.60% | -8.03% | -14.50% | -12.11% |
| StockMarketBeat | 2.60% | -0.38% | 3.56% | 2.93% |
| newyorker | -3.54% | -11.17% | -11.53% | -9.60% |
| maybe4less | 1.27% | -8.44% | -14.50% | -12.08% |
| FranklinCapital | -1.13% | -2.99% | -3.66% | -3.03% |
| BobsAdvice | 3.52% | 9.87% | 4.69% | 3.91% |
| sunshine_micha | 1.00% | -0.14% | 33.43% | 27.74% |
| flybaby6p2 | -3.30% | -7.90% | 2.22% | 1.88% |
| nicolrob | 0.00% | 0.00% | 16.55% | 13.92% |
| RikkiTahta | 2.54% | -8.99% | -1.60% | -1.36% |
| Karolis | -4.22% | 0.57% | -10.08% | -8.68% |
| longshort | -2.18% | 12.72% | -3.47% | -3.01% |
| steveandy1 | -6.38% | -6.19% | -2.59% | -2.26% |
| UncleFoobar | 4.11% | -6.23% | -7.40% | -6.50% |
| Dr.Prognosis | -14.74% | -6.28% | -18.23% | -16.30% |
| HugeMagic | -6.61% | -4.66% | -14.77% | -13.63% |
| epicadv | -0.44% | 10.87% | 89.19% | 84.20% |
| IBDInvestor | 0.00% | -30.90% | -2.60% | -2.64% |
| rsefer | 10.63% | -4.74% | 29.20% | 27.33% |
| WALLSTREETCFA | -2.06% | -20.73% | -54.35% | -52.36% |
| niubi | 5.19% | 13.78% | 27.93% | 30.89% |
| fredwilson | 0.09% | -10.59% | -17.74% | -19.32% |
| BlainR | -0.34% | 15.30% | 6.64% | 10.90% |
| zenrob | -4.58% | -0.77% | 6.79% | 7.81% |
| noriol | -3.01% | -10.08% | -32.78% | -36.80% |
| Monk | 16.74% | -28.38% | 88.14% | 91.52% |
| drrwinters | -0.07% | -6.76% | -5.21% | -6.07% |
| HawkeyeNation | -3.56% | 3.19% | -3.56% | -4.21% |
| TimothySykes | 30.00% | 122.17% | 825.66% | 1,545.86% |
| retire48 | 8.52% | 8.14% | 110.19% | 159.78% |
| terpn8r | -1.33% | -8.02% | -6.89% | -9.33% |
| WarInBuffIt | 0.89% | -5.13% | -7.79% | -10.64% |
| ATrainFinance | -17.31% | -36.97% | -38.27% | -53.18% |
| Thinker | -6.04% | -6.28% | -10.34% | -17.36% |
| patrickjosmith | -4.70% | 19.77% | 66.21% | 142.85% |
| Wearefastmoney | -3.59% | -25.74% | -31.40% | -50.96% |
| bnbien | 0.00% | 9.96% | -2.23% | -3.48% |
| GraySwan | -11.52% | -17.91% | -21.81% | -22.46% |
| luisitoahumada | 1.21% | -4.45% | -0.16% | -0.36% |
| disillusioned | 0.00% | 0.00% | 7.43% | 17.41% |
| sphillips | 6.08% | 13.48% | 21.08% | 71.82% |
| ACAP08 | -3.34% | 16.14% | 14.17% | 45.49% |
Track List Posts
RSS Updates
Men and Money - When you understand ...
Posted by retire48 on 12:35
Damn It Feels Dumb To Be A Pub... - Hey, I like reading ...
Posted by TimothySykes on 09:35
USO Long Position, So Far So G... - After a 20%+ retrace...
Posted by BlainR on 09:11
9 Stocks To Watch, Still Nothi... - You see you guys are...
Posted by TimothySykes on 04:39
Fire And Rain - You people are lucky...
Posted by rsefer on 23:05
I Love Sh$t Like This! - The kind of reader c...
Posted by TimothySykes on 15:03
CROX Rationale -
Valuation C...
Posted by epicadv on 14:54
Dead Prez - Hip-Hop - Download audio file ...
Posted by rsefer on 13:05
How To Build A Successful Pers... - Rule #1: dedication&...
Posted by TimothySykes on 08:22
Morning watchlist: 7 stocks to... - I’ll try to ch...
Posted by TimothySykes on 05:49



