Fact Sheet
jbrown81
I'm a neuroscience PhD student in California. I've worked in the wireless and biotech sectors. My aim is to take my trading to the next level by obs... more
| jbrown81 | S&P 500 | |
|---|---|---|
| Return Since Inception | 9.98 | |
| Month to Date Return | -5.50 | -3.57 |
| Last 3 Months Return | -11.67 | -8.39 |
| Last 12 Months Return | 20.23 | -12.97 |
| Annualized Return | 9.02 | -0.66 |
| Alpha (%) | 0.04 | |
| Beta | 0.13 | |
Latest Trades
Login to track jbrown81 and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
jbrown81
S&P 500 
Watchlist Ideas
jbrown81 has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| GSG |
|
||
| TM |
|
||
| Total | 100.00% | ||
| Holdings | 2 | ||
| View detail | |||
| Industry Breakdown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||

