| jimprit | S&P 500 | |
|---|---|---|
| Return Since Inception | -24.42 | |
| Month to Date Return | -0.59 | -7.48 |
| Last 3 Months Return | -21.40 | -23.56 |
| Last 12 Months Return | -24.03 | -37.47 |
| Annualized Return | -17.84 | -10.89 |
| Alpha | 4.83 | |
| Beta | 0.69 | |
Latest Trades
Login to track jimprit and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
jimprit
S&P 500 jimprit's Latest Commentary
|
Updated BUD rationale. 02-Jul-07 |
