Portfolio Holdings
JoeAgresti [311]
Asset Allocation
Tracking only data
To view percentage exposure you must track JoeAgresti.
| Position | Commentary | |||||||
|---|---|---|---|---|---|---|---|---|
| Holding | Return | Exposure | Trades | Last | Price | Rationale | Votes | |
| NIV | -15.76% |
100.0%
|
1 | 27-Jan-10 | 3.49 | n/a | 0 | |
Tracking only data
To view percentage exposure you must track JoeAgresti.
| Position | Commentary | |||||
|---|---|---|---|---|---|---|
| Symbol | Return | Trades | Last | Price | Last rationale | Votes |
| AAPL | -2.03% | 1 | 11-Feb-09 | 97.70 | n/a | 0 |
| ADBE | -4.13% | 3 | 12-Feb-09 | 20.55 | n/a | 0 |
| AIG | -9.72% | 3 | 11-Mar-09 | 0.40 | n/a | 0 |
| C | 24.97% | 3 | 12-Mar-09 | 1.48 | n/a | 0 |
| F | 4.46% | 3 | 12-Mar-09 | 1.98 | n/a | 0 |
| GE | 37.68% | 7 | 19-Jun-09 | 12.12 | n/a | 0 |
| HDB | -1.17% | 5 | 28-Aug-09 | 99.45 | n/a | 0 |
| LFC | 10.39% | 2 | 23-Apr-09 | 52.82 | n/a | 0 |
| TRA | -1.78% | 5 | 02-Mar-09 | 23.14 | n/a | 2 |
| NWD | 9.44% | 7 | 11-Jun-09 | 0.19 | n/a | 0 |
| PEGA | -7.82% | 2 | 03-Sep-09 | 29.24 | n/a | 0 |
| FRE | -19.32% | 5 | 10-Sep-09 | 1.92 | n/a | 0 |
| NTRI | -1.28% | 2 | 08-Jun-09 | 15.34 | n/a | 0 |
| SAY | 6.25% | 9 | 09-Jun-09 | 3.24 | n/a | 1 |
| ADSK | -11.03% | 3 | 17-Feb-09 | 16.62 | n/a | 0 |
| AGU | -11.71% | 4 | 04-Mar-09 | 33.49 | 27-Feb-09 | 2 |
| AOB | -2.28% | 3 | 07-Aug-09 | 5.08 | n/a | 1 |
| ASIA | -1.70% | 2 | 04-Jun-09 | 21.41 | n/a | 0 |
| BABY | -4.03% | 2 | 02-Apr-09 | 8.32 | n/a | 0 |
| BAC | 42.62% | 2 | 11-Mar-09 | 5.12 | n/a | 0 |
| BKRS | -2.96% | 21 | 09-Oct-09 | 0.72 | n/a | 0 |
| CF | 16.38% | 3 | 26-Feb-09 | 62.94 | n/a | 2 |
| CHL | -2.25% | 3 | 06-Mar-09 | 41.44 | n/a | 0 |
| COH | -10.84% | 1 | 11-Feb-09 | 14.15 | n/a | 0 |
| CPST | -17.74% | 2 | 16-Jun-09 | 1.02 | n/a | 1 |
| CREE | 13.35% | 2 | 13-Apr-09 | 26.24 | n/a | 1 |
| CVGW | -1.76% | 10 | 23-Jun-09 | 20.52 | n/a | 0 |
| QTM | -6.35% | 3 | 27-Apr-09 | 1.25 | n/a | 0 |
| EWC | -3.31% | 2 | 05-Jun-09 | 22.80 | n/a | 0 |
| GCA | -2.25% | 3 | 29-Apr-09 | 5.84 | n/a | 0 |
| GYMB | -7.19% | 2 | 12-Feb-09 | 25.29 | n/a | 0 |
| IBN | -3.65% | 2 | 07-Aug-09 | 31.93 | n/a | 0 |
| ISRG | -6.28% | 1 | 18-Feb-09 | 107.42 | n/a | 0 |
| JRJC | 31.79% | 3 | 30-Apr-09 | 11.73 | n/a | 0 |
| LHCG | 4.80% | 4 | 23-Sep-09 | 31.69 | n/a | 0 |
| LVS | 34.08% | 3 | 27-Apr-09 | 6.72 | n/a | 0 |
| MFW | 0.56% | 2 | 12-Jun-09 | 24.99 | n/a | 0 |
| MON | -0.31% | 5 | 22-Jun-09 | 78.09 | n/a | 1 |
| MOS | -9.03% | 4 | 27-Feb-09 | 39.50 | n/a | 1 |
| N | -0.70% | 2 | 13-Apr-09 | 11.36 | 13-Apr-09 | 2 |
| NCTY | -1.87% | 2 | 22-Jun-09 | 10.50 | n/a | 0 |
| NTES | 37.16% | 10 | 30-Apr-09 | 30.36 | n/a | 2 |
| ONT | 1.74% | 10 | 09-Jun-09 | 0.46 | n/a | 1 |
| PPHM | 11.24% | 10 | 11-Jun-09 | 0.88 | n/a | 1 |
| PWR | -1.81% | 2 | 13-Apr-09 | 21.15 | n/a | 1 |
| QLTI | 18.60% | 2 | 31-Aug-09 | 4.21 | n/a | 0 |
| QSII | 1.15% | 2 | 24-Apr-09 | 51.34 | n/a | 1 |
| SHLD | 1.85% | 4 | 01-Jul-09 | 66.56 | n/a | 1 |
| SINA | -2.03% | 2 | 05-Mar-09 | 19.77 | n/a | 0 |
| SNDA | 10.76% | 8 | 23-Mar-09 | 33.98 | n/a | 0 |
| SNDK | 16.65% | 2 | 13-Apr-09 | 14.15 | n/a | 1 |
| SOHU | -10.29% | 3 | 06-Mar-09 | 42.49 | n/a | 1 |
| STP | 39.82% | 3 | 30-Apr-09 | 15.03 | n/a | 1 |
| SWIR | 27.14% | 4 | 13-Apr-09 | 4.59 | n/a | 3 |
| TBUS | -5.39% | 4 | 29-Oct-09 | 2.27 | n/a | 0 |
| TTM | 26.69% | 18 | 19-Aug-09 | 10.76 | n/a | 1 |
| WFR | -2.54% | 5 | 24-Feb-09 | 14.00 | n/a | 0 |
| YZC | -2.31% | 15 | 16-Jun-09 | 13.06 | n/a | 4 |
| SYNM | -6.44% | 7 | 03-Sep-09 | 2.57 | n/a | 0 |
| JST | -1.83% | 2 | 12-Jun-09 | 31.58 | n/a | 0 |
| DENN | 0.68% | 10 | 06-May-09 | 2.65 | n/a | 0 |
| SONC | 1.99% | 2 | 06-Apr-09 | 9.78 | n/a | 0 |
| MA | -0.26% | 10 | 13-Apr-09 | 172.84 | n/a | 2 |
| ADY | -2.29% | 2 | 12-Jun-09 | 41.90 | n/a | 0 |
| HMIN | -0.88% | 10 | 19-Jun-09 | 15.40 | n/a | 0 |
| SOLF | -6.32% | 2 | 13-Apr-09 | 4.44 | n/a | 1 |
| MPEL | -4.78% | 9 | 15-May-09 | 5.51 | n/a | 0 |
| TSL | 20.12% | 3 | 24-Apr-09 | 13.10 | n/a | 0 |
| SLV | 0.13% | 2 | 05-Oct-09 | 15.91 | n/a | 0 |
| PGJ | -2.96% | 2 | 20-Apr-09 | 16.70 | n/a | 0 |
| USO | -6.58% | 2 | 20-Apr-09 | 27.37 | n/a | 0 |
| TIP | -1.10% | 3 | 21-Apr-09 | 100.34 | n/a | 0 |
| DIA | -0.53% | 2 | 25-Jun-09 | 83.85 | n/a | 1 |
| SPY | -1.15% | 3 | 25-Jun-09 | 91.13 | n/a | 6 |
| XLF | 8.42% | 2 | 12-Mar-09 | 7.34 | n/a | 0 |
| MLNX | 2.17% | 2 | 29-Apr-09 | 10.37 | n/a | 0 |
| PCS | -3.82% | 2 | 11-Jun-09 | 14.43 | n/a | 0 |
| DXD | -4.06% | 4 | 11-Jun-09 | 43.89 | n/a | 2 |
| SDS | -9.10% | 4 | 27-Jan-10 | 35.84 | n/a | 0 |
| LDK | 4.97% | 2 | 24-Apr-09 | 7.39 | n/a | 1 |
| PFF | -1.25% | 5 | 21-Apr-09 | 24.46 | n/a | 0 |
| APP | -13.01% | 6 | 08-Oct-09 | 3.05 | n/a | 0 |
| ORS | -21.19% | 2 | 12-Jun-09 | 0.85 | n/a | 0 |
| CPSL | -2.00% | 2 | 12-Jun-09 | 2.69 | n/a | 0 |
| HRBN | 1.27% | 2 | 13-Jan-10 | 21.46 | n/a | 0 |
| SORL | -3.79% | 2 | 22-Jan-10 | 11.42 | n/a | 0 |
| TSTC | 11.31% | 3 | 23-Sep-09 | 6.72 | n/a | 0 |
| TXIC | -6.84% | 5 | 01-Oct-09 | 9.28 | n/a | 0 |
| CFSG | 13.52% | 7 | 12-Jun-09 | 11.68 | n/a | 1 |
| CHLN | 23.38% | 13 | 16-Sep-09 | 4.15 | n/a | 0 |
| CPBY | -7.11% | 2 | 26-Oct-09 | 6.79 | n/a | 0 |
| CSKI | 7.18% | 11 | 16-Jun-09 | 15.11 | 16-Apr-09 | 2 |
| CAST | -2.20% | 6 | 12-Jun-09 | 6.33 | n/a | 1 |
| VMW | 18.13% | 2 | 13-Apr-09 | 30.88 | n/a | 2 |
| PWRD | 2.36% | 17 | 24-Jun-09 | 30.00 | n/a | 1 |
| FUQI | 16.82% | 5 | 24-Jun-09 | 16.83 | n/a | 1 |
| LFT | 38.98% | 11 | 23-Jul-09 | 27.29 | n/a | 1 |
| GU | -11.42% | 12 | 04-Jun-09 | 2.39 | 26-May-09 | 3 |
| FEED | 66.26% | 41 | 12-Aug-09 | 5.33 | 25-Jul-09 | 11 |
| APWR | 37.20% | 11 | 02-Jun-09 | 14.06 | n/a | 3 |
| SOL | -5.54% | 2 | 13-Apr-09 | 3.58 | n/a | 1 |
| EPI | 0.97% | 4 | 05-Jun-09 | 18.86 | n/a | 2 |
| V | 2.78% | 11 | 01-Apr-09 | 55.01 | n/a | 1 |
| IPI | 3.50% | 2 | 28-May-09 | 32.78 | n/a | 2 |
| HOGS | -6.34% | 22 | 16-Jun-09 | 10.87 | 08-Jun-09 | 4 |
| PIN | -1.94% | 4 | 21-Apr-09 | 13.56 | n/a | 2 |
| USL | -4.77% | 4 | 21-Apr-09 | 29.49 | n/a | 1 |
| SOLR | 2.25% | 6 | 01-Jun-09 | 6.43 | n/a | 1 |
| RAX | -6.33% | 2 | 12-Jun-09 | 11.83 | n/a | 0 |
| CGA | -16.96% | 10 | 08-Jul-09 | 7.02 | n/a | 1 |
| CFL | -3.97% | 1 | 11-Feb-09 | 23.96 | n/a | 0 |
| CYOU | 45.85% | 3 | 30-Apr-09 | 30.77 | n/a | 0 |
| RINO | -2.99% | 4 | 09-Sep-09 | 13.61 | n/a | 0 |
Performance data as of 08-Feb-10. All other data updated in real-time. The trades listed represent real trades executed by JoeAgresti with his/her online broker. Covestor maintains a verifiable audit trail of member trades.
Note: We will be adding new asset classes but do not currently include cash, options, CFDs, bonds and CDs.
