| joshstein | S&P 500 | |
|---|---|---|
| Return Since Inception | -41.33 | |
| Month to Date Return | -7.19 | -7.48 |
| Last 3 Months Return | -20.01 | -23.56 |
| Last 12 Months Return | -38.24 | -37.47 |
| Annualized Return | -36.81 | -10.89 |
| Alpha | -8.08 | |
| Beta | 0.81 | |
Latest Trades
Login to track joshstein and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
joshstein
S&P 500
