Tracking only data
To view percentage exposure you must track jsheth.
| Position | Commentary | |||||||
|---|---|---|---|---|---|---|---|---|
| Holding | Return | Exposure | Trades | Last | Price | Rationale | Votes | |
| CFW | -58.27% |
76.4%
|
5 | 14-Oct-08 | 1.39 | n/a | 0 | |
| IFN | -43.97% |
23.6%
|
1 | 07-Oct-08 | n/a | n/a | 0 | |
Tracking only data
To view percentage exposure you must track jsheth.
| Position | Commentary | |||||
|---|---|---|---|---|---|---|
| Symbol | Return | Trades | Last | Price | Last rationale | Votes |
| AAPL | n/a | 1 | n/a | n/a | 0 | |
| ADBE | n/a | 2 | n/a | n/a | 0 | |
| C | n/a | 1 | n/a | n/a | 0 | |
| CAT | n/a | 1 | n/a | n/a | 0 | |
| DD | n/a | 1 | n/a | n/a | 0 | |
| EBAY | n/a | 1 | n/a | n/a | 0 | |
| HPQ | n/a | 1 | n/a | n/a | 0 | |
| MSFT | n/a | 1 | n/a | n/a | 0 | |
| T | n/a | 1 | n/a | n/a | 0 | |
| EGLE | -31.13% | 6 | 24-Oct-08 | 7.21 | n/a | 0 |
| OSIS | n/a | 1 | n/a | n/a | 0 | |
| FNM | n/a | 0 | n/a | n/a | n/a | 0 |
| ORA | n/a | 1 | n/a | n/a | 0 | |
| PACT | n/a | 2 | n/a | n/a | 0 | |
| REDF | n/a | 1 | n/a | n/a | 0 | |
| ADSK | n/a | 1 | n/a | n/a | 0 | |
| AET | n/a | 1 | n/a | n/a | 0 | |
| AGU | n/a | 0 | n/a | n/a | n/a | 0 |
| ANR | n/a | 0 | n/a | n/a | n/a | 0 |
| AUXL | n/a | 0 | n/a | n/a | n/a | 0 |
| AXL | n/a | 0 | n/a | n/a | n/a | 0 |
| BAC | n/a | 1 | n/a | n/a | 0 | |
| CELL | n/a | 1 | n/a | n/a | 0 | |
| CF | n/a | 0 | n/a | n/a | n/a | 0 |
| CLF | n/a | 0 | n/a | n/a | n/a | 0 |
| CMP | n/a | 0 | n/a | n/a | n/a | 0 |
| EMC | n/a | 3 | n/a | n/a | 0 | |
| ERTS | n/a | 1 | n/a | n/a | 0 | |
| FED | n/a | 0 | n/a | n/a | n/a | 0 |
| GME | n/a | 0 | n/a | n/a | n/a | 0 |
| HPOL | n/a | 1 | n/a | n/a | 0 | |
| IIF | n/a | 1 | n/a | n/a | 0 | |
| ILMN | n/a | 0 | n/a | n/a | n/a | 0 |
| JPM | n/a | 1 | n/a | n/a | 0 | |
| MS | n/a | 1 | n/a | n/a | 0 | |
| POT | n/a | 0 | n/a | n/a | n/a | 0 |
| PWAV | n/a | 1 | n/a | n/a | 0 | |
| SAH | n/a | 0 | n/a | n/a | n/a | 0 |
| SMN | n/a | 0 | n/a | n/a | n/a | 0 |
| JMBA | n/a | 2 | n/a | n/a | 0 | |
| UIC | n/a | 1 | n/a | n/a | 0 | |
| WB | n/a | 0 | n/a | n/a | n/a | 0 |
| WFR | n/a | 0 | n/a | n/a | n/a | 0 |
| WIT | n/a | 1 | n/a | n/a | 0 | |
| WLT | n/a | 0 | n/a | n/a | n/a | 0 |
| UNFI | n/a | 2 | n/a | n/a | 0 | |
| IMO | n/a | 2 | n/a | n/a | 0 | |
| DWSN | -19.68% | 2 | 16-Oct-08 | 21.71 | n/a | 0 |
| BCON | n/a | 3 | n/a | n/a | 0 | |
| PQ | -20.47% | 7 | 16-Oct-08 | 7.50 | n/a | 0 |
| WTS | n/a | 2 | n/a | n/a | 0 | |
| TTEK | n/a | 2 | n/a | n/a | 0 | |
| GDX | n/a | 1 | n/a | n/a | 0 | |
| CAR | n/a | 0 | n/a | n/a | n/a | 0 |
| EEB | n/a | 1 | n/a | n/a | 0 | |
| SSO | n/a | 1 | n/a | n/a | 0 | |
| MYY | n/a | 0 | n/a | n/a | n/a | 0 |
| RXL | n/a | 1 | n/a | n/a | 0 | |
| QLD | n/a | 1 | n/a | n/a | 0 | |
| MZZ | n/a | 0 | n/a | n/a | n/a | 0 |
| SDK | n/a | 0 | n/a | n/a | n/a | 0 |
| SFK | n/a | 0 | n/a | n/a | n/a | 0 |
| MEA | -27.57% | 6 | 16-Oct-08 | 3.10 | n/a | 0 |
| SID | ||||||
