| karl23 | S&P 500 | |
|---|---|---|
| Return Since Inception | -13.20 | |
| Month to Date Return | 6.08 | 5.55 |
| Alpha | 2.35 | |
| Beta | 0.71 | |
Latest Trades
Login to track karl23 and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
karl23
S&P 500 
Watchlist Ideas
karl23 has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| COKE |
|
||
| MMM |
|
||
| NWY |
|
||
| LEDR |
|
||
| Total | 100.00% | ||
| Holdings | 4 | ||
| View detail | |||
| Industry Breakdown | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||