| kkrathi | S&P 500 | |
|---|---|---|
| Return Since Inception | -70.05 | |
| Month to Date Return | -7.81 | -7.48 |
| Last 3 Months Return | -56.38 | -23.56 |
| Last 12 Months Return | -70.31 | -37.47 |
| Annualized Return | -56.69 | -10.89 |
| Alpha | -32.49 | |
| Beta | 0.82 | |
Latest Trades
Login to track kkrathi and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
kkrathi
S&P 500
